PETERBOROUGH, Ont -- Co-captains
Anders Bjella and
Connor Goodwin scored five and four goals, respectively, as the visiting McGill Redmen rallied from a four-goal halftime deficit to trip Trent 12-7 at Justin Chiu Stadium, Sunday.
Goodwin was also credited with three assists for a seven-point siree as McGill extended their win streak to 31 consecutive games in Canadian University Field Lacrosse Association play.
The teams were tied at 1-1 after the opening quarter but the Trent Excalibur busted loose for a 5-2 halftime lead. McGill's omnipotent offence finally awoke after the intermission, outscoring their hosts 4-1 in the third and 6-1 in the final stanza.
"A bit of a sloppy win but we got through it," said McGill head coach
Tim Murdoch. "Trent played extremely well in the first half, they outworked us up and down the field. They played a smarter game and we didn't execute well on offence. Then Bjella and Goodwin took control in the second half and lit up our offence."
Rounding out the Redmen scoring was
Alex Linton,
Rhys Burnell and
Goose Bolton.
Travis Fergus led the Excalibur with a hat-trick while
Josh Gilray and
Danny Michel added two apiece.
The Redmen held a 34-23 edge in shots as all-conference goaltender
William Waeshe registered 16 saves for the victory. Trent 'keeper
Kyle Horton was credited with 22 saves in a losing cause.
McGill (5-0) was scheduled to play at Concordia on Wednesday but that game will be forfeited as the Stingers have withdrawn the league. So the Redmen will improve to 6-0 by the time they host Queen's (2-2) on Saturday (Sept. 26) at 6 p.m. on the Fieldturf surface at Molson Stadium.
Trent (1-3) plays at undefeated Bishop's (4-0) the same day.
SCORING SUMMARY
McGill 12Â @Â Trent 7(September 20, 2015 @
Justin Chiu Stadium)
Â
Â
5:55 | Trent | 7 Travis Ferguson Assisted by: 6 Gilray |
4:16 | McGill | 14 Connor Goodwin (C) Unassisted |
|
19:47 | Trent | 7 Travis Ferguson (Power Play) Assisted by: 2 Eddy |
12:56 | Trent | 6Â Josh (C)Â Gilray Assisted by:Â 2Â Eddy |
9:50 | McGill | 50 Goose Bolton Assisted by: 22 Linton |
7:21 | Trent | 7 Travis Ferguson Assisted by: 22 Szabolcs |
3:18 | Trent | 6Â Josh (C)Â Gilray Assisted by:Â 66Â Finlay |
|
17:50 | McGill | 88 Rhys Burnell (Power Play) Assisted by: 4 Sassone-Lawless |
7:22 | Trent | 27Â Danny (C)Â Michel Assisted by:Â 22Â Szabolcs |
5:55 | McGill | 14 Connor Goodwin (C) Assisted by: 4 Sassone-Lawless |
4:20 | McGill | 19 Anders Bjella (C) Assisted by: 4 Sassone-Lawless |
3:09 | McGill | 19 Anders Bjella (C) Assisted by: 14 Goodwin (C) |
|
17:03 | McGill | 19 Anders Bjella (C) Assisted by: 14 Goodwin (C) |
14:59 | McGill | 14 Connor Goodwin (C) Assisted by: 5 Waesche |
13:15 | McGill | 22 Alex Linton Assisted by: 10 Frost (C) |
11:55 | Trent | 27Â Danny (C)Â Michel Assisted by:Â 22Â Szabolcs |
9:15 | McGill | 14 Connor Goodwin (C) Assisted by: 21 Rakoczy (C) |
3:28 | McGill | 19 Anders Bjella (C) Assisted by: 14 Goodwin (C) |
1:18 | McGill | 19 Anders Bjella (C) Unassisted |
PENALTIES: |
0:00 | McGill | 44 Roussos Technical 0.5 minutes |
|
7:55 | McGill | 28 Hofmann Technical 0.5 minutes |
0:00 | Trent | 4 Blair Illegal Stick 3 minutes |
0:00 | McGill | 18 Murdoch Illegal Stick 0 minutes |
|
18:22 | Trent | 10 Armstrong Personal 1 minutes |
9:18 | McGill | 20 Bromley Technical 0.5 minutes |
0:16 | McGill | 19 Bjella (C) Personal 1 minutes |
0:16 | Trent | 16 Venton Personal 1 minutes |
|
19:00 | Trent | 23 Andreoli Personal 1 minutes |
McGill Dress RosterÂ
14 | Goodwin (C), Connor | 4 | 3 | 7 | 0 | 0 | 0 |
19 | Bjella (C), Anders | 5 | 0 | 5 | 0 | 0 | 1 |
4 | Sassone-Lawless, Emile | 0 | 3 | 3 | 0 | 0 | 0 |
22 | Linton, Alex | 1 | 1 | 2 | 0 | 0 | 0 |
88 | Burnell, Rhys | 1 | 0 | 1 | 1 | 0 | 0 |
50 | Bolton, Goose | 1 | 0 | 1 | 0 | 0 | 0 |
21 | Rakoczy (C), Paul | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Frost (C), Rufus | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Waesche, William | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Bradley, Quinton | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lekacz, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Laird, Drew | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Roussos, Alec | 0 | 0 | 0 | 0 | 0 | 0.5 |
7 | Gutman, Jake | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Nix, Hayden | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Williams, Dan | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Bromley, Spencer | 0 | 0 | 0 | 0 | 0 | 0.5 |
28 | Hofmann, Bradley | 0 | 0 | 0 | 0 | 0 | 0.5 |
24 | Tse, Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bouzianis, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Genereux, Louis-Charles | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Fontaine, Shawn | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Beckes, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Wilson, Ben | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Mullen, Brendan | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Abric, Durham | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Van Hees, Eric | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Murdoch, Maxime | 0 | 0 | 0 | 0 | 0 | 0.5 |
25 | Rougeau, Paul | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Wickersham, Cyrus | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Hosking, Bohe | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Vickery, James | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Dress RosterÂ
7 | Ferguson, Travis | 3 | 0 | 3 | 1 | 0 | 0 |
6 | Gilray, Josh (C) | 2 | 1 | 3 | 0 | 0 | 0 |
22 | Szabolcs, Travis | 0 | 3 | 3 | 0 | 0 | 0 |
27 | Michel, Danny (C) | 2 | 0 | 2 | 0 | 0 | 0 |
2 | Eddy, Garrett (C) | 0 | 2 | 2 | 0 | 0 | 0 |
66 | Finlay, Nick | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Barclay, Liam | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bedlington, Joe | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Forsyth, Dakota | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Venton, Jake | 0 | 0 | 0 | 0 | 0 | 1 |
99 | McWilliams, Cole | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Beatty, Lyman | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Armstrong, Brandon | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Murduff, Cole (C) | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Smith, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Lynch, Johnny | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Wainman, Zack | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Schott, Ethan | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Blakelock, Seamus | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Hyland, Charles | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Andreoli, Nick | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Brown, Colin | 0 | 0 | 0 | 0 | 0 | 0 |
20 | White, Tommy | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Blair, Connor | 0 | 0 | 0 | 0 | 0 | 3 |
2015 CUFLA StandingsÂ
Â
SOURCE:
Earl ZukermanCommunications Officer
Athletics & Recreation
McGill University
514-398-7012 (Tel.)m.athletics.mcgill.ca (mobile website)www.mcgill athletics.ca
earl.zukerman@mcgill.ca@EarlZukerman (twitter)Â
SEE COMPLETE McGILL VARSITY SCHEDULE ONLINE AT:
www.mcgillathletics.ca/calendar.aspxÂ