MONTREAL --
Spencer Bromley of Surrey, B.C., registered a hat-trick and
Connor Goodwin of New Westminster, B.C., added five helpers to tie an all-time school points record as McGill disposed of visiting Bishop's 10-7 at Molson Stadium, Thursday.
The result clinched first place atop the Canadian University Field Lacrosse Association's East Division standings and marked McGill's fifth consecutive division title. It also improved McGill's unblemished record to 11-0 on the campaign and extended their regular season win streak to 37 consecutive games, including seven straight over the Gaiters.
Bromley, a 5-foot-9, 160-pound economics junior, also collected an assist to finish with four points.
Goodwin's five assists moved into a tie for the league's scoring lead with 42 points, including 22 goals in nine games. He is now tied with Brock's
Brandon Slade, who has a 20-22-42 mark in eight contests. Goodwin also improved his career scoring record to 195 points in a McGill uniform, tying the team's all-time points record set by
Ryan Besse, an attacker who played from 2009 to 2012. An electrical engineering senior, Goodwin recently became the team's all-time assist king and now has 92 career helpers.
Eight different players scored for the Redmen, who held a 29-19 advantage in shots and led 4-2 after the opening quarter, 6-3 at halftime and 7-4 after three. Both teams tallied three markers in the final stanza.
"Our offence got rolling and with that many players scoring, especially from two offensive midfield lines, that made it difficult for Bishop's to defend us," said McGill head coach
Tim Murdoch. "They appeared to focus on trying to shut down Goodwin, so he adjusted and looked for teammates who were open."
Other McGill marksmen included
Emile Sassone-Lawless,
Anders Bjella,
Jake Gutman,
Rhys Burnell,
Alexander Linton,
Maxime Murdoch and
Goose Bolton, who was credited with the game-winner on a power-play early in the fourth quarter.
Replying for the Gaiters was
Ryan Dewar and
Rhett Handley with two apiece, plus singles to
Mason Austen,
Taren Cook and
Joel Wright.
The Redmen defensive unit was able to effectively shut down
James Malloy, who entered the game as the second-leading scorer in the league and was bypassed by Bromley.
"
Paul Rakoczy showed again why he among the league's elite defencemen," noted Murdoch. "He guarded Malloy very effectively and kept him off the scoresheet."
McGill all-conference goaltender
William Waesche made 12 saves for the victory. Bishop's starting netminder
Perry McDermott was beaten six times on 14 shots, before suffering what appeared to be a knee injury just prior to halftime. He was replaced by
David Bigley, who saved 11 of 15 shots in 41:44 and took the loss.
The Redmen now have a five-day break to catch up on their academic workload over the Thanksgiving break. The team resumes play next week with a pair of exhibition games on the road against tough American squads. They play at Merrimack College, an NCAA Div. 2 program in North Andover, Mass., on Oct. 17 at 8 p.m., followed by a game against Div. 1 Boston University, Oct. 18 at 3:30 p.m.
McGill will close out the regular season on Oct. 24 with a home game against Trent University from Peterborough, Ont.
The second-place Gaiters, who will be hosting the league's Baggataway Cup national championship (Oct. 26 to Nov. 1), dropped to 8-2. they will also be heading stateside, with games at UMass-Lowell (Oct. 10), St. Rose (Oct. 11) and Holy Cross (Oct. 11) before hosting Ottawa (2-6) on Oct. 17
Â
| | | | | | |
2015 CUFLA Standings | | | | | |
| | | | | | |
West | GP | W | L | GF | GA | PTS |
Western | 7 | 6 | 1 | 99 | 57 | 12 |
Brock | 8 | 6 | 2 | 122 | 79 | 12 |
Nipissing | 6 | 4 | 2 | 64 | 74 | 8 |
Guelph | 6 | 4 | 2 | 66 | 47 | 8 |
Laurier | 7 | 3 | 4 | 49 | 73 | 6 |
Laurentian | 7 | 3 | 4 | 62 | 64 | 6 |
McMaster | 7 | 2 | 5 | 64 | 81 | 4 |
Toronto | 8 | 0 | 8 | 54 | 105 | 0 |
| | | | | | |
| | | | | | |
East | GP | W | L | GF | GA | PTS |
c-McGill | 11 | 11 | 0 | 122 | 61 | 22 |
Bishop's | 10 | 8 | 2 | 94 | 61 | 16 |
Queen's | 9 | 5 | 4 | 74 | 85 | 10 |
Trent | 8 | 4 | 4 | 64 | 71 | 8 |
Carleton | 7 | 2 | 5 | 49 | 78 | 4 |
Ottawa | 8 | 2 | 6 | 34 | 78 | 4 |
Concordia | 11 | 0 | 11 | 0 | 3 | 0 |
c-clinched division titleSCORING SUMMARY
Bishop's 7Â @Â McGill 10Date: Thursday October 08, 2015 @Â 8:30 pm - 10:30 pm
Location:
McGill University - Molson StadiumÂ
Bishop's | 2 | 1 | 1 | 3 | | 7 | | | | | McGill | 4 | 2 | 1 | 3 | | 10 | | | | |
|
Â
16:45 | McGill | 20 Spencer Bromley Unassisted |
14:48 | McGill | 19 Anders Bjella (C) (Power Play) Assisted by: 20 Bromley |
12:20 | Bishop's | 23 Ryan Dewar Unassisted |
10:40 | McGill | 22 Alex Linton Unassisted |
7:30 | McGill | 88 Rhys Burnell Assisted by: 14 Goodwin (C) |
0:00 | Bishop's | 73 Joel Wright (Power Play) Assisted by: 45 Bateman |
|
18:28 | McGill | 20 Spencer Bromley Assisted by: 14 Goodwin (C) |
9:02 | Bishop's | 22 Rhett Handley Assisted by: 14 Haddon |
7:10 | McGill | 20 Spencer Bromley Assisted by: 4 Sassone-Lawless |
|
10:20 | Bishop's | 8 Mason Austen Assisted by: 45 Bateman |
7:15 | McGill | 7 Jake Gutman Assisted by: 14 Goodwin (C) |
|
19:15 | McGill | 50 Goose Bolton (Power Play) Assisted by: 14 Goodwin (C) |
10:40 | McGill | 18 Maxime Murdoch Unassisted |
9:40 | Bishop's | 23 Ryan Dewar Assisted by: 8 Austen |
4:50 | Bishop's | 29 Taren Cook Unassisted |
3:03 | McGill | 4 Emile Sassone-Lawless Assisted by: 14 Goodwin (C) |
1:04 | Bishop's | 22 Rhett Handley Assisted by: 14 Haddon |
|
15:25 | Bishop's | 29 Cook Technical 0.5 minutes |
|
15:50 | Bishop's | 42 Jackson Personal 1 minutes |
5:15 | McGill | 99 Hosking Technical 0.5 minutes |
|
10:42 | McGill | 14 Goodwin (C) Technical 0.5 minutes |
8:10 | McGill | 28 Hofmann Personal 1 minutes |
3:00 | Bishop's | 73 Wright Technical 0.5 minutes |
0:27 | Bishop's | 24 McNeil Personal 1 minutes |
|
14:10 | Bishop's | 5 Brands Personal 1 minutes |
0:45 | Bishop's | 8 Austen Technical 0.5 minutes |
McGill LineupÂ
14 | Goodwin (C), Connor | 0 | 5 | 5 | 0 | 0 | 0.5 |
20 | Bromley, Spencer | 3 | 1 | 4 | 0 | 0 | 0 |
4 | Sassone-Lawless, Emile | 1 | 1 | 2 | 0 | 0 | 0 |
19 | Bjella (C), Anders | 1 | 0 | 1 | 1 | 0 | 0 |
7 | Gutman, Jake | 1 | 0 | 1 | 0 | 0 | 0 |
88 | Burnell, Rhys | 1 | 0 | 1 | 0 | 0 | 0 |
50 | Bolton, Goose | 1 | 0 | 1 | 1 | 0 | 0 |
22 | Linton, Alex | 1 | 0 | 1 | 0 | 0 | 0 |
18 | Murdoch, Maxime | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Bradley, Quinton | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lekacz, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Rakoczy (C), Paul | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Laird, Drew | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Frost (C), Rufus | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Roussos, Alec | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Nix, Hayden | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Williams, Dan | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Hofmann, Bradley | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Tse, Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bouzianis, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Genereux, Louis-Charles | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Fontaine, Shawn | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Beckes, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Wilson, Ben | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Mullen, Brendan | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Abric, Durham | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Van Hees, Eric | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Rougeau, Paul | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Wickersham, Cyrus | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Hosking, Bohe | 0 | 0 | 0 | 0 | 0 | 0.5 |
6 | Miao, Kevin | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop's LineupÂ
23 | Dewar, Ryan | 2 | 0 | 2 | 0 | 0 | 0 |
22 | Handley, Rhett | 2 | 0 | 2 | 0 | 0 | 0 |
8 | Austen, Mason | 1 | 1 | 2 | 0 | 0 | 0.5 |
14 | Haddon, Bradley | 0 | 2 | 2 | 0 | 0 | 0 |
45 | Bateman, Cam | 0 | 2 | 2 | 0 | 0 | 0 |
29 | Cook, Taren | 1 | 0 | 1 | 0 | 0 | 0.5 |
73 | Wright, Joel | 1 | 0 | 1 | 1 | 0 | 0.5 |
5 | Brands, Nicholas | 0 | 0 | 0 | 0 | 0 | 1 |
27 | Hall, Robert | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Lewis, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
24 | McNeil, Andrew | 0 | 0 | 0 | 0 | 0 | 1 |
18 | Bouchard, Etienne | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Jackson, Shayne | 0 | 0 | 0 | 0 | 0 | 1 |
99 | Murphy, Keegan | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Winquist, Simon | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kinakin, Leigh | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Malloy, James | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tooth, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Heon, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Beattie, Scott | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Bowker, Tim | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Cook, Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Fontaine, Sam | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Arsenault, Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
44 | McAnuff, Sean | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Marceau, Sam | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Reynolds, Aidan | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Holliday, Phil | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mccrea, Kyle | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Martineau, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
SOURCE:Â
Earl ZukermanCommunications Officer
Athletics & Recreation
McGill University
514-398-7012 (Tel.)m.athletics.mcgill.ca (mobile website)www.mcgill athletics.ca
earl.zukerman@mcgill.ca@EarlZukerman (twitter)Â
SEE COMPLETE McGILL VARSITY SCHEDULE ONLINE AT:
www.mcgillathletics.ca/calendar.aspxÂ