(REVISED: PLEASE NOTE THAT THE ORIGINAL VERSION OF THIS NEWS ITEM HAD A MISCALCULATION IN GOODWIN'S CAREER STATS)MONTREAL -- Co-captain
Connor Goodwin of New Westminster, B.C., scored six goals and added an assist, becoming just the fourth player in McGill lacrosse history to reach the century mark in goals as the Redmen overwhelmed Ottawa 14-5 at Percival Molson Stadium, Saturday.
It was McGill's 36th consecutive regular season victory in the Canadian Universiity Field Lacrosse Association and the team improved to 10-0, the last remaining undefeated squad in the 15-team league. With two games remaining before playoffs, the Redmen can clinch the CUFLA East Division pennant should they defeat second-place Bishop's (8-1) in their next game on Thursday (Oct. 8 at 8:30 pm) at Percival Molson Stadium
Goodwin, a fifth-year electrical engineering senior, now has 190 career points, includimg 103 goals, in a McGill uniform. He is five points shy of the school record set by
Ryan Besse, an attacker who scored 196 at McGill from 2009 to 2012. Goodwin becomes just the fourth McGill player to reach the 100-goal plateau, behind Besse (141),
Luke LaCava (109) and
Alex Rohrbach (107).
The 6-foot-1, 175-poiund midfielder scored a first quarter goal then lost the use of his stick for the remainder of the game after a spot check by the referee at halftime determined that the strings were a little too tight and the stick was declared illegal. Goodwin, who didn't have a back-up stick handy for the game, borrowed a stick from injured teammate
James Vickery and tallied five more goals – all in the second half.
The seven-point soiree also moved Goodwin into second place among
CUFLA scoring leaders with 37 points after 10 games.
"Connor is a phenomenal athlete and he can win a game single-handedly when necessary, as he did tonight," said McGill head coach
Tim Murdoch.
McGill, which held a 24-13 edge in shots, led 4-1 after the opening quarter, 5-2 at halftime and 8-3 after three.They finally broke throughh in the final stanza to outscore the Gee-Gees 6-1.
Overshadowed by Goodwin was a great outing from
Goose Bolton and
Emile Sassone-Lawless. Bolton netted a hat-trick, while Sassone-Lawless tallied six points, including five assists. He now leads all CUFLA players in assists with 22.
"Emile does a remarkable job of handing out juicy red apples," said Murdoch. "He has incredible vision and his unselfish play has paid off with him being the league leader in that department."
Rounding out the scoring for the Redmen was
Rhys Burnett with two,
Anders Bjella and
Rufus Frost.
All-conference goaltender
William Waesche got the start and saved five of seven shots before giving way at halftime to freshman
Connor Manahan of Victoria, B.C., who surrendered three goals on six shots and collected his first career win in CUFLA play.
"We were down two men and Manahan stepped in for his first test – he performed well coming in cold off the bench," noted Murdoch.
Mike Webster went the distance in net for Ottawa. He conceded 14 goals on 24 shots and took the loss.
Brandon Perras and
Shayne Snider each scored twice for Ottawa with the other marker coming from
Frederick Hartley.
"We were sluggish tonight and happy to escape the win as we had an extraordinary number of penalties (11), including a pair of three-minute 'illegal stick' calls that had us short-handed for 14 minutes," revealed Murdoch. "Stellar play from our defence allowed us to keep Ottawa from closing the gap. It was a very challenging week, with a tough road game two nights ago in in Lennoxville.Then less than 48 hours later 48 hours we had to play Ottawa.
For the past two seasons, referees have been performing random stick checks at halftime of every game, according to Murdoch. The league made that mandatory to avoid what had became embarrassingly common when coaches would delay games by frequent requests for stick checks after key goals. If a stick is ruled illegal after a goal the scoring play is wiped out.
"Now that the players all know that four per team will be checked at random, most of them are paranoid about being penalized, so the rule is an efficient one."
REDMEN RAP: Once again, McGill face-off specialist
Alex Beckes had a strong performance, winning 16 of 21 faceoffs for an impressive 76 per cent efficiency... Earlier in the afternoon, theteam's freshmen and sophomores lost 10-5 to a talented Alumni team as part of the team's homecoming weekend. Among the former Redmen greats on hand were
Alex Rohrbach and
Nick Moreau, as well as two of McGill's volunteer coaches,
Simon Hudson and
Nick Soubry.. Scoring for the Alumni team were
Alex Kruse (3),
Cal Callahan (3),
Chris St-Cyr (2), Moreau and Rohrbach... The five McGill goals were potted by
Shawn Fontaine,
Louis-Charles Genereux,
Drew Laird,
Brendan Mullen and
Matt Tse.
SCORING SUMMARY
Ottawa 5 @ McGill 14(Saturday October 03, 2015 @
Molson Stadium)
19:20 | McGill | 14 Connor Goodwin (C) Assisted by: 18 Murdoch |
13:36 | McGill | 4 Emile Sassone-Lawless Unassisted |
13:20 | Ottawa | 4 Frederick Hartley Assisted by: 11 Perras |
6:52 | McGill | 88 Rhys Burnell Assisted by: 4 Sassone-Lawless |
0:40 | McGill | 88 Rhys Burnell Unassisted |
|
14:25 | McGill | 19 Anders Bjella (C) (Power Play) Assisted by: 4 Sassone-Lawless |
9:28 | Ottawa | 11 Brandon Perras Assisted by: 4 Hartley |
|
16:03 | McGill | 14 Connor Goodwin (C) Unassisted |
14:05 | McGill | 14 Connor Goodwin (C) Assisted by: 88 Burnell |
9:32 | McGill | 14 Connor Goodwin (C) Unassisted |
2:45 | Ottawa | 77 Shayne Snider (Capt.) Assisted by: 4 Hartley |
1:45 | Ottawa | 11 Brandon Perras Unassisted |
|
15:35 | McGill | 50 Goose Bolton Assisted by: 14 Goodwin (C) |
11:50 | McGill | 50 Goose Bolton Assisted by: 20 Bromley |
10:40 | McGill | 14 Connor Goodwin (C) Assisted by: 4 Sassone-Lawless |
10:40 | McGill | 50 Goose Bolton Assisted by: 4 Sassone-Lawless |
8:50 | McGill | 10 Rufus Frost (C) Assisted by: 20 Bromley |
1:45 | Ottawa | 77 Shayne Snider (Capt.) Unassisted |
1:04 | McGill | 14 Connor Goodwin (C) Assisted by: 4 Sassone-Lawless |
|
19:49 | Ottawa | 25 Hughes Technical 0.5 minutes |
17:50 | Ottawa | 77 Snider (Capt.) Technical 0.5 minutes |
4:10 | McGill | 10 Frost (C) Personal 2 minutes |
1:30 | McGill | 99 Hosking Personal 1 minutes |
0:00 | McGill | 14 Goodwin (C) Illegal Stick 3 minutes |
|
15:36 | Ottawa | 3 Meek Personal 1 minutes |
11:20 | McGill | 14 Goodwin (C) Personal 1 minutes |
0:16 | McGill | 21 Rakoczy (C) Technical 0.5 minutes |
0:00 | McGill | 28 Hofmann Illegal Stick 3 minutes |
|
14:50 | Ottawa | 25 Hughes Technical 0.5 minutes |
12:35 | McGill | 50 Bolton Personal 1 minutes |
0:50 | Ottawa | 77 Snider (Capt.) Technical 0.5 minutes |
0:00 | McGill | 50 Bolton Illegal Stick 0.5 minutes |
0:00 | McGill | 18 Murdoch Personal 1 minutes |
|
3:55 | McGill | 20 Bromley Personal 1 minutes |
McGill14 | Goodwin (C), Connor | 6 | 1 | 7 | 0 | 0 | 4 |
4 | Sassone-Lawless, Emile | 1 | 5 | 6 | 0 | 0 | 0 |
50 | Bolton, Goose | 3 | 0 | 3 | 0 | 0 | 1.5 |
88 | Burnell, Rhys | 2 | 1 | 3 | 0 | 0 | 0 |
20 | Bromley, Spencer | 0 | 2 | 2 | 0 | 0 | 1 |
19 | Bjella (C), Anders | 1 | 0 | 1 | 1 | 0 | 0 |
10 | Frost (C), Rufus | 1 | 0 | 1 | 0 | 0 | 2 |
18 | Murdoch, Maxime | 0 | 1 | 1 | 0 | 0 | 1 |
8 | Bradley, Quinton | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lekacz, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Rakoczy (C), Paul | 0 | 0 | 0 | 0 | 0 | 0.5 |
23 | Laird, Drew | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Roussos, Alec | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Gutman, Jake | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Nix, Hayden | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Williams, Dan | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Hofmann, Bradley | 0 | 0 | 0 | 0 | 0 | 3 |
24 | Tse, Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bouzianis, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Genereux, Louis-Charles | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Linton, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Fontaine, Shawn | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Beckes, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Wilson, Ben | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Mullen, Brendan | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Van Hees, Eric | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Rougeau, Paul | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Wickersham, Cyrus | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Hosking, Bohe | 0 | 0 | 0 | 0 | 0 | 1 |
6 | Miao, Kevin | 0 | 0 | 0 | 0 | 0 | 0 |
Ottawa11 | Perras, Brandon | 2 | 1 | 3 | 0 | 0 | 0 |
4 | Hartley, Frederick | 1 | 2 | 3 | 0 | 0 | 0 |
77 | Snider (Capt.), Shayne | 2 | 0 | 2 | 0 | 0 | 1 |
5 | Plots, David | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Primeau, Connor | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Legacy, Paul | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Low, Scott | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Labelle (Capt.), Brandon | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Szucs, Braeden | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Armstrong, Paul | 0 | 0 | 0 | 0 | 0 | 0 |
23 | O'Neil (Capt.), Sean | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Middaugh, Kevin | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Bronson, Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Austin (Capt.), Tyler | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Peters, Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dawoudi, Ashcon | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Meek, Calvin | 0 | 0 | 0 | 0 | 0 | 1 |
84 | Early, Connor | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Bassett, Joshua | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Lee, Keith | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Staveley, Kyle | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Brechin, Liam | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Salvas, Max | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Robinson, Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
28 | McDermott, Phillip | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Taylor, Scott | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tait, Stuart | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Petko, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Walker, Nolan | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Morgan, Jason | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Hughes, Hayden | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Richardson, Jacob | 0 | 0 | 0 | 0 | 0 | 0 |
SOURCE: Earl ZukermanCommunications Officer
Athletics & Recreation
McGill University
514-398-7012 (Tel.)m.athletics.mcgill.ca (mobile website)www.mcgill athletics.ca
earl.zukerman@mcgill.ca@EarlZukerman (twitter) SEE COMPLETE McGILL VARSITY SCHEDULE ONLINE AT:
www.mcgillathletics.ca/calendar.aspx