LENNOXVILLE, Que. --
Anders Bjella, a senior from Milwaukee, Wisc., scored twice, including the game-winner as visiting McGill rallied to edge Bishop's 7-6 in a key men's lacrosse confrontation between two undefeated teams at Coulter Field, Thursday.
The Redmen, who took sole possession of first place atop the CUFLA East standings at 9-0, improved their win streak to 35 consecutive games in regular-season play. It put a damper on Homecoming Week for the Gaiters, who dropped to 8-1 in the standings and have now lost six straight meetings to McGill since an 11-10 Bishop's victory on Sept. 27, 2012.
McGill, which had an 18-17 edge in shots, led 1-0 after the opening quarter, 3-2 at halftime and 6-4 after three. The Gaiters came out quickly after the intermission and scored a pair of goals to take a short-lived 4-3 lead before McGill stormed back with four consecutive markers, capped by Bjella's second of the soiree, with less than nine minutes remaining on the clock.
Goaltender
William Waesche, a 5-foot-11, 190-pound economics junior from Greenwich, Conn., turned aside 11 of 17 shots for the victory and improved to 8-0 on the season.
"He made a number of circus-act like stops. especially from in close against some of the top shooters in the league," said
Tim Murdoch, who has served as volunteer head coach at McGill since 2003 and is now in his 13th season. "It was an amazing performance, perhaps the best I've ever seen by a McGill goalie.
"Our defence played incredibly well on a day where our offence never really got on track."
Seniors
Connor Goodwin of New Westminster, B.C., and
Rhys Burnell of Abbotsford, B.C., each added a pair of goals for the Redmen while
Spencer Bromley, a junior from Surrey, B.C., tallied the other.
McGill, which is the only remaining undefeated school in the 15-team CUFLA conference, will put their lengthy win streak back on the line when they host Ottawa (2-5) in the team's annual Homecoming weekend at Percival Molson Stadium, Saturday, Oct. 3 at 6 p.m. That event will be preceded by an alumni game at 2:30 p.m. on Forbes Field, located beside the student residences.
Bishop's (8-1) will get another crack at McGill, when the two teams tango in Montreal on Oct. 8 at 8:30 pm.
2015 CUFLA Regular Season Standings(updated after Thursday's game)
Â
Â
SCORING SUMMARYMcGill 7Â @Â Bishop's 6Date: Thursday October 01, 2015 @Â 8:30 pm - 10:30 pm
Location:
Bishop's University - Coulter FieldÂ
2:22 | McGill | 14 Connor Goodwin (C) Unassisted |
|
15:18 | Bishop's | 27 Robert Hall Unassisted |
10:15 | McGill | 19 Anders Bjella (C) Unassisted |
5:43 | McGill | 14 Connor Goodwin (C) Unassisted |
1:42 | Bishop's | 15 James Malloy Assisted by: 23 Dewar |
|
13:34 | Bishop's | 8 Mason Austen Assisted by: 23 Dewar |
8:27 | Bishop's | 6 Sam Fontaine Unassisted |
7:13 | McGill | 20 Spencer Bromley Unassisted |
5:30 | McGill | 88 Rhys Burnell Assisted by: 23 Laird |
0:03 | McGill | 88 Rhys Burnell Assisted by: 8 Bradley |
|
8:26 | McGill | 19 Anders Bjella (C) Unassisted |
4:20 | Bishop's | 22 Rhett Handley Unassisted |
2:45 | Bishop's | 23 Ryan Dewar Unassisted |
|
17:40 | McGill | 16 Mullen Personal 1 minutes |
5:11 | Bishop's | 22 Handley Personal 1 minutes |
2:10 | McGill | 27 Fontaine Technical 0.5 minutes |
|
5:42 | Bishop's | 10 Kinakin Personal 1 minutes |
4:03 | McGill | 4 Sassone-Lawless Personal 1 minutes |
McGill14 | Goodwin (C), Connor | 2 | 0 | 2 | 0 | 0 | 0 |
19 | Bjella (C), Anders | 2 | 0 | 2 | 0 | 0 | 0 |
88 | Burnell, Rhys | 2 | 0 | 2 | 0 | 0 | 0 |
20 | Bromley, Spencer | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Bradley, Quinton | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Laird, Drew | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Lekacz, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Rakoczy (C), Paul | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Frost (C), Rufus | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Roussos, Alec | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Gutman, Jake | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Nix, Hayden | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Williams, Dan | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sassone-Lawless, Emile | 0 | 0 | 0 | 0 | 0 | 1 |
28 | Hofmann, Bradley | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Tse, Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bouzianis, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Bolton, Goose | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Genereux, Louis-Charles | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Fontaine, Shawn | 0 | 0 | 0 | 0 | 0 | 0.5 |
77 | Beckes, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Wilson, Ben | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Mullen, Brendan | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Abric, Durham | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Van Hees, Eric | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Murdoch, Maxime | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Rougeau, Paul | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Wickersham, Cyrus | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Hosking, Bohe | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Vickery, James | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop's23 | Dewar, Ryan | 1 | 2 | 3 | 0 | 0 | 0 |
8 | Austen, Mason | 1 | 0 | 1 | 0 | 0 | 0 |
27 | Hall, Robert | 1 | 0 | 1 | 0 | 0 | 0 |
22 | Handley, Rhett | 1 | 0 | 1 | 0 | 0 | 1 |
15 | Malloy, James | 1 | 0 | 1 | 0 | 0 | 0 |
6 | Fontaine, Sam | 1 | 0 | 1 | 0 | 0 | 0 |
5 | Brands, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Haddon, Bradley | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Lewis, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
24 | McNeil, Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Bouchard, Etienne | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Jackson, Shayne | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Murphy, Keegan | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Winquist, Simon | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kinakin, Leigh | 0 | 0 | 0 | 0 | 0 | 1 |
45 | Bateman, Cam | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tooth, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Heon, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Beattie, Scott | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Bowker, Tim | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Cook, Taren | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Cook, Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Arsenault, Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
44 | McAnuff, Sean | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Marceau, Sam | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Wright, Joel | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Reynolds, Aidan | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Holliday, Phil | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mccrea, Kyle | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Martineau, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
SOURCE:
Â
Earl ZukermanCommunications Officer
Athletics & Recreation
McGill University
514-398-7012 (Tel.)MOBILE SITE:
http://mcgillathletics.ca/mobile/index.aspxWEBSITE:
www.mcgillathletics.caTWITTER:
@EarlZukermanE-MAIL:
earl.zukerman@mcgill.caMcGILL VARSITY COMPOSITE CALENDAR:
www.mcgillathletics.ca/calendar.aspxÂ