LENNOXVILLE, Que --
Connor Goodwin struck for the game-winner as visiting McGill outlasted Bishop's 8-7 in a key Canadian University Field Lacrosse Association matchup at Coulter Field, Thursday.
The results extended McGill's win streak to seven and gave the division-leading Redmen a 7-0 record atop the CUFLA East standings. With five contests remaining before playoffs, McGill has a healthy four-point lead over Carleton (5-1) and a six-point bulge over Bishop's (4-2).
Rhys Burnell of Abbotsford, B.C., and
Spencer Bromley of Surrey, B.C., each tallied twice for the Redmen, who led 3-1 after the first quarter and opened up a 5-1 advantage at halftime. But they struggled in the third stanza, where they were outscored 4-0, making for a hairy finish.
Goodwin, a co-captain and electrical engineering senior from New Westminster, B.C., gave McGill an 8-6 lead with less than five minutes remaining.
"We played really well in the first half and that kind of took their crowd out of it," said McGill head coach
Tim Murdoch. "However we came out flat after halftime and Bishop's came out strong to make it close but they never led in the game. What really won it for us down the stretch was that we won the faceoff battle (11 of 17), led by
Christopher Medary, who did a nice job."
Rounding out the scoring for the Redmen was
Alexander Rohrbach of Princeton Junction, N.J.,
Emile Sassone-Lawless of Ithaca, N.Y., and
Anders Bjella, a native of Milwaukee.
BU had a slight 22-21 edge in shots. Redmen goaltender
William Waesche went the distance for the first time this season, making 15 saves.
The Redmen will hold their annual alumni homecoming on Saturday, Sept. 27. The event will feature an "old boys" game at 2 p.m on Molson Stadium, followed by a McGill-Carleton varsity matchup at 4 p.m.
SOURCE:
Earl ZukermanMcGill Sports Info Office
514-398-7012
SCORING SUMMARY
McGill 8Â @Â Bishop's 7Date: Thursday September 25, 2014 @Â 8:30 pm - 10:30 pm
Location:
Bishop's University - Coulter FieldGOALS BY QUARTER:McGill:Â Â 3-2-0-3 -- 8
Bishop's:1-0-4-2 -- 7
Â
16:55 | McGill | 5 Alex Rohrbach (Capt.) Assisted by: 88 Burnell |
9:33 | Bishop's | 25 Gareth Gibson Assisted by: 10 Kinakin |
6:33 | McGill | 88 Rhys Burnell Assisted by: 4 Sassone-Lawless |
|
11:31 | McGill | 88 Rhys Burnell Assisted by: 20 Bromley |
4:06 | McGill | 20 Spencer Bromley Assisted by: 55 Williams |
|
14:19 | Bishop's | 29 Taren Cook Unassisted |
12:58 | Bishop's | 25 Gareth Gibson Unassisted |
11:56 | Bishop's | 45 Cam Bateman Assisted by: 8 Austen |
6:40 | Bishop's | 23 Ryan Dewar Unassisted |
|
16:15 | McGill | 20 Spencer Bromley Assisted by: 55 Williams |
12:03 | Bishop's | 25 Gareth Gibson Unassisted |
7:37 | McGill | 20 Spencer Bromley Assisted by: 88 Burnell |
6:00 | McGill | 19 Anders Bjella Unassisted |
4:59 | McGill | 14 Connor Goodwin (Capt.) Assisted by: 4 Sassone-Lawless |
0:22 | Bishop's | 23 Ryan Dewar Unassisted |
Â
Â
18:51 | Bishop's | 14 Haddon Personal 1 minutes |
4:03 | McGill | 0 McDermott Technical 0.5 minutes |
|
18:38 | Bishop's | 14 Haddon Technical 0.5 minutes |
17:07 | McGill | 19 Bjella Technical 0.5 minutes |
16:29 | Bishop's | 8 Austen Personal 1 minutes |
9:41 | Bishop's | 45 Bateman Personal 1 minutes |
7:42 | McGill | 14 Goodwin (Capt.) Personal 1 minutes |
3:12 | Bishop's | 55 Geldart Personal 1 minutes |
|
12:12 | McGill | 0 McDermott Personal 1 minutes |
Â
20 | Bromley, Spencer | 3 | 1 | 4 | 0 | 0 | 0 |
88 | Burnell, Rhys | 2 | 2 | 4 | 0 | 0 | 0 |
55 | Williams, Dan | 0 | 2 | 2 | 0 | 0 | 0 |
4 | Sassone-Lawless, Emile | 0 | 2 | 2 | 0 | 0 | 0 |
5 | Rohrbach (Capt.), Alex | 1 | 0 | 1 | 0 | 0 | 0 |
14 | Goodwin (Capt.), Connor | 1 | 0 | 1 | 0 | 0 | 1 |
19 | Bjella, Anders | 1 | 0 | 1 | 0 | 0 | 0.5 |
34 | Stewart (Capt.), Jack | 0 | 0 | 0 | 0 | 0 | 0 |
1 | de Langley, Leland | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bradley, Quinton | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lekacz, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Rakoczy (Capt.), Paul | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Laird, Drew | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Frost, Rufus | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Roussos, Alec | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Malloy, Marc | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Gutman, Jake | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Nix, Hayden | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Hofmann, Bradley | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Tse, Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bouzianis, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Bolton, Goose | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Genereux, Louis-Charles | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Linton, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Lundelius, Trey | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Martel-Lamarre, Guillaume | 0 | 0 | 0 | 0 | 0 | 0 |
0 | McDermott, Danny | 0 | 0 | 0 | 0 | 0 | 1.5 |
66 | Soubry, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Medary, Chris | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Hall, Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Fontaine, Shawn | 0 | 0 | 0 | 0 | 0 | 0 |
Â
25 | Gibson, Gareth | 3 | 0 | 3 | 0 | 0 | 0 |
23 | Dewar, Ryan | 2 | 0 | 2 | 0 | 0 | 0 |
45 | Bateman, Cam | 1 | 0 | 1 | 0 | 0 | 1 |
29 | Cook, Taren | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Austen, Mason | 0 | 1 | 1 | 0 | 0 | 1 |
10 | Kinakin, Leigh | 0 | 1 | 1 | 0 | 0 | 0 |
88 | Stensrud, Tyler | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Geldart, Mason | 0 | 0 | 0 | 0 | 0 | 1 |
66 | Millin, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Laprairie, Joseph | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brands, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Haddon, Bradley | 0 | 0 | 0 | 0 | 0 | 1.5 |
27 | Hall, Robert | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Handley, Rhett | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Lewis, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
24 | McNeil, Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Bouchard, Etienne | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Jackson, Shayne | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Weberg, Bryson | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Davis, Anthony | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Murphy, Keegan | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Winquist, Simon | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Malloy, James | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tooth, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Coverdale, Eric | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Heon, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Beattie, Scott | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Bowker, Tim | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Pallotta, Phil | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Cook, Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Fontaine, Sam | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Charbonneau, Dylan | 0 | 0 | 0 | 0 | 0 | 0 |
2014 CUFLA EAST STANDINGS
(updated after game)Â
Â