KINGSTON, Ont. -- Co-captain
Alex Rohrbach scored a hat-trick, including the game-winner with 6:38 remaining to give the visiting McGill Redmen a 7-6 victory over Queen's in a Canadian University Field Lacrosse Association game at the West Campus Field, Saturday.
The result allowed McGill to remain undefeated with a perfect 5-0 record atop the CUFLA East Division standings.
The game was a rare defensive struggle, with the combatants knotted at 1-1 after the opening quarter, 3-3 at halftime and 5-5 after three quarters.
Rhys Burnell put McGill ahead 6-5 just 2:30 into the final stanza but Queen's responded eight minutes later when
Joshua Smith notched his second marker to create a 6-6 deadlock, setting the stage for Rohrbach's decisive tally.
Rounding out the scoring for the Redmen was
Spencer Bromley,
Quinton Bradley and
Alexander Linton.
Also tallying a pair for the Gaels was
Alex Bulla, while singles went to
Alex Burk and
Brendan Zoehner.
William Waesche turned aside 14 of 20 shots to collect the victory in the McGill net, while
Chris Porter saved 19 of 26 shots and took the loss for the Gaels.
SOURCE:
Â
Earl ZukermanCommunications Officer
Athletics & Recreation
McGill University
514-398-7012 (Tel.)m.athletics.mcgill.ca (mobile website)www.mcgill athletics.ca
earl.zukerman@mcgill.caCUFLA East Standings (on Sept. 21)Â
SCORING SUMMARY
McGill 7Â @Â Queen's 6Date: Saturday September 20, 2014 @Â 2:00 pm - 4:00 pm
Location:
Queen's - West Campus New TurfÂ
16:30 | McGill | 20 Spencer Bromley Assisted by: 19 Bjella |
11:05 | Queen's | 25 Joshua Smith Assisted by: 23 Hutchison |
|
17:40 | McGill | 5 Alex Rohrbach (Short Handed) Assisted by: 4 Sassone-Lawless |
15:43 | Queen's | 10 Alex Bulla Unassisted |
5:06 | McGill | 8 Quinton Bradley Assisted by: 20 Bromley |
2:30 | Queen's | 7 Brendan Zoehner Assisted by: 9 Burk |
|
17:05 | McGill | 22 Alex Linton Unassisted |
16:15 | McGill | 5 Alex Rohrbach Unassisted |
15:06 | Queen's | 9 Alex Burk Unassisted |
9:45 | Queen's | 10 Alex Bulla Unassisted |
|
17:30 | McGill | 88 Rhys Burnell Assisted by: 28 Hofmann |
9:30 | Queen's | 25 Joshua Smith Assisted by: 9 Burk |
6:38 | McGill | 5 Alex Rohrbach Assisted by: 23 Laird |
|
12:50 | McGill | 21 Rakoczy (Capt.) Technical 0.5 minutes |
12:50 | McGill | 21 Rakoczy (Capt.) Personal 1 minutes |
2:31 | McGill | 55 Williams Personal 1 minutes |
|
18:40 | McGill | 20 Bromley Personal 1 minutes |
10:55 | McGill | 22 Linton Personal 1 minutes |
0:00 | Queen's | 4 Acaster Illegal Stick 0.5 minutes |
|
15:26 | McGill | 23 Laird Personal 1 minutes |
0:30 | Queen's | 24 Nanos Personal 1 minutes |
0:30 | McGill | 20 Bromley Personal 1 minutes |
|
19:45 | McGill | 34 Stewart (Capt.) Personal 1 minutes |
3:00 | McGill | 27 Fontaine Technical 0.5 minutes |
Â
5 | Rohrbach, Alex | 3 | 0 | 3 | 0 | 1 | 0 |
20 | Bromley, Spencer | 1 | 1 | 2 | 0 | 0 | 2 |
8 | Bradley, Quinton | 1 | 0 | 1 | 0 | 0 | 0 |
88 | Burnell, Rhys | 1 | 0 | 1 | 0 | 0 | 0 |
22 | Linton, Alex | 1 | 0 | 1 | 0 | 0 | 1 |
19 | Bjella, Anders | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Laird, Drew | 0 | 1 | 1 | 0 | 0 | 1 |
4 | Sassone-Lawless, Emile | 0 | 1 | 1 | 0 | 0 | 0 |
28 | Hofmann, Bradley | 0 | 1 | 1 | 0 | 0 | 0 |
77 | Mendyk IV, Frank | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Stewart, Jack | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Lekacz, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Rakoczy, Paul | 0 | 0 | 0 | 0 | 0 | 1.5 |
10 | Frost, Rufus | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Roussos, Alec | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Malloy, Marc | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Gutman, Jake | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Nix, Hayden | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Williams, Dan | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Tse, Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bouzianis, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Bolton, Goose | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Callahan, Cal | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Genereux, Louis-Charles | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Lundelius, Trey | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Martel-Lamarre, Guillaume | 0 | 0 | 0 | 0 | 0 | 0 |
0 | McDermott, Danny | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Soubry, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Medary, Chris | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Hall, Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Fontaine, Shawn | 0 | 0 | 0 | 0 | 0 | 0.5 |
Â
9 | Burk, Alex | 1 | 2 | 3 | 0 | 0 | 0 |
25 | Smith, Joshua | 2 | 0 | 2 | 0 | 0 | 0 |
10 | Bulla, Alex | 2 | 0 | 2 | 0 | 0 | 0 |
7 | Zoehner, Brendan | 1 | 0 | 1 | 0 | 0 | 0 |
23 | Hutchison, Dylan | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Acaster, Marcus | 0 | 0 | 0 | 0 | 0 | 0.5 |
8 | Douglas, Cam | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Stefanelli, Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Vincent, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Bertrand, James | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dimopoulos, Georgian | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Haliburton, Chris | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Lisi, Domenic | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Myers, Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Wagner, Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Lewis, Ben | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Leonard, Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Payne, Dylan | 0 | 0 | 0 | 0 | 0 | 0 |
27 | White, Burk | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Dale, John | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Donahoe, Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Lachman, Christian | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Nanos, Jordan | 0 | 0 | 0 | 0 | 0 | 1 |
22 | Rakoczy, Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Milburn, Aidan | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Cluett, Daniel | 0 | 0 | 0 | 0 | 0 | 0 |
40 | D'Agostino, Josh | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Large, Connor | 0 | 0 | 0 | 0 | 0 | 0 |
38 | McGuckin, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
37 | McGuire, Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Moore, Davis | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Rimmer, Phillip | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Venton, Riley | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Ward, Keaton | 0 | 0 | 0 | 0 | 0 | 0 |
Â