MONTREAL --
Alexander Rohrbach and
Connor Goodwin each notched hat-tricks as the McGill University men's lacrosse team overcame a sluggish first half to defeat archrival Bishop's 11-5 in a key matchup of undefeated teams before 258 fans at Percival Molson Memorial Stadium, Wednesday.
Trailing 4-2 midway through the second quarter, the Redmen went on a lopsided 9-1 run the rest of the way, improving their perfect record to 4-0 atop the East Division standings in the Canadian University Field Lacrosse Association. The Gaiters dropped to 3-1.
The Gaiters looked very good in the first half and a rare low-scoring affair had both teams tied at 2-2 after the opening quarter and 4-4 at halftime before McGill began to take control. The Redmen outscored Bishop's 2-1 in the third stanza and 5-0 in the fourth.
"There was no big halftime speech, we just reminded everyone to stick to fundamentals," confided Redmen bench boss
Tim Murdoch. "We knew that our defence would stifle Bishop, so we told the players that we had to stay calm, play smart, make better decisions with the ball and the goals will come. Probably one of the most important messages came from (assistant coach)
Sean Steinwald, who reminded our attackmen about the scouting report to shoot high on their goalie. I believe that all or most of our goals in the second half were up high."
Rohrbach, a finance senior and 5-foot-11, 160-pound attacker from Princeton Junction, N.J., added a couple of assists to finish with a five-point night.
"Alex had a really nice game, he quarterbacked the offence and made some great decisions," said Murdoch. "He scored a spectacular goal when he jumped up to intercept a pass between their defencemen. He stole the ball in mid-air and scored... it was really an athletic move."
Rounding out the scoring for McGill was
Spencer Bromley, an economics sophomore from Surrey, B.C., with a pair, in addition to one goal apiece from junior
Anders Bjella of Milwaukee, Wisc., junior
Rhys Burnell of Abbotsford, B.C., and freshman
Alexander Linton of Ridgewood, N.J.
Goalkeeper
William Waesche, a sophomore from Greenwich, Conn., who recently became a
YouTube sensation after becoming the first goalie in CUFLA history to score a goal, collected the win and improved to 3-0. He was beaten only once on 10 shots in 40 minutes of play after coming on at halftime in relief of starter
James Spagnuolo, a senior from Burnaby, B.C., who was beaten three times in the first half.
"Waesche played an amazing second half," said Murdoch, who has been utilizing a two-goalie platoon system since the start of the season. "He had a stacked defence around him but stopped numerous shots. I think it was the best display of goaltending that I've seen in my 12 years at McGill."
McGill (4-0) will take their travelling road show down Hwy 401 this weekend with games in Kingston and Peterborough, against Queen's (1-2) and Trent (1-3), respectively, Sept. 20-12. Bishop's (3-1) will host Ottawa (1-2) on Sept. 20.
(COMPLETE STATS POSTED BELOW)
SOURCE:
Earl ZukermanCommunications Officer
Athletics & Recreation
McGill University
MOBILE SITE:
http://mcgillathletics.ca/mobile/index.aspxWEBSITE:
www.mcgillathletics.caE-MAIL:
earl.zukerman@mcgill.caSCORING SUMMARY
Bishop's 5Â @Â McGill 11Date: Wednesday September 17, 2014 @Â 8:30 pm - 10:30 pm
Location:
McGill University - Molson StadiumÂ
Bishop's | 2 | 2 | 1 | 0 | 0 | 0 | 5 | McGill | 2 | 2 | 2 | 5 | 0 | 0 | 11 |
|
Â
15:58 | Bishop's | 66 Alex Millin Unassisted |
13:11 | McGill | 14 Connor Goodwin (Capt.) Assisted by: 5 Rohrbach (Capt.) |
11:40 | McGill | 14 Connor Goodwin (Capt.) Unassisted |
8:00 | Bishop's | 8 Mason Austen Unassisted |
|
15:47 | Bishop's | 23 Ryan Dewar Assisted by: 25 Gibson |
13:15 | Bishop's | 8 Mason Austen Assisted by: 22 Handley |
3:00 | McGill | 22 Alex Linton Unassisted |
0:30 | McGill | 5 Alex Rohrbach (Capt.) Assisted by: 19 Bjella |
|
16:00 | McGill | 20 Spencer Bromley Assisted by: 4 Sassone-Lawless |
6:50 | Bishop's | 55 Mason Geldart Unassisted |
3:45 | McGill | 5 Alex Rohrbach (Capt.) Assisted by: 19 Bjella |
|
16:20 | McGill | 5 Alex Rohrbach (Capt.) Unassisted |
13:30 | McGill | 88 Rhys Burnell Unassisted |
7:52 | McGill | 19 Anders Bjella Assisted by: 5 Rohrbach (Capt.) |
3:00 | McGill | 20 Spencer Bromley Unassisted |
1:26 | McGill | 14 Connor Goodwin (Capt.) Unassisted |
|
18:18 | McGill | 21 Rakoczy (Capt.) Personal 1 minutes |
9:00 | McGill | 0 McDermott Personal 1 minutes |
9:00 | Bishop's | 66 Millin Personal 1 minutes |
4:44 | McGill | 20 Bromley Technical 0.5 minutes |
4:44 | Bishop's | 55 Geldart Technical 1 minutes |
0:30 | Bishop's | 5 Brands Technical 0.5 minutes |
0:06 | Bishop's | 5 Brands Personal 1 minutes |
|
16:09 | McGill | 20 Bromley Personal 1 minutes |
|
1:40 | Bishop's | 45 Bateman Personal 1 minutes |
0:30 | McGill | 19 Bjella Technical 0.5 minutes |
|
5:30 | McGill | 14 Goodwin (Capt.) Personal 1 minutes |
4:50 | Bishop's | 29 Cook Technical 0.5 minutes |
Â
5 | Rohrbach (Capt.), Alex | 3 | 2 | 5 | 0 | 0 | 0 |
14 | Goodwin (Capt.), Connor | 3 | 0 | 3 | 0 | 0 | 1 |
19 | Bjella, Anders | 1 | 2 | 3 | 0 | 0 | 0.5 |
20 | Bromley, Spencer | 2 | 0 | 2 | 0 | 0 | 1.5 |
88 | Burnell, Rhys | 1 | 0 | 1 | 0 | 0 | 0 |
22 | Linton, Alex | 1 | 0 | 1 | 0 | 0 | 0 |
4 | Sassone-Lawless, Emile | 0 | 1 | 1 | 0 | 0 | 0 |
77 | Mendyk IV, Frank | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Stewart (Capt.), Jack | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bradley, Quinton | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lekacz, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Rakoczy (Capt.), Paul | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Laird, Drew | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Frost, Rufus | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Roussos, Alec | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Malloy, Marc | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Gutman, Jake | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Nix, Hayden | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Williams, Dan | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Hofmann, Bradley | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Tse, Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bouzianis, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Bolton, Goose | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Callahan, Cal | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Genereux, Louis-Charles | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Lundelius, Trey | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Martel-Lamarre, Guillaume | 0 | 0 | 0 | 0 | 0 | 0 |
0 | McDermott, Danny | 0 | 0 | 0 | 0 | 0 | 1 |
66 | Soubry, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Medary, Chris | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Hall, Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Fontaine, Shawn | 0 | 0 | 0 | 0 | 0 | 0 |
Â
8 | Austen, Mason | 2 | 0 | 2 | 0 | 0 | 0 |
55 | Geldart, Mason | 1 | 0 | 1 | 0 | 0 | 1 |
66 | Millin, Alex | 1 | 0 | 1 | 0 | 0 | 1 |
23 | Dewar, Ryan | 1 | 0 | 1 | 0 | 0 | 0 |
25 | Gibson, Gareth | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Handley, Rhett | 0 | 1 | 1 | 0 | 0 | 0 |
88 | Stensrud, Tyler | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Laprairie, Joseph | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brands, Nicholas | 0 | 0 | 0 | 0 | 0 | 1.5 |
27 | Hall, Robert | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Lewis, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
24 | McNeil, Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Bouchard, Etienne | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Jackson, Shayne | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Weberg, Bryson | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Davis, Anthony | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Murphy, Keegan | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Winquist, Simon | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kinakin, Leigh | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Bateman, Cam | 0 | 0 | 0 | 0 | 0 | 1 |
15 | Malloy, James | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tooth, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Coverdale, Eric | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Heon, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Bowker, Tim | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Pallotta, Phil | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Cook, Taren | 0 | 0 | 0 | 0 | 0 | 0.5 |
34 | Cook, Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Fontaine, Sam | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Charbonneau, Dylan | 0 | 0 | 0 | 0 | 0 | 0 |
Â