MONTREAL -- Junior
Jake Gutman and freshman
Augustus Bolton each struck for five goals as McGill skunked cross-town rival Concordia 21-0 in a Canadian University Field Lacrosse Association men's game, Saturday, at Percival Molson Stadium.
The result extended the division-leading Redmen win streak to nine games since the start of the season.
McGill's offensive output, which was accomplished without 10 starters who were rested against the winless Stingers, fell two goals shy of the school's single-game regular-season record set on two previous occasions. That said, it was the most goals scored by the Redmen since a 24-1 exhibition conquest over Lyndon State, an NCAA Div. 2 squad, on Oct. 24, 2013 and the largest win by shutout since a 22-0 whitewash over Concordia on Sept. 13, 2013.
McGill led 8-0 after the opening quarter, 12-0 at halftime and 17-0 after three stanzas. Eleven different Redmen made the scoresheet, including 10 who found the back of the net
Gutman, a computer science junior from Richmond, B.C., added four helpers to finish with a career-best nine-point performance. Bolton, a naative of Darien, Conn., known by teammates as "Goose", collected eight points.
Matthew Tse,
Rufus Frost and
Alex Linton added two goals apiece. Rounding out the scoring was
Emile Sassone-Lawless,
Brian Callahan,
Drew Laird,
Louis-Charles Genereux, and
Jackson Hall, who was credited with the game-winner.
Back-up keeper
Jamie Spagnuolo started and collected the win, sharing the shutout with
William Waesche, who played the second half.
Beleagered Concordia netminder
Dimitri Lappos went the distance, conceded all 21 goals and took the loss.
McGill (9-0) has a quick turnaround for the next contest (SSN) and will host sixth-place Ottawa (1-6) on Sunday at noon on Molson Stadium. A win over Ottawa would clinch the CUFLA East pennant and guarantee a home wildcard playoff game on Oct. 30 against the sixth-place team – most likely Ottawa or perhaps Trent (2-5).
The Stingers (0-7) will look for their first win when they host Ottawa on Oct. 6.
SOURCE:
Earl ZukermanMcGill Sports Info Officer
514-398-7012
2014 CUFLA East Regular Season StandingsSCORING SUMMARY
Concordia 0Â @Â McGill 21Date: Saturday October 4, 2014 @Â 7:30 pm - 9:30 pm
Location:
McGill University - Molson StadiumÂ
Concordia | 0 | 0 | 0 | 0 | | | 0 |
McGill | 8 | 4 | 5 | 4 | | | 21 |
Â
7 | Gutman, Jake | 5 | 4 | 9 | 0 | 0 | 0 |
50 | Bolton, Goose | 5 | 3 | 8 | 0 | 0 | 0 |
4 | Sassone-Lawless, Emile | 1 | 5 | 6 | 0 | 0 | 0 |
24 | Tse, Matthew | 2 | 1 | 3 | 0 | 0 | 0 |
70 | Callahan, Cal | 1 | 2 | 3 | 0 | 0 | 0 |
10 | Frost, Rufus | 2 | 0 | 2 | 0 | 0 | 0 |
22 | Linton, Alex | 2 | 0 | 2 | 0 | 0 | 0 |
23 | Laird, Drew | 1 | 1 | 2 | 0 | 0 | 0 |
39 | Genereux, Louis-Charles | 1 | 0 | 1 | 0 | 0 | 0 |
33 | Hall, Jackson | 1 | 0 | 1 | 0 | 0 | 0 |
27 | Fontaine, Shawn | 0 | 1 | 1 | 0 | 0 | 0 |
77 | Mendyk IV, Frank | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Rohrbach (Capt.), Alex | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lekacz, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Rakoczy (Capt.), Paul | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Roussos, Alec | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Malloy, Marc | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Nix, Hayden | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Williams, Dan | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bouzianis, Matt | 0 | 0 | 0 | 0 | 0 | 1 |
31 | Lundelius, Trey | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Martel-Lamarre, Guillaume | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Medary, Chris | 0 | 0 | 0 | 0 | 0 | 1 |
77 | Gillis, James | 0 | 0 | 0 | 0 | 0 | 0 |
41 | McCullogh, Mike | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Poirier, Xavier | 0 | 0 | 0 | 0 | 0 | 2 |
34 | Keeble, Conrad | 0 | 0 | 0 | 0 | 0 | 2 |
40 | Campbell, Eric | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Gomes, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Taddeo, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Whitfield, Jesse | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Goldsbrough, Daniel | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Pitre, Jean-Philippe | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Fitzpatrick, James | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Butz, Chris | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Boutin, Chris | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Puma, Matthew | 0 | 0 | 0 | 0 | 0 | 1 |
32 | Cool, Tristan | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Usakowski, Karl | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Jacob, Guillaume | 0 | 0 | 0 | 0 | 0 | 0 |
1 | McComber, Zachary | 0 | 0 | 0 | 0 | 0 | 0 |
Â
15:40 | McGill | 33 Jackson Hall Assisted by: 7 Gutman |
14:30 | McGill | 24 Matthew Tse Unassisted |
12:05 | McGill | 22 Alex Linton Assisted by: 4 Sassone-Lawless |
10:40 | McGill | 70 Cal Callahan Assisted by: 4 Sassone-Lawless |
8:10 | McGill | 7 Jake Gutman Unassisted |
6:35 | McGill | 50 Goose Bolton Unassisted |
3:16 | McGill | 23 Drew Laird Assisted by: 4 Sassone-Lawless |
0:50 | McGill | 22 Alex Linton Assisted by: 4 Sassone-Lawless |
|
16:20 | McGill | 4 Emile Sassone-Lawless Assisted by: 50 Bolton |
10:40 | McGill | 10 Rufus Frost Unassisted |
9:10 | McGill | 39 Louis-Charles Genereux Assisted by: 50 Bolton |
1:10 | McGill | 50 Goose Bolton Assisted by: 4 Sassone-Lawless |
|
10:30 | McGill | 50 Goose Bolton Assisted by: 7 Gutman |
7:30 | McGill | 7 Jake Gutman Assisted by: 27 Fontaine |
5:30 | McGill | 24 Matthew Tse Assisted by: 70 Callahan |
3:00 | McGill | 50 Goose Bolton Assisted by: 23 Laird |
1:40 | McGill | 10 Rufus Frost Assisted by: 7 Gutman |
|
15:30 | McGill | 7 Jake Gutman Assisted by: 50 Bolton |
10:40 | McGill | 50 Goose Bolton Assisted by: 7 Gutman |
2:53 | McGill | 7 Jake Gutman Assisted by: 70 Callahan |
0:30 | McGill | 7 Jake Gutman Assisted by: 24 Tse |
|
11:50 | Concordia | 42 Puma Personal 1 minutes |
1:30 | Concordia | 20 Poirier Technical 0.5 minutes |
|
12:08 | Concordia | 20 Poirier Technical 0.5 minutes |
10:00 | Concordia | 41 McCullogh Personal 1 minutes |
8:30 | Concordia | 34 Keeble Personal 1 minutes |
5:20 | Concordia | 34 Keeble Personal 1 minutes |
|
Â
12:40 | McGill | 2 Bouzianis Personal 1 minutes |
|
9:00 | Concordia | 20 Poirier Personal 1 minutes |
2:00 | McGill | 11 Medary Personal 1 minutes |
1:46 | McGill | 77 Mendyk IV Personal 1 minutes |
SOURCE:
Earl ZukermanMcGill Sports Info Office
514-398-7012
Â