MONTREAL --
Connor Goodwin tallied nine points and
Jake Gutman added four goals as McGill cruised to a 15-7 victory over the Trent University Excalibur in Canadian University Field Lacrosse Association action at Molson Stadium, Saturday.
The Redmen finished their CUFLA schedule with an unblemished 12-0 record, their second straight perfect campaign and extended their win streak to 26 consecutive regular season games, dating back to an 11-10 loss at Bishop's on Sept. 27, 2012.
Saturday's affair was close from the outset, with the score tied 2-2 after the opening quarter and the Redmen only leading 6-5 at the half. McGill's offence exploded in the third, outscoring Trent 6-1, to take a 12-6 lead.
Â
Six other McGill players factored into the scoring, including
Anders Bjella,
Spencer Bromley and
Emile Sassone-Lawless, each with two, and single tallies from
Leland de Langley,
Alexander Rohrbach, and
Dan Williams. Trent's
Josh Gilray, the game's second-highest scorer, lead his team with six points.
Â
McGill starting goaltender
William Waesche went the distance over 80 minutes to collect the victory. His Trent counterpart
Austin Cairns allowed all 15 goals in a losing effort.
Â
The CUFLA Divisional Playoffs are set to begin this week for a shot at advancing to the Baggataway Cup tournament. Top seed in the East, McGill (12-0), will take on sixth-seeded Ottawa (3-9) in the tournament opener on Thursday, October 30 at Forbes Field. Fifth-seeded Trent (4-8), meanwhile, will open against Bishop's (10-2) on Saturday evening.
SCORING SUMMARY
Trent 7Â @Â McGill 15Date: Saturday October 25, 2014 @Â 2:00 pm - 4:00 pm
Location:
McGill University - Molson StadiumÂ
Trent | 2 | 3 | 1 | 1 | 0 | 0 | 7 | McGill | 2 | 4 | 6 | 3 | 0 | 0 | 15 |
|
Â
17:30 | McGill | 20 Spencer Bromley (Power Play) Assisted by: 1 de Langley |
14:10 | Trent | 6Â Josh (C)Â Gilray (Power Play) Assisted by:Â 22Â Szabolcs |
8:30 | McGill | 14 Connor Goodwin (Capt.) (Power Play) Assisted by: 20 Bromley |
3:20 | Trent | 6Â Josh (C)Â Gilray (Power Play) Unassisted |
|
18:50 | Trent | 6Â Josh (C)Â Gilray (Power Play) Assisted by:Â 22Â Szabolcs |
18:18 | Trent | 6Â Josh (C)Â Gilray (Power Play) Assisted by:Â 77Â Wainman |
14:45 | McGill | 7 Jake Gutman (Power Play) Assisted by: 5 Rohrbach (Capt.) |
12:14 | McGill | 4 Emile Sassone-Lawless (Power Play) Assisted by: 14 Goodwin (Capt.) |
9:32 | McGill | 7 Jake Gutman (Power Play) Assisted by: 14 Goodwin (Capt.) |
8:36 | Trent | 6Â Josh (C)Â Gilray (Power Play) Assisted by:Â 20Â Derbyshire |
2:45 | McGill | 19 Anders Bjella (Power Play) Assisted by: 14 Goodwin (Capt.) |
|
15:56 | McGill | 7 Jake Gutman (Power Play) Assisted by: 66 Soubry |
13:41 | Trent | 24 Thomas Hoggarth (Power Play) Unassisted |
10:38 | McGill | 4 Emile Sassone-Lawless (Power Play) Assisted by: 14 Goodwin (Capt.) |
7:24 | McGill | 20 Spencer Bromley (Power Play) Assisted by: 5 Rohrbach (Capt.) |
5:27 | McGill | 1 Leland de Langley (Power Play) Assisted by: 14 Goodwin (Capt.) |
1:20 | McGill | 7 Jake Gutman (Power Play) Assisted by: 20 Bromley |
0:18 | McGill | 5 Alex Rohrbach (Capt.) (Power Play) Assisted by: 14 Goodwin (Capt.) |
|
13:03 | McGill | 14 Connor Goodwin (Capt.) (Power Play) Assisted by: 10 Frost |
10:53 | Trent | 6Â Josh (C)Â Gilray (Power Play) Unassisted |
4:50 | McGill | 55 Dan Williams (Power Play) Unassisted |
3:48 | McGill | 19 Anders Bjella (Power Play) Assisted by: 14 Goodwin (Capt.) |
|
14:30 | McGill | 55 Williams Personal 1 minutes |
0:00 | McGill | 88 Burnell Illegal Stick 3 minutes |
|
3:22 | Trent | 3 Murduff Personal 2 minutes |
1:22 | Trent | 20 Derbyshire Personal 1 minutes |
|
1:24 | McGill | 19 Bjella Personal 1 minutes |
1:24 | McGill | 20 Bromley Personal 1 minutes |
1:24 | Trent | 16 Venton Personal 1 minutes |
1:24 | Trent | 3 Murduff Personal 1 minutes |
0:24 | McGill | 19 Bjella Personal 1 minutes |
0:24 | Trent | 3 Murduff Personal 1 minutes |
|
14:54 | McGill | 34 Stewart (Capt.) Personal 1 minutes |
14:54 | Trent | 8 Andreoli Personal 1 minutes |
11:40 | McGill | 66 Soubry Personal 1 minutes |
4:20 | Trent | 16 Venton Personal 1 minutes |
Â
14 | Goodwin, Connor | 2 | 7 | 9 | 2 | 0 | 0 |
7 | Gutman, Jake | 4 | 0 | 4 | 4 | 0 | 0 |
20 | Bromley, Spencer | 2 | 2 | 4 | 2 | 0 | 1 |
5 | Rohrbach, Alex | 1 | 2 | 3 | 1 | 0 | 0 |
19 | Bjella, Anders | 2 | 0 | 2 | 2 | 0 | 2 |
4 | Sassone-Lawless, Emile | 2 | 0 | 2 | 2 | 0 | 0 |
1 | de Langley, Leland | 1 | 1 | 2 | 1 | 0 | 0 |
55 | Williams, Dan | 1 | 0 | 1 | 1 | 0 | 1 |
10 | Frost, Rufus | 0 | 1 | 1 | 0 | 0 | 0 |
66 | Soubry, Nick | 0 | 1 | 1 | 0 | 0 | 1 |
77 | Mendyk, Frank | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Stewart, Jack | 0 | 0 | 0 | 0 | 0 | 1 |
8 | Bradley, Quinton | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lekacz, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Rakoczy, Paul | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Laird, Drew | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Roussos, Alec | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Malloy, Marc | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Burnell, Rhys | 0 | 0 | 0 | 0 | 0 | 3 |
40 | Nix, Hayden | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Hofmann, Bradley | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Tse, Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bouzianis, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Callahan, Cal | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Genereux, Louis-Charles | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Linton, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Lundelius, Trey | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Martel-Lamarre, Guillaume | 0 | 0 | 0 | 0 | 0 | 0 |
0 | McDermott, Danny | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Medary, Chris | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Fontaine, Shawn | 0 | 0 | 0 | 0 | 0 | 0 |
Â
6 | Gilray, Josh (C) | 6 | 0 | 6 | 6 | 0 | 0 |
22 | Szabolcs, Travis | 0 | 2 | 2 | 0 | 0 | 0 |
24 | Hoggarth, Thomas | 1 | 0 | 1 | 1 | 0 | 0 |
20 | Derbyshire, Doug | 0 | 1 | 1 | 0 | 0 | 1 |
77 | Wainman, Zack | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Barclay, Liam | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Gunn, Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bedlington, Joe | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Bourque, Brandon | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Forsyth, Dakota | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Venton, Jake | 0 | 0 | 0 | 0 | 0 | 2 |
99 | McWilliams, Cole | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Beatty, Lyman | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Armstrong, Brandon | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Murduff, Cole (C) | 0 | 0 | 0 | 0 | 0 | 4 |
19 | Thompson, Riley (C) | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Page, Cameron | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Smith, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Lynch, Johnny | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Schott, Ethan | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Miller, Jack | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ireland, Jake | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Blakelock, Seamus | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Hyland, Charles | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Nichols, Steve | 0 | 0 | 0 | 0 | 0 | 0 |
23 | O'Grady, Ned | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Andreoli, Nick | 0 | 0 | 0 | 0 | 0 | 1 |
Â