MONTREAL --
Leland de Langley of Orangeville, Ont., and
Jake Gutman of Park City, Utah., each tallied five goals as McGill clobbered Concordia 27-0 in men's lacrosse Thursday, at Concordia Stadium.
It extended McGill's win streak to 11 and marked the 200th career game behind the bench for head coach
Tim Murdoch, who rested 13 veterans, including his top seven scorers and all four co-captains. Murdoch's overall record now stands at 131-68-1 (.658).
The offensive fireworks establshed a single-game school record for most goals in league play, breaking the previous mark set in a 25-3 win over Laurentian, Sept. 15, 2007. McGill did have one better offensive performance in non-conference play with a 33-3 decision over the New Brunswick Selects on Oct. 7, 2006. It was also the largest Redmen win via shutout, surpassing a 22-0 whitewash over Concordia, Sept. 13, 2013. The CUFLA record for most goals in a regular season contest is held by Brock, who defeated Laurier 33-3 on Sept. 7, 2014.
McGill cruised to a 9-0 lead after the opening quarter, extended that to 16-0 at the half and 21-0 after three.
A whopping dozen players scored goals for the Redmen, including De Langley, who was credited with the game-winner only 54 seconds into the game, added four assists to finish with a nine-point soiree.
Four Redmen posted hat-tricks, including
Augustus Bolton and
Guillaume Martel-Lamarre. Three others tallied twice, namely
Matthew Tse,
Drew Laird and
Brian Callahan. rounding out the scoring with one apiece was
Rufus Frost,
Louis-Charles Genereux,
Quinton Bradley,
Alexander Lekacz and
Christopher Medary.
Goaltenders
James Spagnuolo and
William Waesche shared the shutout with Spagnuolo getting the start and collecting the victory.
The Redmen improved to 11-0 in regular season play and can register a perfect season with a win in their final league game when they host Trent University on Oct. 25. Before then, however, McGill will be heading state-side for a couple of non-conference games at SUNY-Plattsburgh (Oct. 18) and UMass-Lowell (Oct. 19).
SOURCE:
Earl ZukermanMcGill Sports Info Office
514-398-7012
Â
Â
McGill 27Â @Â Concordia 0Date: Thursday October 16, 2014 @Â 9:00 pm - 11:00 pm
Location:
Concordia University Loyola CampusÂ
McGill | 9 | 7 | 5 | 6 | 0 | 0 | 27 | Concordia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Â
19:06 | McGill | 1 Leland de Langley Unassisted |
16:53 | McGill | 7 Jake Gutman Assisted by: 1 de Langley |
14:27 | McGill | 23 Drew Laird Unassisted |
10:13 | McGill | 1 Leland de Langley Unassisted |
7:23 | McGill | 7 Jake Gutman Assisted by: 24 Tse |
4:00 | McGill | 18 Guillaume Martel-Lamarre Unassisted |
2:30 | McGill | 12 Alex Lekacz Assisted by: 7 Gutman |
1:00 | McGill | 24 Matthew Tse Assisted by: 13 Spagnuolo |
0:10 | McGill | 1 Leland de Langley Assisted by: 40 Nix |
|
18:42 | McGill | 10 Rufus Frost Assisted by: 39 Genereux |
17:14 | McGill | 50 Goose Bolton Assisted by: 18 Martel-Lamarre |
15:34 | McGill | 1 Leland de Langley Unassisted |
8:31 | McGill | 1 Leland de Langley Assisted by: 10 Frost |
3:46 | McGill | 50 Goose Bolton Assisted by: 1 de Langley |
2:30 | McGill | 18 Guillaume Martel-Lamarre Assisted by: 24 Tse |
0:01 | McGill | 23 Drew Laird Unassisted |
|
16:34 | McGill | 70 Cal Callahan Assisted by: 50 Bolton |
10:50 | McGill | 18 Guillaume Martel-Lamarre Assisted by: 1 de Langley |
9:04 | McGill | 24 Matthew Tse Assisted by: 50 Bolton |
3:33 | McGill | 8 Quinton Bradley Unassisted |
2:01 | McGill | 11 Chris Medary Unassisted |
|
18:48 | McGill | 7 Jake Gutman Assisted by: 1 de Langley |
16:24 | McGill | 7 Jake Gutman Unassisted |
13:15 | McGill | 50 Goose Bolton Unassisted |
8:17 | McGill | 7 Jake Gutman Unassisted |
6:09 | McGill | 39 Louis-Charles Genereux Assisted by: 50 Bolton |
2:08 | McGill | 70 Cal Callahan Unassisted |
|
19:35 | Concordia | 20 Poirier Personal 1 minutes |
17:33 | Concordia | 1 McComber Personal 1 minutes |
9:11 | Concordia | 32 Cool Technical 0.5 minutes |
|
11:55 | McGill | 31 Lundelius Technical 0.5 minutes |
9:14 | Concordia | 34 Keeble Personal 1 minutes |
5:03 | Concordia | 20 Poirier Personal 1 minutes |
4:51 | Concordia | 1 McComber Personal 2 minutes |
4:45 | Concordia | 1 McComber Personal 1 minutes |
0:00 | Concordia | 21 Boutin Personal 1 minutes |
|
13:47 | McGill | 11 Medary Personal 1 minutes |
6:17 | Concordia | 32 Cool Personal 1 minutes |
5:19 | Concordia | 44 Butz Technical 0.5 minutes |
0:00 | Concordia | 42 Puma Illegal Stick 3 minutes |
0:00 | McGill | 39 Genereux Illegal Stick 0.5 minutes |
|
18:50 | Concordia | 20 Poirier Personal 1 minutes |
6:20 | Concordia | 20 Poirier Personal 2 minutes |
Â
1 | de Langley, Leland | 5 | 4 | 9 | 0 | 0 | 0 |
7 | Gutman, Jake | 5 | 1 | 6 | 0 | 0 | 0 |
50 | Bolton, Goose | 3 | 3 | 6 | 0 | 0 | 0 |
18 | Martel-Lamarre, Guillaume | 3 | 1 | 4 | 0 | 0 | 0 |
24 | Tse, Matthew | 2 | 2 | 4 | 0 | 0 | 0 |
23 | Laird, Drew | 2 | 0 | 2 | 0 | 0 | 0 |
70 | Callahan, Cal | 2 | 0 | 2 | 0 | 0 | 0 |
10 | Frost, Rufus | 1 | 1 | 2 | 0 | 0 | 0 |
39 | Genereux, Louis-Charles | 1 | 1 | 2 | 0 | 0 | 0.5 |
8 | Bradley, Quinton | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Lekacz, Alex | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Medary, Chris | 1 | 0 | 1 | 0 | 0 | 1 |
13 | Spagnuolo, Jamie | 0 | 1 | 1 | 0 | 0 | 0 |
40 | Nix, Hayden | 0 | 1 | 1 | 0 | 0 | 0 |
77 | Mendyk IV, Frank | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Roussos, Alec | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Malloy, Marc | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Williams, Dan | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bouzianis, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Linton, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Lundelius, Trey | 0 | 0 | 0 | 0 | 0 | 0.5 |
27 | Fontaine, Shawn | 0 | 0 | 0 | 0 | 0 | 0 |
Â
77 | Gillis, James | 0 | 0 | 0 | 0 | 0 | 0 |
41 | McCullogh, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Poirier, Xavier | 0 | 0 | 0 | 0 | 0 | 5 |
34 | Keeble, Conrad | 0 | 0 | 0 | 0 | 0 | 1 |
40 | Campbell, Eric | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Gomes, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Whitfield, Jesse | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Goldsbrough, Daniel | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Pitre, Jean-Philippe | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Butz, Chris | 0 | 0 | 0 | 0 | 0 | 0.5 |
21 | Boutin, Chris | 0 | 0 | 0 | 0 | 0 | 1 |
42 | Puma, Matthew | 0 | 0 | 0 | 0 | 0 | 3 |
32 | Cool, Tristan | 0 | 0 | 0 | 0 | 0 | 1.5 |
35 | Usakowski, Karl | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Jacob, Guillaume | 0 | 0 | 0 | 0 | 0 | 0 |
1 | McComber, Zachary | 0 | 0 | 0 | 0 | 0 | 4 |
Â