Skip To Main Content

Scoreboard

McGill University Athletics

Women's Volleyball

Martlets lose 0-3 at Montreal

Feb. 3, 2012 - 6:00 PM

Martlets Volleyball at Montreal (Away)

Lost 0-3 at Montreal (13-25, 22-25, 23-25)

CEPSUM

Short Box Score (Match)
MCGILL 3,  MONTREAL 0
(Feb 3, 2012 at Montreal CEPSUM)

MONTREAL def. MCGILL 3-0 (25-13,25-22,25-23)

MCGIF (Kills-aces-blocks) - Marie-C. Lapointe 10-0-2; Kaiva Mateus 5-0-0; Kristina Pavlovic 5-0-1; Genevieve Plante 4-0-0;
Jacqueline Ng 2-0-3; Virginie Hebert 2-0-0; Victoria Pelletier 1-1-0;
Marcela Mansure 0-1-0; Totals 29-2-4.0. (Assists) - Marcela Mansure
11; Yasmeen Dawoodjee 10. (Dig leaders) - Daphnee-M. A.-Morin 8;
Kristina Pavlovic 7

MONTF (Kills-aces-blocks) - Sophie Bergeron-L. 11-2-1; Pamela
Drapeau 7-3-4; Marie-Sophie Nadeau 7-2-1; Melanie Roy 6-0-1; Gabrielle
V.-Vachon 2-0-1; Maude M-Ouellette 1-1-1; Vicky Savard 0-0-1; Totals
34-8-8.0. (Assists) - Maude M-Ouellette 30. (Dig leaders) - Sophie
Bergeron-L. 13; Emmanuelle Marin 9

Site: montreal (cepsum)
Date: Feb 03, 2012   Attend:     Time: 1h19

MCGIF vs MONTF (Feb 03, 2012)



Volleyball Box Score

Volleyball Box Score
MCGIF vs MONTF
(Feb 03, 2012 at montreal)

MCGIF ATTACK SET SERVE SRV DEF BLOCK GEN
## Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Kristina Pavlovic 3 5 2 23 .130 0 0 1 2 7 0 1 2 0
2 Daphnee-M. A.-Morin 3 0 0 0 .000 1 0 0 3 8 0 0 0 0
3 Emily Kyte 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0
4 Victoria Pelletier 1 1 1 2 .000 0 1 1 0 2 0 0 0 0
5 Rebecca Canam 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
6 Marcela Mansure 3 0 2 3 -.667 11 1 2 0 2 0 0 0 0
7 Alexandra Kobza 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
9 Marie-C. Lapointe 3 10 2 17 .471 0 0 2 1 5 0 2 1 0
10 Genevieve Plante 3 4 2 13 .154 0 0 1 2 5 0 0 0 0
11 Brooke Gallagher 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
12 Jacqueline Ng 3 2 3 13 -.077 0 0 2 1 3 2 1 0 0
13 Virginie Hebert 2 2 0 3 .667 0 0 0 0 0 0 0 0 0
14 Kaiva Mateus 3 5 3 14 .143 0 0 2 0 0 0 0 0 0
15 Yasmeen Dawoodjee 2 0 0 0 .000 10 0 0 0 0 0 0 0 0
Totals 3 29 16 89 .146 22 2 11 9 32 2 4 3 0
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set K E TA Pct
1 8 9 31 -.032
2 12 4 28 .286
3 9 3 30 .200
SET SCORES 1 2 3 TEAM RECORDS
MCGIF (0) 13 22 23
MONTF (3) 25 25 25

MONTF ATTACK SET SERVE SRV DEF BLOCK GEN
## Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Gabrielle V.-Vachon 3 2 0 5 .400 0 0 2 0 0 1 0 0 0
2 Melanie Ferron 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
3 Emmanuelle Marin 3 0 0 0 .000 0 0 0 1 9 0 0 0 0
4 Sophie Bergeron-L. 3 11 4 22 .318 1 2 1 2 13 1 0 0 0
5 Myriam Halle 2 0 0 0 .000 0 0 0 0 1 0 0 0 0
6 Andreane Gariepy 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
7 Vicky Savard 1 0 1 2 -.500 0 0 0 0 0 1 0 1 0
9 Maude M-Ouellette 3 1 0 1 1.000 30 1 1 0 4 1 0 0 0
10 Melanie Roy 3 6 2 14 .286 0 0 0 0 5 0 1 0 0
12 Pamela Drapeau 3 7 0 11 .636 0 3 1 0 4 2 2 0 0
13 Marie-Sophie Nadeau 3 7 3 21 .190 0 2 0 3 5 0 1 0 1
14 Annie-C. Pellerin 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
Totals 3 34 10 76 .316 31 8 5 6 41 6 4 1 1
TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET
Set K E TA Pct
1 7 2 16 .312
2 14 3 26 .423
3 13 5 34 .235
Site: montreal (cepsum)
Date: Feb 03, 2012 Attend: Time: 1h19
Referees:

Volleyball Detailed Stats

Volleyball Detailed Stats
MCGIF vs MONTF
(Feb 03, 2012 at montreal)

MCGIF ATTACK ASSIST SERVE BLOCKING RECEPT
## Player SP K E TA PCT A E TA Pct SA SE TA Pct Dig BHE BS BA BE 0 RE Pct
1 Kristina Pavlovic 3 5 2 23 .130 0 0 0 .000 0 1 0 .000 7 0 0 1 2 0 2 .000
2 Daphnee-M. A.-Morin 3 0 0 0 .000 1 0 0 .000 0 0 0 .000 8 0 0 0 0 0 3 .000
3 Emily Kyte 1 0 1 1 -1.000 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000
4 Victoria Pelletier 1 1 1 2 .000 0 0 0 .000 1 1 0 .000 2 0 0 0 0 0 0 .000
5 Rebecca Canam 0 0 0 0 .000 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000
6 Marcela Mansure 3 0 2 3 -.667 11 0 0 .000 1 2 0 .000 2 0 0 0 0 0 0 .000
7 Alexandra Kobza 1 0 0 0 .000 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000
9 Marie-C. Lapointe 3 10 2 17 .471 0 0 0 .000 0 2 0 .000 5 0 0 2 1 0 1 .000
10 Genevieve Plante 3 4 2 13 .154 0 0 0 .000 0 1 0 .000 5 0 0 0 0 0 2 .000
11 Brooke Gallagher 0 0 0 0 .000 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000
12 Jacqueline Ng 3 2 3 13 -.077 0 0 0 .000 0 2 0 .000 3 0 2 1 0 0 1 .000
13 Virginie Hebert 2 2 0 3 .667 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000
14 Kaiva Mateus 3 5 3 14 .143 0 0 0 .000 0 2 0 .000 0 0 0 0 0 0 0 .000
15 Yasmeen Dawoodjee 2 0 0 0 .000 10 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000
Totals......... 3 29 16 89 .146 22 0 0 .000 2 11 0 .000 32 0 2 4 3 0 9 .000
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set K E TA Pct
1 8 9 31 -.032
2 12 4 28 .286
3 9 3 30 .200
SET SCORES 1 2 3 TEAM RECORDS
MCGIF (0) 13 22 23
MONTF (3) 25 25 25

MONTF ATTACK ASSIST SERVE BLOCKING RECEPT
## Player SP K E TA PCT A E TA Pct SA SE TA Pct Dig BHE BS BA BE 0 RE Pct
1 Gabrielle V.-Vachon 3 2 0 5 .400 0 0 0 .000 0 2 0 .000 0 0 1 0 0 0 0 .000
2 Melanie Ferron 0 0 0 0 .000 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000
3 Emmanuelle Marin 3 0 0 0 .000 0 0 0 .000 0 0 0 .000 9 0 0 0 0 0 1 .000
4 Sophie Bergeron-L. 3 11 4 22 .318 1 0 0 .000 2 1 0 .000 13 0 1 0 0 0 2 .000
5 Myriam Halle 2 0 0 0 .000 0 0 0 .000 0 0 0 .000 1 0 0 0 0 0 0 .000
6 Andreane Gariepy 0 0 0 0 .000 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000
7 Vicky Savard 1 0 1 2 -.500 0 0 0 .000 0 0 0 .000 0 0 1 0 1 0 0 .000
9 Maude M-Ouellette 3 1 0 1 1.000 30 0 0 .000 1 1 0 .000 4 0 1 0 0 0 0 .000
10 Melanie Roy 3 6 2 14 .286 0 0 0 .000 0 0 0 .000 5 0 0 1 0 0 0 .000
12 Pamela Drapeau 3 7 0 11 .636 0 0 0 .000 3 1 0 .000 4 0 2 2 0 0 0 .000
13 Marie-Sophie Nadeau 3 7 3 21 .190 0 0 1 .000 2 0 0 .000 5 1 0 1 0 0 3 .000
14 Annie-C. Pellerin 1 0 0 0 .000 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000
Totals......... 3 34 10 76 .316 31 0 1 31.000 8 5 0 .000 41 1 6 4 1 0 6 .000
TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET
Set K E TA Pct
1 7 2 16 .312
2 14 3 26 .423
3 13 5 34 .235
Site: montreal (cepsum)
Date: Feb 03, 2012 Attend: Time: 1h19
Referees:
Print Friendly Version