Skip To Main Content

Scoreboard

McGill University Athletics

Women's Volleyball

Martlets lose 0-3 to Carabins

Nov. 4, 2012 - 1:00 PM

Martlets Volleyball vs Montreal (Home)

Lost 0-3 vs Montreal (15-25, 17-25, 19-25)

Love Competition Hall

Carabins 3. Martlets 0

(Nov 4, 2012)



Volleyball Box Score

Volleyball Box Score
Carabins vs Martlets
(Nov 04, 2012 at Montreal, QC)

Carabins ATTACK SET SERVE SRV DEF BLOCK GEN
## Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE Points
1 Gabrielle V.-Vachon 3 6 1 10 .500 1 1 0 0 1 2 0 0 0 9.0
4 Sophie Bergeron-L. 3 5 3 11 .182 0 3 0 1 7 0 0 0 0 8.0
5 Myriam Halle 3 0 1 1 -1.000 34 0 0 0 7 0 0 1 0 0.0
7 Vicky Savard 3 9 2 16 .438 0 1 0 0 1 0 4 0 0 12.0
11 Alexane Joly 3 4 1 7 .429 0 1 0 0 1 1 4 0 0 8.0
13 Marie-Sophie Nadeau 3 11 2 26 .346 1 5 0 0 5 0 1 0 0 16.5
2 Emilie Germain-Russ. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Emmanuelle Marin 3 0 0 0 .000 0 0 0 2 5 0 0 0 0 0.0
6 Andreane Gariepy 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Sarah Gosselin 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Evelyne Raymond 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Virginie Bourque 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 3 35 10 71 .352 36 11 0 3 27 3 9 1 0 53.5
TOTAL TEAM BLOCKS: 7.5
TEAM ATTACK BY SET
Set K E TA Pct Sideout Pct
1 11 4 21 .333 0-0 0%
2 14 3 25 .440 0-0 0%
3 10 3 25 .280 0-0 0%
0-0 0%
SET SCORES 1 2 3 TEAM RECORDS
Carabins (3) 25 25 25
Martlets (0) 15 17 19

Martlets ATTACK SET SERVE SRV DEF BLOCK GEN
## Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE Points
1 Catherine Amyot 3 2 4 17 -.118 0 2 0 0 3 1 0 0 0 5.0
3 Ashley Norfleet 3 6 2 9 .444 0 0 0 0 3 0 1 0 0 6.5
6 Marcela Mansure 3 3 0 4 .750 19 1 0 0 4 0 0 0 0 4.0
9 Marie-C. Lapointe 3 5 4 14 .071 0 0 0 0 5 0 3 1 0 6.5
10 Genevieve Plante 3 3 3 14 .000 3 0 0 4 8 1 0 1 0 4.0
13 Virginie Hebert 3 3 4 12 -.083 0 0 0 0 4 0 2 0 0 4.0
4 Yasmeen Dawoodjee 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Rebecca Canam 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
7 Alexandra Kobza 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Sarah-A. D.-Penney 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Olivia Pitman 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Marie-Eve Filion 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Madeleine Lukic-McC. 3 0 0 0 .000 0 0 0 5 4 0 0 0 0 0.0
Totals 3 22 17 70 .071 22 3 0 11 31 2 6 2 0 30.0
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set K E TA Pct Sideout Pct
1 5 6 19 -.053 0-0 0%
2 9 6 22 .136 0-0 0%
3 8 5 29 .103 0-0 0%
0-0 0%
Site: Montreal, QC (LoveCompetitionHall)
Date: Nov 04, 2012 Attend: 89 Time: 1:15
Referees: Hugo Giroux, Alain Simard

Volleyball Detailed Stats

Volleyball Detailed Stats
Carabins vs Martlets
(Nov 04, 2012 at Montreal, QC)

Carabins ATTACK ASSIST SERVE BLOCKING RECEPT
## Player SP K E TA PCT A E TA Pct SA SE TA Pct Dig BHE BS BA BE 0 RE Pct Points
1 Gabrielle V.-Vachon 3 6 1 10 .500 1 0 0 .000 1 0 0 .000 1 0 2 0 0 0 0 .000 9.0
4 Sophie Bergeron-L. 3 5 3 11 .182 0 0 0 .000 3 0 0 .000 7 0 0 0 0 0 1 .000 8.0
5 Myriam Halle 3 0 1 1 -1.000 34 0 0 .000 0 0 0 .000 7 0 0 0 1 0 0 .000 0.0
7 Vicky Savard 3 9 2 16 .438 0 0 0 .000 1 0 0 .000 1 0 0 4 0 0 0 .000 12.0
11 Alexane Joly 3 4 1 7 .429 0 0 0 .000 1 0 0 .000 1 0 1 4 0 0 0 .000 8.0
13 Marie-Sophie Nadeau 3 11 2 26 .346 1 0 0 .000 5 0 0 .000 5 0 0 1 0 0 0 .000 16.5
2 Emilie Germain-Russ. 1 0 0 0 .000 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000 0.0
3 Emmanuelle Marin 3 0 0 0 .000 0 0 0 .000 0 0 0 .000 5 0 0 0 0 0 2 .000 0.0
6 Andreane Gariepy 0 0 0 0 .000 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000 0.0
10 Sarah Gosselin 0 0 0 0 .000 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000 0.0
14 Evelyne Raymond 0 0 0 0 .000 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000 0.0
15 Virginie Bourque 0 0 0 0 .000 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000 0.0
Totals......... 3 35 10 71 .352 36 0 0 .000 11 0 0 .000 27 0 3 9 1 0 3 .000 53.5
TOTAL TEAM BLOCKS: 7.5
TEAM ATTACK BY SET
Set K E TA Pct Sideout Pct
1 11 4 21 .333 0-0 0%
2 14 3 25 .440 0-0 0%
3 10 3 25 .280 0-0 0%
0-0 0%
SET SCORES 1 2 3 TEAM RECORDS
Carabins (3) 25 25 25
Martlets (0) 15 17 19

Martlets ATTACK ASSIST SERVE BLOCKING RECEPT
## Player SP K E TA PCT A E TA Pct SA SE TA Pct Dig BHE BS BA BE 0 RE Pct Points
1 Catherine Amyot 3 2 4 17 -.118 0 0 0 .000 2 0 0 .000 3 0 1 0 0 0 0 .000 5.0
3 Ashley Norfleet 3 6 2 9 .444 0 0 0 .000 0 0 0 .000 3 0 0 1 0 0 0 .000 6.5
6 Marcela Mansure 3 3 0 4 .750 19 0 0 .000 1 0 0 .000 4 0 0 0 0 0 0 .000 4.0
9 Marie-C. Lapointe 3 5 4 14 .071 0 0 0 .000 0 0 0 .000 5 0 0 3 1 0 0 .000 6.5
10 Genevieve Plante 3 3 3 14 .000 3 0 0 .000 0 0 0 .000 8 0 1 0 1 0 4 .000 4.0
13 Virginie Hebert 3 3 4 12 -.083 0 0 0 .000 0 0 0 .000 4 0 0 2 0 0 0 .000 4.0
4 Yasmeen Dawoodjee 0 0 0 0 .000 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000 0.0
5 Rebecca Canam 2 0 0 0 .000 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 2 .000 0.0
7 Alexandra Kobza 2 0 0 0 .000 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000 0.0
8 Sarah-A. D.-Penney 0 0 0 0 .000 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000 0.0
11 Olivia Pitman 0 0 0 0 .000 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000 0.0
15 Marie-Eve Filion 0 0 0 0 .000 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000 0.0
16 Madeleine Lukic-McC. 3 0 0 0 .000 0 0 0 .000 0 0 0 .000 4 0 0 0 0 0 5 .000 0.0
Totals......... 3 22 17 70 .071 22 0 0 .000 3 0 0 .000 31 0 2 6 2 0 11 .000 30.0
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set K E TA Pct Sideout Pct
1 5 6 19 -.053 0-0 0%
2 9 6 22 .136 0-0 0%
3 8 5 29 .103 0-0 0%
0-0 0%
Site: Montreal, QC (LoveCompetitionHall)
Date: Nov 04, 2012 Attend: 89 Time: 1:15
Referees: Hugo Giroux, Alain Simard

Short Box Score

Short Box Score (Match)
Carabins vs Martlets
(Nov 04, 2012 at Montreal, QC)

Carabins def. Martlets 25-15,25-17,25-19

Carabins (Kills-aces-blocks) - Marie-Sophie Nadeau 11-5-1;
Vicky Savard 9-1-4; Gabrielle V.-Vachon 6-1-2; Sophie Bergeron-L.
5-3-0; Alexane Joly 4-1-5; Totals 35-11-7.5. (Assists) - Myriam Halle
34. (Dig leaders) - Sophie Bergeron-L. 7; Myriam Halle 7

Martlets (Kills-aces-blocks) - Ashley Norfleet 6-0-1; Marie-C.
Lapointe 5-0-3; Marcela Mansure 3-1-0; Virginie Hebert 3-0-2;
Genevieve Plante 3-0-1; Catherine Amyot 2-2-1; Totals 22-3-5.0.
(Assists) - Marcela Mansure 19. (Dig leaders) - Genevieve Plante 8;
Marie-C. Lapointe 5

Site: Montreal, QC (LoveCompetitionHall)
Date: Nov 04, 2012   Attend: 89   Time: 1:15
Referees: Hugo Giroux, Alain Simard
Print Friendly Version