Skip To Main Content

Scoreboard

McGill University Athletics

Women's Volleyball

Montreal Carabins defeat McGill Martlets

Nov. 18, 2012 - 1:00 PM

Martlets Volleyball at Montreal (Away)

Lost 1-3 at Montreal (15-25, 25-21, 13-25, 21-25)

Centre CEPSUM

Short Box Score (Match)

(Nov 18, 2012 at Montreal)
#7 Montreal 3, McGill 1

Montreal def. McGill 25-15,21-25,25-13,25-21

McGill (4-6)

(Kills-aces-blocks) - Genevieve Plante 6-1-1; Ashley Norfleet 6-0-1; Catherine Amyot 6-1-0; Marie-C. Lapointe 3-0-2; Olivia Pitman 3-1-2; Madeleine Lukic-McC. 0-1-0; Yasmeen Dawoodjee 0-1-0; Totals 24-5-5.0.

(Assists) - Yasmeen Dawoodjee 13; Marcela Mansure 11.

(Dig leaders) - Marie-C. Lapointe 12; Alexandra Kobza 11

Montreal (6-4)

(Kills-aces-blocks) - Marie-Sophie Nadeau 14-3-1; Vicky Savard 10-3-3; Sophie Bergeron-L. 9-0-5; Pamela Drapeau 8-3-7; Alexane Joly 2-2-1; Alexandra Lojen 1-2-0; Totals 44-13-13.0.

(Assists) - Alexandra Lojen 39.

(Dig leaders) - Marie-Sophie Nadeau 12; Sophie Bergeron-L. 11; Vicky Savard 9; Emmanuelle Marin 9

Site: Montreal (Cepsum)

Date: Nov 18, 2012 Attend: 100 Time: 1h40
Referees: Isabelle Robichaud, Caroline Ayotte


McGill vs Montreal (Nov 18, 2012)



Volleyball Box Score

Volleyball Box Score
McGill vs #7 Montreal
(Nov 18, 2012 at Montreal)

McGill ATTACK SET SERVE SRV DEF BLOCK GEN
## Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Catherine Amyot 4 6 3 19 .158 0 1 1 2 6 0 0 0 0
3 Ashley Norfleet 4 6 5 15 .067 0 0 1 0 2 1 0 0 1
4 Yasmeen Dawoodjee 3 0 0 0 .000 13 1 3 0 2 0 0 0 0
6 Marcela Mansure 2 0 1 1 -1.000 11 0 0 0 1 0 0 0 0
7 Alexandra Kobza 4 0 0 0 .000 0 0 1 3 11 0 0 0 0
8 Sarah-A. D.-Penney 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
9 Marie-C. Lapointe 4 3 5 16 -.125 0 0 0 1 12 1 1 0 0
10 Genevieve Plante 4 6 6 29 .000 0 1 0 3 6 1 0 0 0
11 Olivia Pitman 4 3 1 7 .286 0 1 3 0 3 1 1 0 0
15 Marie-Eve Filion 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
16 Madeleine Lukic-McC. 4 0 0 0 .000 0 1 0 0 0 0 0 0 0
Totals 4 24 21 87 .034 24 5 9 9 43 4 2 0 1
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set K E TA Pct
1 10 5 23 .217
2 5 2 20 .150
3 3 7 18 -.222
4 6 7 26 -.038
SET SCORES 1 2 3 4 TEAM RECORDS
McGill (1) 15 25 13 21 4-6
Montreal (3) 25 21 25 25 6-4

Montreal ATTACK SET SERVE SRV DEF BLOCK GEN
## Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Emilie Germain-Russ. 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
3 Emmanuelle Marin 4 0 0 0 .000 2 0 0 1 9 0 0 0 0
4 Sophie Bergeron-L. 4 9 2 18 .389 1 0 2 0 11 4 1 0 0
5 Myriam Halle 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
6 Andreane Gariepy 1 0 2 3 -.667 0 0 0 0 0 0 0 0 0
7 Vicky Savard 4 10 5 18 .278 0 3 1 0 9 1 2 0 0
8 Alexandra Lojen 4 1 1 2 .000 39 2 1 0 7 0 0 0 0
10 Sarah Gosselin 1 0 0 2 .000 0 0 1 0 0 0 0 0 0
11 Alexane Joly 4 2 3 11 -.091 0 2 3 0 3 1 0 0 0
12 Pamela Drapeau 4 8 1 19 .368 1 3 4 0 2 3 4 0 0
13 Marie-Sophie Nadeau 4 14 7 33 .212 1 3 3 6 12 0 1 0 0
14 Evelyne Raymond 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Totals 4 44 21 106 .217 44 13 15 7 53 9 8 0 0
TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET
Set K E TA Pct
1 12 3 25 .360
2 13 8 32 .156
3 8 3 20 .250
4 10 7 27 .111
Site: Montreal (Cepsum)
Date: Nov 18, 2012 Attend: 100 Time: 1h40
Referees: Isabelle Robichaud, Caroline Ayotte

Volleyball Detailed Stats

Volleyball Detailed Stats
McGill vs #7 Montreal
(Nov 18, 2012 at Montreal)

McGill ATTACK ASSIST SERVE BLOCKING RECEPT
## Player SP K E TA PCT A E TA Pct SA SE TA Pct Dig BHE BS BA BE 0 RE Pct
1 Catherine Amyot 4 6 3 19 .158 0 0 0 .000 1 1 0 .000 6 0 0 0 0 0 2 .000
3 Ashley Norfleet 4 6 5 15 .067 0 0 1 .000 0 1 0 .000 2 1 1 0 0 0 0 .000
4 Yasmeen Dawoodjee 3 0 0 0 .000 13 0 0 .000 1 3 0 .000 2 0 0 0 0 0 0 .000
6 Marcela Mansure 2 0 1 1 -1.000 11 0 0 .000 0 0 0 .000 1 0 0 0 0 0 0 .000
7 Alexandra Kobza 4 0 0 0 .000 0 0 0 .000 0 1 0 .000 11 0 0 0 0 0 3 .000
8 Sarah-A. D.-Penney 0 0 0 0 .000 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000
9 Marie-C. Lapointe 4 3 5 16 -.125 0 0 0 .000 0 0 0 .000 12 0 1 1 0 0 1 .000
10 Genevieve Plante 4 6 6 29 .000 0 0 0 .000 1 0 0 .000 6 0 1 0 0 0 3 .000
11 Olivia Pitman 4 3 1 7 .286 0 0 0 .000 1 3 0 .000 3 0 1 1 0 0 0 .000
15 Marie-Eve Filion 0 0 0 0 .000 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000
16 Madeleine Lukic-McC. 4 0 0 0 .000 0 0 0 .000 1 0 0 .000 0 0 0 0 0 0 0 .000
Totals......... 4 24 21 87 .034 24 0 1 24.000 5 9 0 .000 43 1 4 2 0 0 9 .000
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set K E TA Pct
1 10 5 23 .217
2 5 2 20 .150
3 3 7 18 -.222
4 6 7 26 -.038
SET SCORES 1 2 3 4 TEAM RECORDS
McGill (1) 15 25 13 21 4-6
Montreal (3) 25 21 25 25 6-4

Montreal ATTACK ASSIST SERVE BLOCKING RECEPT
## Player SP K E TA PCT A E TA Pct SA SE TA Pct Dig BHE BS BA BE 0 RE Pct
2 Emilie Germain-Russ. 0 0 0 0 .000 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000
3 Emmanuelle Marin 4 0 0 0 .000 2 0 0 .000 0 0 0 .000 9 0 0 0 0 0 1 .000
4 Sophie Bergeron-L. 4 9 2 18 .389 1 0 0 .000 0 2 0 .000 11 0 4 1 0 0 0 .000
5 Myriam Halle 1 0 0 0 .000 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000
6 Andreane Gariepy 1 0 2 3 -.667 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000
7 Vicky Savard 4 10 5 18 .278 0 0 0 .000 3 1 0 .000 9 0 1 2 0 0 0 .000
8 Alexandra Lojen 4 1 1 2 .000 39 0 0 .000 2 1 0 .000 7 0 0 0 0 0 0 .000
10 Sarah Gosselin 1 0 0 2 .000 0 0 0 .000 0 1 0 .000 0 0 0 0 0 0 0 .000
11 Alexane Joly 4 2 3 11 -.091 0 0 0 .000 2 3 0 .000 3 0 1 0 0 0 0 .000
12 Pamela Drapeau 4 8 1 19 .368 1 0 0 .000 3 4 0 .000 2 0 3 4 0 0 0 .000
13 Marie-Sophie Nadeau 4 14 7 33 .212 1 0 0 .000 3 3 0 .000 12 0 0 1 0 0 6 .000
14 Evelyne Raymond 0 0 0 0 .000 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000
Totals......... 4 44 21 106 .217 44 0 0 .000 13 15 0 .000 53 0 9 8 0 0 7 .000
TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET
Set K E TA Pct
1 12 3 25 .360
2 13 8 32 .156
3 8 3 20 .250
4 10 7 27 .111
Site: Montreal (Cepsum)
Date: Nov 18, 2012 Attend: 100 Time: 1h40
Referees: Isabelle Robichaud, Caroline Ayotte

Short Box Score

Print Friendly Version