Skip To Main Content

Scoreboard

McGill University Athletics

Women's Volleyball

Martlets defeat ST.FX at AUS Interlock

McGill vs St Francis (Oct 26, 2012)



Volleyball Box Score

Volleyball Box Score
McGill 3,  St Francis Xavier 0
(Oct 26, 2012 at Saint Mary's)

McGill ATTACK SET SERVE SRV DEF BLOCK GEN
## Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Catherine Amyot 3 17 3 28 .500 0 0 1 1 9 0 1 1 0
3 Ashley Norfleet 3 4 1 10 .300 0 0 1 0 1 2 2 1 0
6 Marcela Mansure 3 0 0 2 .000 41 1 1 0 2 0 1 0 0
9 Marie-Christine Lapo 3 7 3 17 .235 1 2 0 1 5 0 1 0 0
10 Genevieve Plante 3 10 8 25 .080 0 1 1 0 5 0 0 0 0
13 Virginie Hebert 3 6 2 13 .308 0 1 3 0 4 0 1 1 0
5 Rebecca Canam 3 0 0 0 .000 1 1 0 1 6 0 0 0 0
7 Alexandra Kobza 2 0 0 0 .000 0 0 0 1 0 0 0 0 0
8 Sarah-Ann Drouin-Pen 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0
11 Olivia Pitman 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0
15 Marie-Eve Filion 1 0 0 1 .000 0 0 0 0 0 0 0 0 0
16 Madeleine Lukic-McCo 2 0 0 1 .000 0 0 1 0 4 0 0 0 0
Totals 3 45 18 99 .273 43 6 8 4 36 2 6 3 0
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set K E TA Pct
1 11 6 25 .200
2 19 7 41 .293
3 15 5 33 .303
SET SCORES 1 2 3 TEAM RECORDS
McGill (3) 25 25 25
St Francis (0) 15 21 21

St Francis ATTACK SET SERVE SRV DEF BLOCK GEN
## Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 Catherine Thornton 3 11 6 23 .217 0 1 3 2 4 0 0 0 0
4 Erin Sigalet 3 5 0 9 .556 1 1 0 0 4 1 1 0 0
5 Sadie Woodworth 3 0 3 7 -.429 6 0 0 0 1 0 0 0 0
10 Keirsten Wilson 3 6 4 28 .071 0 1 1 1 4 1 0 0 0
11 Aneta Nejmanova 3 3 1 12 .167 0 0 0 0 1 1 0 2 0
15 Emily Ennett 3 0 0 0 .000 14 0 0 1 0 0 0 0 0
2 Kelsey Wolfenden 3 0 1 10 -.100 1 1 0 0 3 1 1 0 0
12 Braelin Rowe 1 0 0 1 .000 0 0 0 0 0 0 0 0 0
14 Maria Dunphy 3 0 0 1 .000 1 0 0 2 7 0 0 0 0
Totals 3 25 15 91 .110 23 4 4 6 24 4 2 2 0
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set K E TA Pct
1 6 7 25 -.040
2 9 3 34 .176
3 10 5 32 .156
Site: Saint Mary's (Tower)
Date: Oct 26, 2012 Attend: 50 Time: 82min
Referees: Bob Moore, Paul Warden
Print Friendly Version