Skip To Main Content

Scoreboard

McGill University Athletics

Women's Field Hockey

McGill rallied from a two-goal deficit to edge Waterloo 3-2

TORONTO -- McGill rallied from a two-goal deficit with three unanswered goals in a nine-minute span to edge Waterloo 3-2, Sunday.

Trailing 2-0, Camille St-Cyr of Richmond, B.C., put McGill on the scoreboard in the 59th minute and teammate Maria Oswald of Vancouver, B.C.,  tied the score at 2-2 five minutes later.

Sarah Main notched the winning tally in the 68th minute.

## McGill G S A C
2 Sarah Main 1 0 0 0
5 Laura Slipp 0 0 0 0
0 S Sibold 0 0 0 0
6 Maria Oswald 1 0 0 0
7 Camille St-cyr 1 0 0 0
9 Hayley Spurr 0 0 0 0
4 Maggie Rebalski 0 0 0 0
43 Madelaine Hutchings 0 0 0 0
18 Rachel Berta 0 0 0 0
16 Allyssa Hooper 0 0 0 0
14 Frida Blackwell 0 0 0 0
12 Annelies Calnan 0 0 0 0
11 Elizabeth Booker 0 0 0 0
1 Lauren Howe 0 0 0 0
0 Jacqueline Riddle 0 0 0 0
Totals 3 0 0

0

## Waterloo G S A C
20 Katherine Farrugia 0 0 0 0
16 Courtney Bisch 0 0 0 1
14 Katelyn Murray 0 0 0 0
5 Kara Moro 1 0 0 0
18 Stephanie Hyde 0 0 0 0
3 Jessana Wartman 0 0 0 0
7 Stephanie Snyder 0 0 0 0
21 Alexandra Wade 0 0 0 0
10 Olena Ryzhyk 0 0 0 0
13 Melissa Lewis 1 0 0 0
2 Nickole Levear 0 0 0 0
4 Maria Leahy 0 0 0 0
9 Alexandra Kocukov 0 0 0 0
11 Caitlin Huber 0 0 0 0
12 Winnie Huynh 0 0 0 0
15 Ainsley Bearinger 0 0 0 0
Totals 2 0 0 1
Print Friendly Version