Short Box Score
Short Box Score (Match)
MCGILL vs MONTREAL - F - (Nov 07, 2010 at Montreal)
MONTREAL (F) def. MCGILL 3-2 (19-25, 25-19, 25-22, 18-25, 15-13)
MCGILL (Kills-aces-blocks) - Kelsey Irwin 14-0-6;
Emily Kyte
13-1-2; Kaiva Mateus 9-0-1; Jacqueline Ng 8-0-2; Alexandra Sheppard
4-0-2;
Victoria Pelletier 3-0-0; Amy Graham 3-0-0;
Kristina Pavlovic
1-0-0; Totals 55-1-9.0. (Assists) - Marcela Mansure 45. (Dig leaders)
- Daphnee-M. A.-Morin 19; Marcela Mansure 14
MONTREAL (Kills-aces-blocks) - Marie-Sophie Nadeau 17-0-6; Sophie
Bergeron-L. 15-2-0; Melanie Roy 10-1-4; Annie-C. Pellerin 7-0-0;
Pamela Drapeau 7-4-6; Maude M?nard-O.tte 2-4-2; Melanie Ferron 2-0-1;
Totals 60-11-15.5. (Assists) - Maude M?nard-O.tte 53. (Dig leaders) -
Kim Beauregard-L.e 18; Melanie Roy 13; Annie-C. Pellerin 10; Sophie
Bergeron-L. 10; Marie-Sophie Nadeau 8
Site: Montreal (CEPSUM)
Date: Nov 07, 2010 Attend: Time: 0214
MCGILL vs MONTREAL - F (Nov 07, 2010)
Volleyball Box Score
Volleyball Box Score
MCGILL vs MONTREAL F (Nov 07, 2010 at Montreal)
MCGILL | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Marie-Ch. Lapointe.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Daphnee-M. A.-Morin. 5| 0 0 0 .000| 1| 0 0| 4| 19| 0 0 0| 0
3
Emily Kyte.......... 5| 13 3 27 .370| 0| 1 0| 3| 5| 1 1 1| 0
4
Victoria Pelletier.. 2| 3 3 11 .000| 0| 0 0| 0| 4| 0 0 0| 0
5
Rebecca Canam...... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Marcela Mansure..... 5| 0 0 4 .000| 45| 0 0| 0| 14| 0 0 0| 0
8 Amy Graham.......... 3| 3 2 10 .100| 0| 0 0| 4| 1| 0 0 0| 0
9 Kelsey Irwin........ 5| 14 6 33 .242| 0| 0 0| 0| 6| 3 3 6| 0
10 Plante Genevieve.... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Jacqueline Ng....... 5| 8 2 19 .316| 0| 0 0| 2| 4| 0 2 1| 0
13 Alexandra Sheppard.. 4| 4 0 7 .571| 2| 0 2| 1| 2| 1 1 0| 0
14 Kaiva Mateus........ 5| 9 4 15 .333| 0| 0 1| 0| 3| 0 1 4| 0
15 Virginie Hebert..... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16
Kristina Pavlovic... 2| 1 0 1 1.000| 0| 0 1| 1| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 55 20 127 .276| 48| 1 4| 15| 61| 5 8 12| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 MCG................ (2) 25 19 22 25 13
3 0 0 0 .000 MTL-F............... (3) 19 25 25 18 15
4 0 0 0 .000
5 0 0 0 .000
MONTREAL | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Melanie Ferron...... 2| 2 0 3 .667| 0| 0 2| 0| 3| 1 0 0| 0
3 Emmanuelle Marin.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Sophie Bergeron-L... 5| 15 12 54 .056| 0| 2 2| 1| 10| 0 0 1| 0
5 Audrey Lavallee..... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Kim Beauregard-L.e.. 5| 0 0 0 .000| 0| 0 0| 3| 18| 0 0 0| 0
8 Alexandra Lojen..... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Maude M?nard-O.tte.. 5| 2 0 10 .200| 53| 4 4| 1| 7| 0 2 0| 0
10 Melanie Roy......... 5| 10 1 26 .346| 0| 1 2| 0| 13| 3 1 2| 0
11 Anne-Isab. Lavigne.. 4| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 Pamela Drapeau...... 5| 7 1 18 .333| 0| 4 4| 0| 4| 3 3 4| 0
13 Marie-Sophie Nadeau. 5| 17 7 45 .222| 0| 0 4| 0| 8| 5 1 3| 0
14 Annie-C. Pellerin... 5| 7 2 20 .250| 0| 0 1| 1| 10| 0 0 2| 0
-----------------------------------------------------------------------------
Totals.............. 5| 60 23 176 .210| 53| 11 19| 6| 74|12 7 12| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 0 0 0 .000 Site: Montreal (CEPSUM)
2 0 0 0 .000 Date: Nov 07, 2010 Attend: Time: 0214
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
MCGI vs MONTF (Nov 07, 2010 at Montreal)
MCG | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Marie-Ch. Lapointe.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
2 Daphnee-M. A.-Morin. 5| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 19 0| 0 0 0| 0 4 .000|
3
Emily Kyte.......... 5| 13 3 27 .370| 0 0 0 .000| 1 0 0 .000| 5 0| 1 1 1| 0 3 .000|
4
Victoria Pelletier.. 2| 3 3 11 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
5
Rebecca Canam...... 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Marcela Mansure..... 5| 0 0 4 .000| 45 0 0 .000| 0 0 0 .000| 14 0| 0 0 0| 0 0 .000|
8 Amy Graham.......... 3| 3 2 10 .100| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 4 .000|
9 Kelsey Irwin........ 5| 14 6 33 .242| 0 0 0 .000| 0 0 0 .000| 6 0| 3 3 6| 0 0 .000|
10 Plante Genevieve.... 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Jacqueline Ng....... 5| 8 2 19 .316| 0 0 0 .000| 0 0 0 .000| 4 0| 0 2 1| 0 2 .000|
13 Alexandra Sheppard.. 4| 4 0 7 .571| 2 0 0 .000| 0 2 0 .000| 2 0| 1 1 0| 0 1 .000|
14 Kaiva Mateus........ 5| 9 4 15 .333| 0 0 0 .000| 0 1 0 .000| 3 0| 0 1 4| 0 0 .000|
15 Virginie Hebert..... 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
16
Kristina Pavlovic... 2| 1 0 1 1.000| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 1 .000|
Totals.............. 5| 55 20 127 .276| 48 0 0 .000| 1 4 0 .000| 61 0| 5 8 12| 0 15 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 MCGI................ (2) 25 19 22 25 13
3 0 0 0 .000 MONTF............... (3) 19 25 25 18 15
4 0 0 0 .000
5 0 0 0 .000
MTL F | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Melanie Ferron...... 2| 2 0 3 .667| 0 0 0 .000| 0 2 0 .000| 3 0| 1 0 0| 0 0 .000|
3 Emmanuelle Marin.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Sophie Bergeron-L... 5| 15 12 54 .056| 0 0 0 .000| 2 2 0 .000| 10 0| 0 0 1| 0 1 .000|
5 Audrey Lavallee..... 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Kim Beauregard-L.e.. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 18 0| 0 0 0| 0 3 .000|
8 Alexandra Lojen..... 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Maude M?nard-O.tte.. 5| 2 0 10 .200| 53 0 0 .000| 4 4 0 .000| 7 0| 0 2 0| 0 1 .000|
10 Melanie Roy......... 5| 10 1 26 .346| 0 0 0 .000| 1 2 0 .000| 13 0| 3 1 2| 0 0 .000|
11 Anne-Isab. Lavigne.. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
12 Pamela Drapeau...... 5| 7 1 18 .333| 0 0 0 .000| 4 4 0 .000| 4 0| 3 3 4| 0 0 .000|
13 Marie-Sophie Nadeau. 5| 17 7 45 .222| 0 0 0 .000| 0 4 0 .000| 8 0| 5 1 3| 0 0 .000|
14 Annie-C. Pellerin... 5| 7 2 20 .250| 0 0 0 .000| 0 1 0 .000| 10 0| 0 0 2| 0 1 .000|
Totals.............. 5| 60 23 176 .210| 53 0 0 .000| 11 19 0 .000| 74 0| 12 7 12| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 0 0 0 .000 Site: Montreal (CEPSUM)
2 0 0 0 .000 Date: Nov 07, 2010 Attend: Time: 0214
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000