Skip To Main Content

Scoreboard

McGill University Athletics

Women's Volleyball

Montreal defeats McGill 3-0

Nov. 7, 2009 - 6:00 PM

Martlet Volleyball vs Montreal (Home)

Lost 0-3 vs Montreal (23-25, 18-25, 24-26)

  • Love Competition Hall

Volleyball Box Score


			


Volleyball Box Score
Montreal Carabins vs McGill Martlets (Nov 07, 2009 at McGill University)



Montreal Carabins | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Gabrielle V-Vachon.. 3| 2 0 5 .400| 1| 0 1| 0| 2| 5 0 0| 0| 7.0
2 Melanie Ferron...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Sophie Bergeron-Leb. 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
5 Audrey Lavallee..... 3| 0 0 0 .000| 1| 0 0| 1| 16| 0 0 0| 0| 0.0
6 Kim Beauregard-Lep.. 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
7 Marie-P. M-Methot... 2| 9 3 27 .222| 0| 1 2| 2| 6| 0 2 0| 0| 11.0
8 Alexandra Lojen..... 3| 3 0 4 .750| 26| 2 2| 0| 7| 0 1 0| 0| 5.5
10 Melanie Roy......... 3| 2 0 6 .333| 0| 0 2| 0| 6| 0 1 0| 0| 2.5
13 Laetitia Tchoualack. 3| 11 4 34 .206| 1| 0 4| 1| 5| 0 2 0| 0| 12.0
14 Nadine Alphonse..... 3| 8 2 11 .545| 1| 1 1| 0| 2| 3 0 0| 0| 12.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 9 87 .299| 30| 4 13| 4| 46| 8 6 0| 0| 50.0

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 13 4 38 .237 GAME SCORES 1 2 3 TEAM RECORDS
2 11 2 19 .474 Montreal Carabins... (3) 25 25 26
3 11 3 30 .267 McGill Martlets..... (0) 23 18 24

McGill Martlets | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Leila Pieper........ 2| 0 1 1-1.000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
2 Daphnee-M. A-Morin.. 3| 0 0 1 .000| 0| 0 0| 1| 7| 0 0 0| 0| 0.0
3 Kelsey McRae........ 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
6 Marcela Mansure..... 3| 1 0 5 .200| 25| 0 1| 0| 6| 0 2 0| 0| 2.0
7 Jennifer Thomson.... 3| 12 2 24 .417| 1| 1 2| 2| 16| 0 0 0| 0| 13.0
8 Amy Graham.......... 3| 1 5 13 -.308| 1| 0 0| 2| 7| 0 1 0| 0| 1.5
9 Kelsey Irwin........ 3| 7 3 22 .182| 0| 0 1| 0| 10| 3 1 0| 0| 10.5
10 Amelie T-Picard..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Olivia Grecu........ 3| 1 4 6 -.500| 0| 0 1| 0| 0| 2 0 0| 0| 3.0
12 Jacqueline Ng....... 2| 1 2 5 -.200| 0| 0 1| 0| 1| 0 0 0| 0| 1.0
13 Alexandra Sheppard.. 3| 6 5 21 .048| 0| 2 0| 1| 3| 1 0 0| 0| 9.0
15 Chelsea Mazur....... 2| 0 0 0 .000| 0| 0 1| 0| 2| 1 1 0| 0| 1.5
------------------------------------------------------------------------------------
Totals.............. 3| 29 22 98 .071| 27| 3 8| 6| 57| 7 5 0| 0| 41.5

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 7 7 32 .000 Site: McGill University (Love Hall)
2 10 8 29 .069 Date: Nov 07, 2009 Attend: Time: 1h27
3 12 7 37 .135 Referees:


Volleyball Detailed Stats


			


Volleyball Detailed Stats
Montreal Carabins vs McGill Martlets (Nov 07, 2009 at McGill University)




Montreal Carabins | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Gabrielle V-Vachon.. 3| 2 0 5 .400| 1 0 0 .000| 0 1 0 .000| 2 0| 5 0 0| 0 0 .000| 7.0
2 Melanie Ferron...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
4 Sophie Bergeron-Leb. 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
5 Audrey Lavallee..... 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 16 0| 0 0 0| 0 1 .000| 0.0
6 Kim Beauregard-Lep.. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
7 Marie-P. M-Methot... 2| 9 3 27 .222| 0 0 0 .000| 1 2 0 .000| 6 0| 0 2 0| 0 2 .000| 11.0
8 Alexandra Lojen..... 3| 3 0 4 .750| 26 0 0 .000| 2 2 0 .000| 7 0| 0 1 0| 0 0 .000| 5.5
10 Melanie Roy......... 3| 2 0 6 .333| 0 0 0 .000| 0 2 0 .000| 6 0| 0 1 0| 0 0 .000| 2.5
13 Laetitia Tchoualack. 3| 11 4 34 .206| 1 0 0 .000| 0 4 0 .000| 5 0| 0 2 0| 0 1 .000| 12.0
14 Nadine Alphonse..... 3| 8 2 11 .545| 1 0 0 .000| 1 1 0 .000| 2 0| 3 0 0| 0 0 .000| 12.0
Totals.............. 3| 35 9 87 .299| 30 0 0 .000| 4 13 0 .000| 46 0| 8 6 0| 0 4 .000| 50.0

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 13 4 38 .237 GAME SCORES 1 2 3 TEAM RECORDS
2 11 2 19 .474 Montreal Carabins... (3) 25 25 26
3 11 3 30 .267 McGill Martlets..... (0) 23 18 24

McGill Martlets | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Leila Pieper........ 2| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000| 0.0
2 Daphnee-M. A-Morin.. 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 1 .000| 0.0
3 Kelsey McRae........ 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
6 Marcela Mansure..... 3| 1 0 5 .200| 25 0 0 .000| 0 1 0 .000| 6 0| 0 2 0| 0 0 .000| 2.0
7 Jennifer Thomson.... 3| 12 2 24 .417| 1 0 0 .000| 1 2 0 .000| 16 0| 0 0 0| 0 2 .000| 13.0
8 Amy Graham.......... 3| 1 5 13 -.308| 1 0 0 .000| 0 0 0 .000| 7 0| 0 1 0| 0 2 .000| 1.5
9 Kelsey Irwin........ 3| 7 3 22 .182| 0 0 0 .000| 0 1 0 .000| 10 0| 3 1 0| 0 0 .000| 10.5
10 Amelie T-Picard..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
11 Olivia Grecu........ 3| 1 4 6 -.500| 0 0 0 .000| 0 1 0 .000| 0 0| 2 0 0| 0 0 .000| 3.0
12 Jacqueline Ng....... 2| 1 2 5 -.200| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
13 Alexandra Sheppard.. 3| 6 5 21 .048| 0 0 0 .000| 2 0 0 .000| 3 0| 1 0 0| 0 1 .000| 9.0
15 Chelsea Mazur....... 2| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 2 0| 1 1 0| 0 0 .000| 1.5
Totals.............. 3| 29 22 98 .071| 27 0 0 .000| 3 8 0 .000| 57 0| 7 5 0| 0 6 .000| 41.5

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 7 7 32 .000 Site: McGill University (Love Hall)
2 10 8 29 .069 Date: Nov 07, 2009 Attend: Time: 1h27
3 12 7 37 .135 Referees:

Print Friendly Version