Skip To Main Content

Scoreboard

McGill University Athletics

McGill -VS- Queen's

Box Score

McGill logo
3
vs
Queen's logo
2

McGill
-VS-
Queen's

Team Score By Period
Team F Total
Winner McGill 2 0 1 3
Queen's 0 1 1 2
MCG
Verreault-Paul, Francis (2); Vossen, Evan (1)
QNS
Jordan Soquila (1); Brendan Bureau (1)
Date:
11/11/2011
Start:
Time:
Location:
Queen's
VIEW
Match History vs Queen's

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By MCG QNS
1st - 12:50 MCG (PP) 1st 12:50 Francis Verreault-Paul Marc-Andre Dorion, Marc-Olivier Vachon 1 0
1st - 19:48 MCG (PP) 1st 19:48 Francis Verreault-Paul Andrew Wright, Marc-Andre Dorion 2 0
2nd - 9:41 QNS (PP) 2nd 9:41 Jordan Soquila Brandon Perry, Ben Munroe 2 1
3rd - 4:16 QNS 3rd 4:16 Brendan Bureau Unassisted 2 2
3rd - 7:52 MCG (SH) 3rd 7:52 Evan Vossen Marc-Andre Dorion 3 2
3 2

Power Play Summary

MCG - Power Plays
No statistics available.
QNS - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
QNS 1st Corey Bureau 02:00 INTERFERENCE MINOR 4:23 PP
MCG 1st Marc-Olivier Vachon 02:00 CHARGING MINOR 9:47 PP
QNS 1st David Chubb 02:00 HOOKING MINOR 12:02 PP
QNS 1st Jordan Soquila 02:00 INTERFERENCE MINOR 19:31 PP
QNS 2nd Corey Bureau 02:00 SLASHING MINOR 2:00 PP
MCG 2nd Justin Ducharme 02:00 BOARDING MINOR 8:00 PP
MCG 2nd Ryan McKiernan 02:00 HIGH STICKING MINOR 12:30 PP
MCG 2nd Max Langelier-Parent 02:00 TRIPPING MINOR 13:37 PP
QNS 2nd Jordan Soquila 02:00 BOARDING MINOR 15:52 PP
MCG 3rd Hugo Laporte 02:00 CHECKING TO THE HEAD MINOR 7:24 PP
MCG 3rd Hugo Laporte 10:00 10-MINUTE MISCONDUCT MISCONDUCT 9:24
QNS 3rd Corey Bureau 02:00 CHECKING FROM BEHIND MINOR 19:01 PP
QNS 3rd Corey Bureau 10:00 10-MINUTE MISCONDUCT MISCONDUCT 20:00

Individual Statistics

McGill 3

McGill 3
Pos # Player G A Totals S +/- FO Pen BLK
3 3Laporte, Hugo 0 0 0 0 0 - 2-12 0
4 4Bourgeois, Vincent 0 0 0 0 0 - - 0
5 5Biniek, Nicolas 0 0 0 0 0 - - 0
6 6Blunden, Neil 0 0 0 0 0 - - 0
7 7Ben Morse 0 0 0 0 0 - - 0
8 8McKiernan, Ryan 0 0 0 0 0 - 1-2 0
10 10Dorion, Marc-Andre 0 3 0 0 0 - - 0
11 11Vossen, Evan 1 0 0 0 0 - - 0
12 12Boisvert, Jean-Francois 0 0 0 0 0 - - 0
16 16Langelier-Parent, Maxime 0 0 0 0 0 - 1-2 0
18 18Verreault-Paul, Francis 2 0 0 0 0 - - 0
19 19Wright, Andrew 0 1 0 0 0 - - 0
20 20Dupont, Keven 0 0 0 0 0 - - 0
22 22Ducharme, Justin 0 0 0 0 0 - 1-2 0
24 24Therrien, Nicolas 0 0 0 0 0 - - 0
25 25Langelier-Parent, Guillaume 0 0 0 0 0 - - 0
27 27Levesque, Benoit 0 0 0 0 0 - - 0
28 28Vachon, Marc-Olivier 0 1 0 0 0 - 1-2 0
30 30Segal, Mark 0 0 0 0 0 - - 0
Totals 3 5 0 0 0 0-0 6-20 0

Queen's 2

Queen's 2
Pos # Player G A Totals S +/- FO Pen BLK
1 1Riley Whitlock 0 0 0 0 0 - - 0
3 3Steven Tresierra 0 0 0 0 0 - - 0
4 4Alexi Pianosi 0 0 0 0 0 - - 0
5 5Stephane Chabot 0 0 0 0 0 - - 0
6 6Ben Munroe 0 1 0 0 0 - - 0
7 7Bryant Doerrsam 0 0 0 0 0 - - 0
11 11Scott Kenway 0 0 0 0 0 - - 0
13 13Jordan Soquila 1 0 0 0 0 - 2-4 0
14 14Corey Bureau 0 0 0 0 0 - 4-16 0
16 16Kelly Jackson 0 0 0 0 0 - - 0
17 17Brandon Perry 0 1 0 0 0 - - 0
18 18Colin Bergman 0 0 0 0 0 - - 0
20 20David Chubb 0 0 0 0 0 - 1-2 0
21 21Keenan Murray 0 0 0 0 0 - - 0
22 22Jonathon Lawrance 0 0 0 0 0 - - 0
23 23Brendan Bureau 1 0 0 0 0 - - 0
24 24James Shannon 0 0 0 0 0 - - 0
26 26Tyler Moore 0 0 0 0 0 - - 0
28 28Patrick McEachen 0 0 0 0 0 - - 0
Totals 2 2 0 0 0 0-0 7-22 0

Goalkeeping Statistics

McGill - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Segal, Mark W 60:00 2 0 38 38
Totals 2 0 38 38
Queen's - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Riley Whitlock L 59:50 3 0 45 45
Totals 3 0 45 45

Faceoff Statistics