Skip To Main Content

Scoreboard

McGill University Athletics

McGill (7-0) -VS- Sherbrooke ()

Box Score

McGill logo
3
vs
Sherbrooke logo
1

McGill (7-0)
-VS-
Sherbrooke ()

Team Score By Period
Team 1 2 3 4
Winner McGill MCG 19 25 25 25
Sherbrooke SHE 25 19 17 19
Date:
11/8/2015
Time:
13:03
Site:
Sherbrooke, Qc (Pavillon Univestrie)
Attendance:
200
Officials
1st Referee: Denis Dusseault
2nd Referee: M.-C. Levesque
Scorer: Carol-Ann Pare
VIEW
Match History vs Sherbrooke

Match Details

Game Statistics By Set
Set McGill Sherbrooke
K E TA % K E TA %
Set #1 15 5 50 .200 8 1 27 .259
Set #2 11 7 31 .129 6 5 32 .031
Set #3 14 4 35 .286 5 5 36 .000
Set #4 7 2 38 .132 9 9 52 .000
Total 47 18 154 .188 28 20 147 .054
Team Statistical Comparison
Statistic Team Comparison
MCG - SHE
Points
60.0
46.5
Kills
47
28
Aces
6
4
Blocks
7
14
Assists
47
27
Digs
87
67

Game Leaders

SHE - Leaders
Statistic Leaders
Kills Sarah-J. Meunier-B. (17), Kariane Dubois (3), Cather. Deslauriers (2)
Aces Flavie Beaudin-Fol (1), Kariane Dubois (1), Camille Charest-Gag. (1)
Blocks Alexandra Bonneau (7), Veronique David (4), Cather. Deslauriers (3)
Assists Rosalie Coderre (14), Kim Robitaille (13)
Digs Joanie Whittom (18), Cather. Deslauriers (12), Camille Charest-Gag. (10)

Individual Statistics

McGill (7-0)

MCG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Matte De Grasse, Emilie 4 12 7 37 .135 0 0 1 2 1-2 0 2 0 20 1 0 14.0
4 4 Dawoodjee, Yasmeen 4 0 0 2 .000 45 0 1 2 1-2 0 0 0 8 2 0 1.0
5 5 Cournoyer, Erika 4 5 0 21 .238 2 0 0 3 0-3 0 3 0 2 0 0 6.5
6 6 Amyot, Catherine 4 14 6 32 .250 0 0 2 1 2-1 0 0 0 16 0 2 16.0
7 7 Ste-Marie, Marjolaine 4 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 0 0.0
10 10 Dorion, Marie-Eve 4 7 4 32 .094 0 0 1 1 1-1 1 2 0 20 1 1 10.0
16 16 Robitaille, Myriam 4 9 1 30 .267 0 0 1 3 1-3 2 1 1 5 0 0 12.5
3 3 Bunoko, Victoire 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Lavoie-Boutin, Ariane 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Dawoodjee, Thara 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Vukets, Annalise 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Krunic, Mila 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Whitlaw, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Nishikawa, Clare 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 18 154 .188 47 0 6 12 6-12 3 8 1 87 4 3 60
MCG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Matte De Grasse, Emilie 4 0 2 0 20 1 0 14.0
4 4 Dawoodjee, Yasmeen 4 0 0 0 8 2 0 1.0
5 5 Cournoyer, Erika 4 0 3 0 2 0 0 6.5
6 6 Amyot, Catherine 4 0 0 0 16 0 2 16.0
7 7 Ste-Marie, Marjolaine 4 0 0 0 15 0 0 0.0
10 10 Dorion, Marie-Eve 4 1 2 0 20 1 1 10.0
16 16 Robitaille, Myriam 4 2 1 1 5 0 0 12.5
3 3 Bunoko, Victoire 2 0 0 0 0 0 0 0.0
9 9 Lavoie-Boutin, Ariane 1 0 0 0 1 0 0 0.0
11 11 Dawoodjee, Thara 1 0 0 0 0 0 0 0.0
12 12 Vukets, Annalise 1 0 0 0 0 0 0 0.0
13 13 Krunic, Mila 1 0 0 0 0 0 0 0.0
14 14 Whitlaw, Hannah 1 0 0 0 0 0 0 0.0
15 15 Nishikawa, Clare 1 0 0 0 0 0 0 0.0
Totals 3 8 1 87 4 3 60

Sherbrooke

SHE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Joanie Whittom 4 0 0 0 0 0 0 0 0 0-0 0 0 0 18 0 2 0.0
10 10 Camille Charest-Gag. 4 2 5 19 -.158 0 0 1 0 1-0 0 2 0 10 0 2 4.0
11 11 Rosalie Coderre 4 1 4 14 -.214 14 0 0 0 0-0 0 2 0 7 0 0 2.0
13 13 Sarah-J. Meunier-B. 4 17 4 40 .325 0 0 0 1 0-1 1 1 2 5 0 1 18.5
15 15 Alexandra Bonneau 4 1 2 13 -.077 0 0 0 1 0-1 2 5 1 3 0 0 5.5
16 16 Veronique David 4 0 1 13 -.077 0 0 1 1 1-1 1 3 1 1 0 0 3.5
7 7 Kariane Dubois 3 3 3 11 .000 0 0 1 1 1-1 0 1 0 5 0 1 4.5
2 2 Flavie Beaudin-Fol 2 0 0 1 .000 0 0 1 1 1-1 1 0 0 0 0 0 2.0
3 3 Cindy Lambert 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Kim Robitaille 2 1 0 7 .143 13 0 0 1 0-1 1 0 0 5 1 0 2.0
9 9 Cather. Deslauriers 2 2 1 19 .053 0 0 0 1 0-1 0 3 0 12 0 0 3.5
17 17 Louise Pharamin 2 1 0 7 .143 0 0 0 0 0-0 0 0 0 1 0 0 1.0
5 5 Barbara Mantha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Jessica Lambert 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 28 20 147 .054 27 0 4 7 4-7 6 17 4 67 1 6 46.5
SHE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Joanie Whittom 4 0 0 0 18 0 2 0.0
10 10 Camille Charest-Gag. 4 0 2 0 10 0 2 4.0
11 11 Rosalie Coderre 4 0 2 0 7 0 0 2.0
13 13 Sarah-J. Meunier-B. 4 1 1 2 5 0 1 18.5
15 15 Alexandra Bonneau 4 2 5 1 3 0 0 5.5
16 16 Veronique David 4 1 3 1 1 0 0 3.5
7 7 Kariane Dubois 3 0 1 0 5 0 1 4.5
2 2 Flavie Beaudin-Fol 2 1 0 0 0 0 0 2.0
3 3 Cindy Lambert 2 0 0 0 0 0 0 0.0
6 6 Kim Robitaille 2 1 0 0 5 1 0 2.0
9 9 Cather. Deslauriers 2 0 3 0 12 0 0 3.5
17 17 Louise Pharamin 2 0 0 0 1 0 0 1.0
5 5 Barbara Mantha 1 0 0 0 0 0 0 0.0
14 14 Jessica Lambert 1 0 0 0 0 0 0 0.0
Totals 6 17 4 67 1 6 46.5