Skip To Main Content

Scoreboard

McGill University Athletics

McGill (9-5) -VS- Sherbrooke (10-4)

Box Score

McGill logo
1
vs
Sherbrooke logo
3

McGill (9-5)
-VS-
Sherbrooke (10-4)

Team Score By Period
Team 1 2 3 4
McGill MCG 25 17 21 22
Winner Sherbrooke SHE 21 25 25 25
Date:
1/16/2015
Time:
19:01
Site:
Sherbrooke, Qc (Pavillon Univestrie)
Attendance:
250
Officials
1st Referee: Rene Marechal
2nd Referee: Julien Duranleau
Scorer: Laurie Gagne Pratte
VIEW
Match History vs Sherbrooke

Match Details

Game Statistics By Set
Set McGill Sherbrooke
K E TA % K E TA %
Set #1 9 7 39 .051 10 8 37 .054
Set #2 10 6 38 .105 9 4 37 .135
Set #3 12 7 63 .079 12 2 52 .192
Set #4 9 4 37 .135 12 6 45 .133
Total 40 24 177 .090 43 20 171 .135
Team Statistical Comparison
Statistic Team Comparison
MCG - SHE
Points
56.0
57.0
Kills
40
43
Aces
9
2
Blocks
7
12
Assists
40
45
Digs
123
116

Game Leaders

MCG - Leaders
Statistic Leaders
Kills Norfleet, Ashley (13), Amyot, Catherine (5), Hebert, Virginie (5)
Aces Dawoodjee, Yasmeen (3), Dorion, Marie-Eve (3), Amyot, Catherine (1)
Blocks Charlotte Clarke (4), Norfleet, Ashley (2), Dawoodjee, Yasmeen (1)
Assists Dawoodjee, Yasmeen (34), Ste-Marie, Marjolaine (3), Amyot, Catherine (1)
Digs Ste-Marie, Marjolaine (25), Dawoodjee, Yasmeen (24), Norfleet, Ashley (19)
SHE - Leaders
Statistic Leaders
Kills Roxane Hasseni (14), Anne-Julie D'Auteuil (11), Camille Charest-G. (8)
Aces Roxane Hasseni (1), Anne-Julie D'Auteuil (1)
Blocks Anne-Julie D'Auteuil (7), Rosalie Coderre (6), Roxane Hasseni (4)
Assists Rosalie Coderre (37), Roxane Hasseni (4), Camille Charest-G. (2)
Digs Joanie Whittom (27), Camille Charest-G. (21), Cather. Deslauriers (21)

Individual Statistics

McGill (9-5)

MCG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Norfleet, Ashley 4 13 3 41 .244 0 0 0 2 0-2 1 1 0 19 0 0 14.5
4 4 Dawoodjee, Yasmeen 4 0 0 7 .000 34 0 3 3 3-3 0 1 0 24 0 0 3.5
6 6 Amyot, Catherine 4 5 8 44 -.068 1 0 1 1 1-1 0 0 0 19 0 0 6.0
7 7 Ste-Marie, Marjolaine 4 0 0 4 .000 3 0 0 1 0-1 0 0 0 25 2 0 0.0
10 10 Dorion, Marie-Eve 4 3 4 22 -.045 0 0 3 1 3-1 0 1 2 13 0 0 6.5
16 16 Robitaille, Myriam 4 4 4 19 .000 1 0 1 1 1-1 0 1 1 11 0 0 5.5
12 12 Matte De Grasse, Emilie 3 2 1 10 .100 1 0 0 0 0-0 0 0 0 2 0 0 2.0
13 13 Hebert, Virginie 3 5 2 11 .273 0 0 1 1 1-1 0 0 0 5 0 0 6.0
5 5 Cournoyer, Erika 2 1 0 4 .250 0 0 0 0 0-0 1 0 0 1 0 0 2.0
14 14 Durivage, Marie-Pier 2 3 2 10 .100 0 0 0 1 0-1 0 0 0 0 0 0 3.0
15 15 Charlotte Clarke 2 4 0 5 .800 0 0 0 0 0-0 2 2 0 4 0 1 7.0
1 1 Todd, Rachel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Beland, Dominique 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Dawoodjee, Thara 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 24 177 .090 40 0 9 11 9-11 4 6 3 123 2 1 56
MCG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Norfleet, Ashley 4 1 1 0 19 0 0 14.5
4 4 Dawoodjee, Yasmeen 4 0 1 0 24 0 0 3.5
6 6 Amyot, Catherine 4 0 0 0 19 0 0 6.0
7 7 Ste-Marie, Marjolaine 4 0 0 0 25 2 0 0.0
10 10 Dorion, Marie-Eve 4 0 1 2 13 0 0 6.5
16 16 Robitaille, Myriam 4 0 1 1 11 0 0 5.5
12 12 Matte De Grasse, Emilie 3 0 0 0 2 0 0 2.0
13 13 Hebert, Virginie 3 0 0 0 5 0 0 6.0
5 5 Cournoyer, Erika 2 1 0 0 1 0 0 2.0
14 14 Durivage, Marie-Pier 2 0 0 0 0 0 0 3.0
15 15 Charlotte Clarke 2 2 2 0 4 0 1 7.0
1 1 Todd, Rachel 1 0 0 0 0 0 0 0.0
8 8 Beland, Dominique 1 0 0 0 0 0 0 0.0
11 11 Dawoodjee, Thara 1 0 0 0 0 0 0 0.0
Totals 4 6 3 123 2 1 56

Sherbrooke (10-4)

SHE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Camille Charest-G. 4 8 9 51 -.020 2 0 0 1 0-1 0 1 0 21 0 1 8.5
4 4 Roxane Hasseni 4 14 7 42 .167 4 0 1 2 1-2 2 2 1 16 0 0 18.0
8 8 Joanie Whittom 4 0 0 3 .000 0 0 0 0 0-0 0 0 0 27 0 3 0.0
9 9 Cather. Deslauriers 4 5 0 26 .192 0 0 0 0 0-0 0 0 0 21 1 1 5.0
11 11 Rosalie Coderre 4 3 0 11 .273 37 0 0 0 0-0 0 6 0 11 0 0 6.0
15 15 Anne-Julie D'Auteuil 4 11 2 22 .409 0 0 1 0 1-0 0 7 0 3 0 1 15.5
16 16 Veronique David 3 1 0 10 .100 0 0 0 1 0-1 0 2 0 7 0 0 2.0
6 6 Kim Robitaille 2 1 2 6 -.167 2 0 0 1 0-1 1 0 0 10 0 0 2.0
5 5 Barbara Mantha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Kariane Dubois 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Alexandra Erhart 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Cindy Lambert 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 20 171 .135 45 0 2 5 2-5 3 18 1 116 1 6 57
SHE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Camille Charest-G. 4 0 1 0 21 0 1 8.5
4 4 Roxane Hasseni 4 2 2 1 16 0 0 18.0
8 8 Joanie Whittom 4 0 0 0 27 0 3 0.0
9 9 Cather. Deslauriers 4 0 0 0 21 1 1 5.0
11 11 Rosalie Coderre 4 0 6 0 11 0 0 6.0
15 15 Anne-Julie D'Auteuil 4 0 7 0 3 0 1 15.5
16 16 Veronique David 3 0 2 0 7 0 0 2.0
6 6 Kim Robitaille 2 1 0 0 10 0 0 2.0
5 5 Barbara Mantha 1 0 0 0 0 0 0 0.0
7 7 Kariane Dubois 1 0 0 0 0 0 0 0.0
12 12 Alexandra Erhart 1 0 0 0 0 0 0 0.0
14 14 Cindy Lambert 1 0 0 0 0 0 0 0.0
Totals 3 18 1 116 1 6 57