Skip To Main Content

Scoreboard

McGill University Athletics

McGill (5-2) -VS- Sherbrooke (4-3)

Box Score

McGill logo
3
vs
Sherbrooke logo
1

McGill (5-2)
-VS-
Sherbrooke (4-3)

Team Score By Period
Team 1 2 3 4
Winner McGill MCG 25 25 23 25
Sherbrooke SHE 23 17 25 18
Date:
10/31/2014
Time:
6:00
Site:
Sherbrooke, Qc (Pavillon Univestrie)
Attendance:
200
Officials
1st Referee: Denise Letourneau
2nd Referee: J Francois Delab
Scorer: Eve Soulard
VIEW
Match History vs Sherbrooke

Match Details

Game Statistics By Set
Set McGill Sherbrooke
K E TA % K E TA %
Set #1 12 8 46 .087 8 8 47 .000
Set #2 10 3 52 .135 7 5 48 .042
Set #3 10 4 52 .115 10 8 53 .038
Set #4 11 3 42 .190 10 4 45 .133
Total 43 18 192 .130 35 25 193 .052
Team Statistical Comparison
Statistic Team Comparison
MCG - SHE
Points
61.0
48.0
Kills
43
35
Aces
6
5
Blocks
12
8
Assists
39
31
Digs
127
118

Game Leaders

SHE - Leaders
Statistic Leaders
Kills Roxane Hasseni (12), Cather. Deslauriers (7), Kariane Dubois (5)
Aces Anne-Julie D'Auteuil (3), Camille Charest-G. (1), Kim Robitaille (1)
Blocks Anne-Julie D'Auteuil (6), Camille Charest-G. (2), Roxane Hasseni (1)
Assists Kim Robitaille (28), Rosalie Coderre (2), Anne-Julie D'Auteuil (1)
Digs Joanie Whittom (30), Kim Robitaille (27), Roxane Hasseni (20)

Individual Statistics

McGill (5-2)

MCG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Norfleet, Ashley 4 9 3 39 .154 0 0 0 1 0-1 0 3 0 21 0 0 10.5
4 4 Dawoodjee, Yasmeen 4 1 0 8 .125 34 0 3 2 3-2 0 1 0 12 3 0 4.5
6 6 Amyot, Catherine 4 11 4 40 .175 0 0 0 1 0-1 2 2 0 27 0 1 14.0
7 7 Ste-Marie, Marjolaine 4 0 1 1 -1.000 2 0 0 0 0-0 0 0 0 31 0 2 0.0
9 9 Lapointe, Marie-Christine 4 9 5 52 .077 2 0 1 1 1-1 0 3 0 24 0 2 11.5
13 13 Hebert, Virginie 4 3 2 14 .071 0 0 1 1 1-1 0 3 0 1 0 0 5.5
16 16 Robitaille, Myriam 4 6 3 34 .088 1 0 1 2 1-2 1 4 1 9 1 1 10.0
12 12 Matte De Grasse, Emilie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
10 10 Dorion, Marie-Eve 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Durivage, Marie-Pier 2 4 0 4 1.000 0 0 0 0 0-0 0 2 0 2 0 0 5.0
5 5 Cournoyer, Erika 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Beland, Dominique 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Dawoodjee, Thara 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Charlotte Clarke 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 18 192 .130 39 0 6 9 6-9 3 18 1 127 4 6 61
MCG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Norfleet, Ashley 4 0 3 0 21 0 0 10.5
4 4 Dawoodjee, Yasmeen 4 0 1 0 12 3 0 4.5
6 6 Amyot, Catherine 4 2 2 0 27 0 1 14.0
7 7 Ste-Marie, Marjolaine 4 0 0 0 31 0 2 0.0
9 9 Lapointe, Marie-Christine 4 0 3 0 24 0 2 11.5
13 13 Hebert, Virginie 4 0 3 0 1 0 0 5.5
16 16 Robitaille, Myriam 4 1 4 1 9 1 1 10.0
12 12 Matte De Grasse, Emilie 3 0 0 0 0 0 0 0.0
10 10 Dorion, Marie-Eve 2 0 0 0 0 0 0 0.0
14 14 Durivage, Marie-Pier 2 0 2 0 2 0 0 5.0
5 5 Cournoyer, Erika 1 0 0 0 0 0 0 0.0
8 8 Beland, Dominique 1 0 0 0 0 0 0 0.0
11 11 Dawoodjee, Thara 1 0 0 0 0 0 0 0.0
15 15 Charlotte Clarke 1 0 0 0 0 0 0 0.0
Totals 3 18 1 127 4 6 61

Sherbrooke (4-3)

SHE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Roxane Hasseni 4 12 6 49 .122 0 0 0 1 0-1 0 1 0 20 0 0 12.5
6 6 Kim Robitaille 4 2 0 11 .182 28 0 1 1 1-1 0 1 0 27 2 0 3.5
8 8 Joanie Whittom 4 0 0 0 0 0 0 0 0 0-0 0 0 0 30 0 1 0.0
9 9 Cather. Deslauriers 4 7 2 25 .200 0 0 0 1 0-1 0 1 0 10 0 3 7.5
11 11 Rosalie Coderre 4 5 2 32 .094 2 0 0 0 0-0 0 0 0 8 1 1 5.0
15 15 Anne-Julie D'Auteuil 4 2 4 15 -.133 1 0 3 1 3-1 3 3 0 4 0 0 9.5
2 2 Camille Charest-G. 3 1 5 27 -.148 0 0 1 0 1-0 0 2 0 12 0 1 3.0
7 7 Kariane Dubois 3 5 1 21 .190 0 0 0 3 0-3 0 0 0 3 0 0 5.0
16 16 Veronique David 3 1 4 12 -.250 0 0 0 0 0-0 1 0 0 4 0 0 2.0
14 14 Cindy Lambert 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Barbara Mantha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Alexandra Erhart 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 25 193 .052 31 0 5 7 5-7 4 8 0 118 3 6 48
SHE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Roxane Hasseni 4 0 1 0 20 0 0 12.5
6 6 Kim Robitaille 4 0 1 0 27 2 0 3.5
8 8 Joanie Whittom 4 0 0 0 30 0 1 0.0
9 9 Cather. Deslauriers 4 0 1 0 10 0 3 7.5
11 11 Rosalie Coderre 4 0 0 0 8 1 1 5.0
15 15 Anne-Julie D'Auteuil 4 3 3 0 4 0 0 9.5
2 2 Camille Charest-G. 3 0 2 0 12 0 1 3.0
7 7 Kariane Dubois 3 0 0 0 3 0 0 5.0
16 16 Veronique David 3 1 0 0 4 0 0 2.0
14 14 Cindy Lambert 2 0 0 0 0 0 0 0.0
5 5 Barbara Mantha 1 0 0 0 0 0 0 0.0
12 12 Alexandra Erhart 1 0 0 0 0 0 0 0.0
Totals 4 8 0 118 3 6 48