Skip To Main Content

Scoreboard

McGill University Athletics

McGill (9-7) -VS- Montreal (13-3)

Box Score

McGill logo
0
vs
Montreal logo
3

McGill (9-7)
-VS-
Montreal (13-3)

Team Score By Period
Team 1 2 3
McGill MCGIFEMI 15 21 18
Winner Montreal MONTFEMI 25 25 25
Date:
1/24/2014
Time:
6:00
Site:
Montreal (Cepsum)
Attendance:
200
Officials
1st Referee: Marc Trudel
2nd Referee: Alain Simard
Scorer: Magalie Trudel
VIEW
Match History vs Montreal

Match Details

Game Statistics By Set
Set McGill Montreal
K E TA % K E TA %
Set #1 8 6 21 .095 10 2 23 .348
Set #2 12 9 38 .079 10 5 41 .122
Set #3 6 4 20 .100 16 6 34 .294
Total 26 19 79 .089 36 13 98 .235
Team Statistical Comparison
Statistic Team Comparison
MCGIFEMI - MONTFEMI
Points
33.0
60.0
Kills
26
36
Aces
2
13
Blocks
5
11
Assists
24
30
Digs
58
40

Game Leaders

MONTFEMI - Leaders
Statistic Leaders
Kills Marie-Sophie Nadeau (12), Vicky Savard (10), Pamela Drapeau (6)
Aces Sophie Bergeron-L. (3), Katia Forcier (3), Marie-Sophie Nadeau (2)
Blocks Alexane Joly (6), Pamela Drapeau (4), Vicky Savard (1)
Assists Katia Forcier (28), Vicky Savard (1), Sophie Bergeron-L. (1)
Digs Marie-Sophie Nadeau (8), Vicky Savard (8), Sophie Bergeron-L. (8)

Individual Statistics

McGill (9-7)

MCGIFEMI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Lapointe, Marie-Christine 3 9 1 21 .381 0 0 1 0 1-0 2 0 1 12 0 5 12.0
2 2 Andre-Morin, Daphnee-Maude 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 1 0.0
4 4 Dawoodjee, Yasmeen 3 0 2 2 -1.000 24 0 1 1 1-1 0 0 0 11 0 0 1.0
10 10 Plante, Genevieve 3 3 4 19 -.053 0 0 0 0 0-0 0 0 0 9 0 5 3.0
14 14 Durivage, Marie-Pier 3 1 6 8 -.625 0 0 0 0 0-0 1 0 0 3 0 0 2.0
6 6 Amyot, Catherine 3 1 1 3 .000 0 0 0 0 0-0 0 0 0 3 0 1 1.0
3 3 Norfleet, Ashley 3 8 5 20 .150 0 0 0 1 0-1 1 0 0 1 0 0 9.0
1 1 Ste-Marie, Marjolaine 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
13 13 Hebert, Virginie 3 2 0 4 .500 0 0 0 1 0-1 1 0 0 1 0 0 3.0
5 5 Cournoyer, Erika 3 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Dorion, Marie-Eve 2 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
Totals 26 19 80 .088 24 0 2 4 2-4 5 0 1 58 0 13 33
MCGIFEMI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Lapointe, Marie-Christine 3 2 0 1 12 0 5 12.0
2 2 Andre-Morin, Daphnee-Maude 3 0 0 0 12 0 1 0.0
4 4 Dawoodjee, Yasmeen 3 0 0 0 11 0 0 1.0
10 10 Plante, Genevieve 3 0 0 0 9 0 5 3.0
14 14 Durivage, Marie-Pier 3 1 0 0 3 0 0 2.0
6 6 Amyot, Catherine 3 0 0 0 3 0 1 1.0
3 3 Norfleet, Ashley 3 1 0 0 1 0 0 9.0
1 1 Ste-Marie, Marjolaine 3 0 0 0 1 0 1 0.0
13 13 Hebert, Virginie 3 1 0 0 1 0 0 3.0
5 5 Cournoyer, Erika 3 0 0 0 0 0 0 2.0
12 12 Dorion, Marie-Eve 2 0 0 0 5 0 0 0.0
Totals 5 0 1 58 0 13 33

Montreal (13-3)

MONTFEMI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Marie-Sophie Nadeau 3 12 4 37 .216 0 0 2 2 2-2 0 0 0 8 0 2 14.0
7 7 Vicky Savard 3 10 3 20 .350 1 0 1 0 1-0 0 1 0 8 0 0 11.5
4 4 Sophie Bergeron-L. 3 2 4 12 -.167 1 0 3 0 3-0 1 0 0 8 0 0 6.0
8 8 Stephanie Lojen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
15 15 Katia Forcier 3 2 0 6 .333 28 0 3 1 3-1 0 0 0 4 0 0 5.0
17 17 Alexane Joly 3 4 2 13 .154 0 0 0 2 0-2 6 0 1 2 1 0 10.0
12 12 Pamela Drapeau 3 6 0 10 .600 0 0 2 3 2-3 3 1 0 2 0 0 11.5
1 1 Myriam Halle 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
2 2 Emilie Germain-Russ. 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
Totals 36 13 98 .235 30 0 13 8 13-8 10 2 1 40 1 3 60
MONTFEMI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Marie-Sophie Nadeau 3 0 0 0 8 0 2 14.0
7 7 Vicky Savard 3 0 1 0 8 0 0 11.5
4 4 Sophie Bergeron-L. 3 1 0 0 8 0 0 6.0
8 8 Stephanie Lojen 3 0 0 0 8 0 1 0.0
15 15 Katia Forcier 3 0 0 0 4 0 0 5.0
17 17 Alexane Joly 3 6 0 1 2 1 0 10.0
12 12 Pamela Drapeau 3 3 1 0 2 0 0 11.5
1 1 Myriam Halle 2 0 0 0 0 0 0 1.0
2 2 Emilie Germain-Russ. 1 0 0 0 0 0 0 1.0
Totals 10 2 1 40 1 3 60