Skip To Main Content

Scoreboard

McGill University Athletics

Sherbrooke () -VS- McGill ()

Box Score

Sherbrooke logo
3
vs
McGill logo
2

Sherbrooke ()
-VS-
McGill ()

Team Score By Period
Team 1 2 3 4 5
Winner Sherbrooke SHER 25 19 11 26 15
McGill MCGI 21 25 25 24 13
Date:
11/15/2013
Time:
7:00
Site:
Montreal (LoveCompetitionHall)
Attendance:
200
VIEW
Match History vs Sherbrooke

Match Details

Game Statistics By Set
Set Sherbrooke McGill
K E TA % K E TA %
Set #1 9 4 34 .147 13 11 45 .044
Set #2 7 7 44 .000 11 8 26 .115
Set #3 4 8 25 -.160 6 2 22 .182
Set #4 8 6 46 .043 10 14 54 -.074
Set #5 10 3 34 .206 8 3 33 .152
Total 38 28 183 .055 48 38 180 .056
Team Statistical Comparison
Statistic Team Comparison
SHER - MCGI
Points
59.0
72.0
Kills
38
48
Aces
4
8
Blocks
17
16
Assists
33
44
Digs
73
102

Game Leaders

SHER - Leaders
Statistic Leaders
Kills Dominique Drouin (10), Roxane Hasseni (8), Fanny Beaudin (7)
Aces Roxane Hasseni (1), Corinne Santerre (1), Jessica Lambert (1)
Blocks Corinne Santerre (8), Roxane Hasseni (7), Jessica Lambert (6)
Assists Kim Robitaille (33)
Digs Kim Robitaille (17), Fanny Beaudin (14), Joanie Whittom (11)

Individual Statistics

Sherbrooke

SHER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dominique Drouin 5 10 7 40 .075 0 0 0 4 0-4 1 2 1 9 0 0 12.0
4 4 Roxane Hasseni 5 8 7 47 .021 0 0 1 2 1-2 3 4 2 6 0 5 14.0
6 6 Kim Robitaille 5 2 0 7 .286 33 0 0 4 0-4 0 2 0 17 0 4 3.0
11 11 Corinne Santerre 5 6 4 21 .095 0 0 1 3 1-3 1 7 2 2 0 4 11.5
14 14 Jessica Lambert 5 5 7 33 -.061 0 0 1 1 1-1 2 4 1 8 0 2 10.0
3 3 Fanny Beaudin 4 7 1 20 .300 0 0 0 0 0-0 0 0 0 14 0 1 7.0
15 15 Anne-Julie D'Auteuil 4 0 1 6 -.167 0 0 1 3 1-3 0 1 1 1 0 0 1.5
18 18 Andreanne Whittom 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
5 5 Joanie Whittom 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 11 0 4 0.0
2 2 Valerie Dorais 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
9 9 Julie Pontbriand 1 0 3 4 -.750 0 0 0 0 0-0 0 0 1 0 0 0 0.0
12 12 Alexandra Erhart 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Caroline Otis 1 0 1 2 -.500 0 0 0 1 0-1 0 0 1 0 0 0 0.0
Totals 38 31 183 .038 33 0 4 18 4-18 7 20 10 73 0 20 59
SHER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dominique Drouin 5 1 2 1 9 0 0 12.0
4 4 Roxane Hasseni 5 3 4 2 6 0 5 14.0
6 6 Kim Robitaille 5 0 2 0 17 0 4 3.0
11 11 Corinne Santerre 5 1 7 2 2 0 4 11.5
14 14 Jessica Lambert 5 2 4 1 8 0 2 10.0
3 3 Fanny Beaudin 4 0 0 0 14 0 1 7.0
15 15 Anne-Julie D'Auteuil 4 0 1 1 1 0 0 1.5
18 18 Andreanne Whittom 4 0 0 0 5 0 0 0.0
5 5 Joanie Whittom 2 0 0 0 11 0 4 0.0
2 2 Valerie Dorais 1 0 0 1 0 0 0 0.0
9 9 Julie Pontbriand 1 0 0 1 0 0 0 0.0
12 12 Alexandra Erhart 1 0 0 0 0 0 0 0.0
17 17 Caroline Otis 1 0 0 1 0 0 0 0.0
Totals 7 20 10 73 0 20 59

McGill

MCGI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Andre-Morin, Daphnee-Maude 5 0 0 2 .000 0 0 0 0 0-0 0 0 0 33 0 1 0.0
3 3 Norfleet, Ashley 5 4 6 17 -.118 0 0 1 1 1-1 0 0 0 5 0 2 5.0
4 4 Dawoodjee, Yasmeen 5 1 1 4 .000 37 0 1 1 1-1 3 2 0 13 0 0 6.0
5 5 Cournoyer, Erika 5 5 2 13 .231 1 0 1 2 1-2 1 2 0 2 0 0 8.0
6 6 Amyot, Catherine 5 16 7 41 .220 0 0 0 1 0-1 0 1 0 11 0 1 16.5
9 9 Lapointe, Marie-Christine 5 5 13 34 -.235 4 0 2 1 2-1 2 0 0 23 0 0 9.0
10 10 Plante, Genevieve 5 4 4 32 .000 2 0 0 0 0-0 2 0 0 12 0 0 6.0
13 13 Hebert, Virginie 5 9 3 29 .207 0 0 3 0 3-0 3 2 0 3 0 0 16.0
1 1 Ste-Marie, Marjolaine 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Durivage, Marie-Pier 2 3 2 9 .111 0 0 0 0 0-0 1 1 0 0 0 0 4.5
11 11 Beland, Dominique 1 1 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 48 38 181 .055 44 0 8 6 8-6 12 8 0 102 0 4 72
MCGI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Andre-Morin, Daphnee-Maude 5 0 0 0 33 0 1 0.0
3 3 Norfleet, Ashley 5 0 0 0 5 0 2 5.0
4 4 Dawoodjee, Yasmeen 5 3 2 0 13 0 0 6.0
5 5 Cournoyer, Erika 5 1 2 0 2 0 0 8.0
6 6 Amyot, Catherine 5 0 1 0 11 0 1 16.5
9 9 Lapointe, Marie-Christine 5 2 0 0 23 0 0 9.0
10 10 Plante, Genevieve 5 2 0 0 12 0 0 6.0
13 13 Hebert, Virginie 5 3 2 0 3 0 0 16.0
1 1 Ste-Marie, Marjolaine 4 0 0 0 0 0 0 0.0
14 14 Durivage, Marie-Pier 2 1 1 0 0 0 0 4.5
11 11 Beland, Dominique 1 0 0 0 0 0 0 1.0
Totals 12 8 0 102 0 4 72