Skip To Main Content

Scoreboard

McGill University Athletics

McGill () -VS- Sherbrooke ()

Box Score

McGill logo
1
vs
Sherbrooke logo
3

McGill ()
-VS-
Sherbrooke ()

Team Score By Period
Team 1 2 3 4
McGill MCGI 23 25 15 22
Winner Sherbrooke SHER 25 18 25 25
Date:
11/08/2013
Time:
18:00
Site:
Sherbrooke, QC (Pavillon Univestrie)
Attendance:
250
Officials
1st Referee: Rene Marechal
2nd Referee: Denis Dussault
Scorer: Eve Soulard
VIEW
Match History vs Sherbrooke

Match Details

Game Statistics By Set
Set McGill Sherbrooke
K E TA % K E TA %
Set #1 11 4 35 .200 12 2 38 .263
Set #2 15 4 33 .333 8 6 33 .061
Set #3 8 3 26 .192 15 3 27 .444
Set #4 12 2 30 .333 17 2 34 .441
Total 46 13 124 .266 52 13 132 .295
Team Statistical Comparison
Statistic Team Comparison
MCGI - SHER
Points
59.0
66.5
Kills
46
52
Aces
7
5
Blocks
6
9
Assists
42
48
Digs
69
54

Game Leaders

SHER - Leaders
Statistic Leaders
Kills Roxane Hasseni (20), Dominique Drouin (8), Fanny Beaudin (7)
Aces Kim Robitaille (2), Fanny Beaudin (1), Julie Pontbriand (1)
Blocks Roxane Hasseni (7), Kim Robitaille (5), Dominique Drouin (2)
Assists Kim Robitaille (47), Andreanne Whittom (1)
Digs Andreanne Whittom (13), Dominique Drouin (11), Jessica Lambert (8)

Individual Statistics

McGill

MCGI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Andre-Morin, Daphnee-Maude 4 0 0 0 0 1 0 0 0 0-0 0 0 0 21 0 0 0.0
3 3 Norfleet, Ashley 4 16 4 37 .324 0 0 0 2 0-2 0 0 0 12 1 0 16.0
4 4 Dawoodjee, Yasmeen 4 0 0 3 .000 39 0 1 0 1-0 0 1 0 6 3 0 1.5
9 9 Lapointe, Marie-Christine 4 13 3 29 .345 2 0 1 2 1-2 1 3 0 8 0 0 16.5
10 10 Plante, Genevieve 4 5 1 22 .182 0 0 0 0 0-0 0 1 1 9 0 0 5.5
14 14 Durivage, Marie-Pier 4 4 3 11 .091 0 0 1 0 1-0 0 4 0 3 0 0 7.0
1 1 Ste-Marie, Marjolaine 3 0 0 0 0 0 0 2 0 2-0 0 0 0 2 0 0 2.0
5 5 Cournoyer, Erika 3 4 0 9 .444 0 0 1 1 1-1 0 0 0 4 0 0 5.0
6 6 Amyot, Catherine 3 3 1 9 .222 0 0 1 1 1-1 0 0 0 3 0 0 4.0
13 13 Hebert, Virginie 2 1 1 4 .000 0 0 0 2 0-2 0 1 0 1 0 0 1.5
7 7 Pitman, Olivia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Beland, Dominique 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Dorion, Marie-Eve 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Dlugokecki, Kirsten 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 13 124 .266 42 0 7 8 7-8 1 10 1 69 4 0 59
MCGI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Andre-Morin, Daphnee-Maude 4 0 0 0 21 0 0 0.0
3 3 Norfleet, Ashley 4 0 0 0 12 1 0 16.0
4 4 Dawoodjee, Yasmeen 4 0 1 0 6 3 0 1.5
9 9 Lapointe, Marie-Christine 4 1 3 0 8 0 0 16.5
10 10 Plante, Genevieve 4 0 1 1 9 0 0 5.5
14 14 Durivage, Marie-Pier 4 0 4 0 3 0 0 7.0
1 1 Ste-Marie, Marjolaine 3 0 0 0 2 0 0 2.0
5 5 Cournoyer, Erika 3 0 0 0 4 0 0 5.0
6 6 Amyot, Catherine 3 0 0 0 3 0 0 4.0
13 13 Hebert, Virginie 2 0 1 0 1 0 0 1.5
7 7 Pitman, Olivia 1 0 0 0 0 0 0 0.0
11 11 Beland, Dominique 1 0 0 0 0 0 0 0.0
12 12 Dorion, Marie-Eve 1 0 0 0 0 0 0 0.0
15 15 Dlugokecki, Kirsten 1 0 0 0 0 0 0 0.0
Totals 1 10 1 69 4 0 59

Sherbrooke

SHER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dominique Drouin 4 8 1 23 .304 0 0 0 1 0-1 0 2 0 11 0 1 9.0
3 3 Fanny Beaudin 4 7 1 15 .400 0 0 1 4 1-4 0 0 0 5 0 0 8.0
4 4 Roxane Hasseni 4 20 4 39 .410 0 0 0 2 0-2 2 5 0 3 0 0 24.5
6 6 Kim Robitaille 4 4 1 8 .375 47 0 2 1 2-1 0 5 0 7 1 0 8.5
11 11 Corinne Santerre 4 5 3 12 .167 0 0 0 1 0-1 1 1 0 3 0 0 6.5
14 14 Jessica Lambert 4 5 3 24 .083 0 0 1 3 1-3 0 0 0 8 0 1 6.0
18 18 Andreanne Whittom 4 0 0 0 0 1 0 0 0 0-0 0 0 0 13 0 2 0.0
9 9 Julie Pontbriand 3 3 0 11 .273 0 0 1 1 1-1 0 0 0 3 0 2 4.0
5 5 Joanie Whittom 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Valerie Dorais 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Kariane Dubois 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Alexandra Erhart 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Anne-Julie D'Auteuil 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Caroline Otis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 52 13 132 .295 48 0 5 13 5-13 3 13 0 54 1 6 66.5
SHER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dominique Drouin 4 0 2 0 11 0 1 9.0
3 3 Fanny Beaudin 4 0 0 0 5 0 0 8.0
4 4 Roxane Hasseni 4 2 5 0 3 0 0 24.5
6 6 Kim Robitaille 4 0 5 0 7 1 0 8.5
11 11 Corinne Santerre 4 1 1 0 3 0 0 6.5
14 14 Jessica Lambert 4 0 0 0 8 0 1 6.0
18 18 Andreanne Whittom 4 0 0 0 13 0 2 0.0
9 9 Julie Pontbriand 3 0 0 0 3 0 2 4.0
5 5 Joanie Whittom 2 0 0 0 1 0 0 0.0
2 2 Valerie Dorais 1 0 0 0 0 0 0 0.0
7 7 Kariane Dubois 1 0 0 0 0 0 0 0.0
12 12 Alexandra Erhart 1 0 0 0 0 0 0 0.0
15 15 Anne-Julie D'Auteuil 1 0 0 0 0 0 0 0.0
17 17 Caroline Otis 1 0 0 0 0 0 0 0.0
Totals 3 13 0 54 1 6 66.5