Skip To Main Content

Scoreboard

McGill University Athletics

Windsor -VS- McGill

Box Score

Windsor logo
4
vs
McGill logo
3

Windsor
-VS-
McGill

Team Score By Period
Team F Total
Winner Windsor 2 0 1 1 4
McGill 0 0 3 0 3
WSR
Evan Stibbard (2); Spencer Pommells (1); TEAM (1)
MCG
McNicoll, Cedric (2); Pompei, Mathieu (1)
Date:
1/31/2014
Start:
7:02PM
Time:
2:23
Attendance:
522
Location:
McGill
VIEW
Match History vs Windsor

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By WSR MCG
1st - 3:52 WSR 1st 3:52 Spencer Pommells Unassisted 1 0
1st - 8:19 WSR 1st 8:19 Evan Stibbard Matt Beaudoin, Eric Noel 2 0
3rd - 3:07 MCG 3rd 3:07 Cedric McNicoll David Rose, Vincent Barnard 2 1
3rd - 9:47 WSR 3rd 9:47 Evan Stibbard Matt Beaudoin, Eric Noel 3 1
3rd - 10:30 MCG 3rd 10:30 Cedric McNicoll Unassisted 3 2
3rd - 12:12 MCG 3rd 12:12 Mathieu Pompei Carl Gelinas, Neal Prokop 3 3
OT - 10:00 WSR OT 10:00 Spencer Pommells Unassisted 4 3
4 3

Power Play Summary

WSR - Power Plays
No statistics available.
MCG - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MCG 1st Etienne Boutet 02:00 CHARGING MINOR 6:06 PP
WSR 2nd Ryan Crevatin 02:00 TRIPPING MINOR 8:29 PP
MCG 2nd Max Le Sieur 02:00 SLASHING MINOR 11:40 PP
WSR 2nd Drew Palmer 02:00 INTERFERENCE MINOR 16:05 PP
MCG 2nd Ryan McKiernan 02:00 SLASHING MINOR 20:00 PP
WSR 3rd Kenny Bradford 02:00 CLOSING HAND ON PUCK MINOR 10:30

Individual Statistics

Windsor 4

Windsor 4
Pos # Player G A Totals S +/- FO Pen BLK
3 3Kenny Bradford 0 0 0 0 0 - 1-2 0
4 4Paul Bezzo 0 0 0 0 0 - - 0
5 5Christian Steingraber 0 0 0 0 0 - - 0
8 8Eric Noel 0 2 0 0 0 - - 0
9 9Mike Christou 0 0 0 0 0 - - 0
10 10Blake Blondeel 0 0 0 0 0 - - 0
11 11Spencer Pommells 1 0 0 0 0 - - 0
12 12Myles Doan 0 0 0 0 0 - - 0
14 14Julian Luciani 0 0 0 0 0 - - 0
15 15Evan Stibbard 2 0 0 0 0 - - 0
18 18Isak Quakenbush 0 0 0 0 0 - - 0
21 21Drew Palmer 0 0 0 0 0 - 1-2 0
22 22Clinton MacKenzie 0 0 0 0 0 - - 0
27 27Saverio Posa 0 0 0 0 0 - - 0
28 28Ryan Crevatin 0 0 0 0 0 - 1-2 0
29 29Parker Van Buskirk 0 0 0 0 0 - - 0
41 41Mac McDonnell 0 0 0 0 0 - - 0
42 42Derek Lanoue 0 0 0 0 0 - - 0
43 43Matt Beaudoin 0 2 0 0 0 - - 0
TM TMTEAM 1 0 0 0 0 - - 0
Totals 4 4 0 0 0 0-0 3-6 0

McGill 3

McGill 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Mathieu, Jean-Philippe 0 0 0 0 0 - - 0
4 4Barnard, Vincent 0 1 0 0 0 - - 0
5 5Carrier, Samuel 0 0 0 0 0 - - 0
6 6Blunden, Neil 0 0 0 0 0 - - 0
7 7Rose, David 0 1 0 0 0 - - 0
8 8McKiernan, Ryan 0 0 0 0 0 - 1-2 0
9 9Le Sieur, Max 0 0 0 0 0 - 1-2 0
10 10Vachon, Marc-Olivier 0 0 0 0 0 - - 0
11 11McNicoll, Cedric 2 0 0 0 +1 - - 0
13 13Boutet, Etienne 0 0 0 0 0 - 1-2 0
15 15Gelinas, Carl 0 1 0 0 0 - - 0
17 17Antonelli, Pietro 0 0 0 0 0 - - 0
19 19Pompei, Mathieu 1 0 0 0 0 - - 0
21 21Prokop, Neal 0 1 0 0 0 - - 0
25 25Langelier-Parent, Guillaume 0 0 0 0 0 - - 0
26 26Comtois, Alexandre 0 0 0 0 0 - - 0
27 27Levesque, Benoit 0 0 0 0 0 - - 0
28 28Delisle-Houde, Patrick 0 0 0 0 0 - - 0
30 30Gervais-Chouinard, Jacob 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 3 4 0 0 1 0-0 3-6 0

Goalkeeping Statistics

Windsor - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Parker Van Buskirk W 65:00 3 0 39 39
Totals 3 0 39 39
McGill - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Gervais-Chouinard, Jacob L 65:00 3 0 25 25
TM TMTEAM 0:00 0 0 0 0
Totals 3 0 25 25

Faceoff Statistics