Skip To Main Content

Scoreboard

McGill University Athletics

McGill -VS- Western

Box Score

McGill logo
4
vs
Western logo
8

McGill
-VS-
Western

Team Score By Period
Team F Total
McGill 2 1 1 4
Winner Western 3 5 0 8
MCG
Rose, David (1); Pompei, Mathieu (1); Ducharme, Justin (1); Longpre-Poirier, Chris (1)
WES
Kyle DeCoste (1); David Corrente (1); Matt Marantz (1); Brandon Greenside (1); Matt Clarke (1); Steve Gaskin (1); Zach Harnden (1); Daniel Erlich (1)
Date:
11/9/2012
Start:
7:00PM
Time:
2:22
Attendance:
391
Location:
Western
VIEW
Match History vs Western

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By MCG WES
1st - 1:39 MCG 1st 1:39 Justin Ducharme Unassisted 1 0
1st - 2:32 WES 1st 2:32 Steve Gaskin Adam McKee, Ryan Kirk 1 1
1st - 3:34 WES 1st 3:34 David Corrente Zach Harnden, Steve Reese 1 2
1st - 7:57 MCG (PP) 1st 7:57 David Rose Guillaume Monast, Patrick Delisle-Houde 2 2
1st - 11:56 WES (PP) 1st 11:56 Zach Harnden Matt Clarke, Adam McKee 2 3
2nd - 1:46 WES 2nd 1:46 Brandon Greenside Matt Marantz, David Corrente 2 4
2nd - 3:49 WES 2nd 3:49 Matt Clarke Steve Gaskin, Josh Unice 2 5
2nd - 4:23 MCG 2nd 4:23 Mathieu Pompei David Rose, Chris Longpre-Poirier 3 5
2nd - 8:46 WES 2nd 8:46 Kyle DeCoste Daniel Erlich 3 6
2nd - 11:23 WES (PP) 2nd 11:23 Matt Marantz Andrew Eastman, Adam McKee 3 7
2nd - 12:08 WES (PP) 2nd 12:08 Daniel Erlich Zach Harnden, Matt Clarke 3 8
3rd - 1:00 MCG 3rd 1:00 Chris Longpre-Poirier Mathieu Pompei 4 8
4 8

Power Play Summary

MCG - Power Plays
No statistics available.
WES - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
WES 1st Steve Reese 02:00 HEAD CONTACT MINOR 6:29 PP
WES 1st Steve Reese 10:00 10-MINUTE MISCONDUCT MISCONDUCT 6:29
MCG 1st Keven Dupont 02:00 TRIPPING MINOR 11:41 PP
MCG 1st Ryan McKiernan 02:00 INTERFERENCE MINOR 17:14 PP
WES 2nd Matt Paltridge 02:00 TRIPPING MINOR 5:55 PP
MCG 2nd Nicolas Biniek 02:00 HOOKING MINOR 10:15 PP
MCG 2nd Nicolas Biniek 02:00 SLASHING MINOR 12:00 PP
WES 2nd Julian Cimadamore 02:00 TRIPPING MINOR 14:30 PP
MCG 2nd David Rose 02:00 ROUGHING MINOR 19:49
WES 2nd Matt Paltridge 02:00 ROUGHING MINOR 19:49
WES 3rd Steve Gaskin 02:00 HIGH STICKING MINOR 7:46 PP
MCG 3rd Chris Longpre-Poirier 02:00 ROUGHING MINOR 9:44
WES 3rd Tyler Cuthbert 02:00 ROUGHING MINOR 9:44
MCG 3rd David Rose 02:00 ROUGHING AFTER THE WHISTLE MINOR 10:34
WES 3rd Daniel Erlich 02:00 ROUGHING MINOR 10:34 PP
WES 3rd Ryan Kirk 02:00 ROUGHING AFTER THE WHISTLE MINOR 10:34

Individual Statistics

McGill 4

McGill 4
Pos # Player G A Totals S +/- FO Pen BLK
1 1Morin, Hubert 0 0 0 0 0 - - 0
2 2Genest, Hubert 0 0 0 0 0 - - 0
4 4Bourgeois, Vincent 0 0 0 0 0 - - 0
5 5Biniek, Nicolas 0 0 0 0 0 - 2-4 0
7 7Rose, David 1 1 0 0 0 - 2-4 0
8 8McKiernan, Ryan 0 0 0 0 0 - 1-2 0
9 9Le Sieur, Max 0 0 0 0 0 - - 0
10 10Vachon, Marc-Olivier 0 0 0 0 0 - - 0
12 12Braun, Trevor 0 0 0 0 0 - - 0
14 14Barnard, Vincent 0 0 0 0 0 - - 0
18 18Brunelle, Jonathan 0 0 0 0 0 - - 0
19 19Pompei, Mathieu 1 1 0 0 0 - - 0
20 20Dupont, Keven 0 0 0 0 0 - 1-2 0
22 22Ducharme, Justin 1 0 0 0 0 - - 0
23 23Monast, Guillaume 0 1 0 0 0 - - 0
25 25Langelier-Parent, Guillaume 0 0 0 0 0 - - 0
26 26Longpre-Poirier, Chris 1 1 0 0 0 - 1-2 0
27 27Levesque, Benoit 0 0 0 0 0 - - 0
28 28Delisle-Houde, Patrick 0 1 0 0 0 - - 0
29 29Flemming, Andrew 0 0 0 0 0 - - 0
Totals 4 5 0 0 0 0-0 7-14 0

Western 8

Western 8
Pos # Player G A Totals S +/- FO Pen BLK
1 1Josh Unice 0 1 0 0 0 - - 0
3 3Tyler Cuthbert 0 0 0 0 0 - 1-2 0
8 8Geoff Killing 0 0 0 0 0 - - 0
9 9Ryan Kirk 0 1 0 0 0 - 1-2 0
11 11Steve Reese 0 1 0 0 0 - 2-12 0
13 13Kyle DeCoste 1 0 0 0 0 - - 0
15 15David Corrente 1 1 0 0 0 - - 0
16 16Adam McKee 0 3 0 0 0 - - 0
17 17Adam Stoykewych 0 0 0 0 0 - - 0
19 19Matt Marantz 1 1 0 0 0 - - 0
22 22Jason Furlong 0 0 0 0 0 - - 0
23 23Andrew Eastman 0 1 0 0 0 - - 0
25 25Julian Cimadamore 0 0 0 0 0 - 1-2 0
26 26Brandon Greenside 1 0 0 0 0 - - 0
44 44Matt Paltridge 0 0 0 0 0 - 2-4 0
51 51Matt Clarke 1 2 0 0 0 - - 0
52 52Steve Gaskin 1 1 0 0 0 - 1-2 0
71 71Zach Harnden 1 2 0 0 0 - - 0
92 92Daniel Erlich 1 1 0 0 0 - 1-2 0
Totals 8 15 0 0 0 0-0 9-26 0

Goalkeeping Statistics

McGill - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Morin, Hubert 40:33 4 0 16 16
29 29Flemming, Andrew L 19:27 4 0 10 10
Totals 8 0 26 26
Western - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Josh Unice W 60:00 4 0 27 27
Totals 4 0 27 27

Faceoff Statistics