Skip To Main Content

Scoreboard

McGill University Athletics

Carleton -VS- McGill

Box Score

Carleton logo
5
vs
McGill logo
2

Carleton
-VS-
McGill

Team Score By Period
Team F Total
Winner Carleton 0 0 5 5
McGill 0 1 1 2
CARL
Jeff Hayes (3); Andrew Glass (1); Michael Lomas (1)
MCG
Biniek, Nicolas (1); Vachon, Marc-Olivier (1)
Date:
1/4/2013
Start:
7:02PM
Time:
2:14
Attendance:
391
Location:
McGill
VIEW
Match History vs Carleton

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CARL MCG
2nd - 7:23 MCG 2nd 7:23 Marc-Olivier Vachon Patrick Delisle-Houde, Benoit Levesque 0 1
3rd - 0:29 CARL 3rd 0:29 Jeff Hayes Mitch Porowski, Linden Bahm 1 1
3rd - 6:13 CARL (SH) 3rd 6:13 Jeff Hayes Shane Bakker, Tim Billingsley 2 1
3rd - 6:33 MCG (PP) 3rd 6:33 Nicolas Biniek Chris Longpre-Poirier, Ryan McKiernan 2 2
3rd - 11:53 CARL 3rd 11:53 Michael Lomas Joey West, Tim Billingsley 3 2
3rd - 12:40 CARL 3rd 12:40 Andrew Glass Joey Manley, Linden Bahm 4 2
3rd - 13:37 CARL 3rd 13:37 Jeff Hayes Mitch Porowski, Ryan Berard 5 2
5 2

Power Play Summary

CARL - Power Plays
No statistics available.
MCG - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CARL 1st Jordan Deagle 02:00 HOOKING MINOR 8:00 PP
CARL 1st Charles Carre 02:00 INTERFERENCE MINOR 17:42 PP
MCG 2nd Ryan McKiernan 02:00 HOOKING MINOR 0:21 PP
MCG 2nd Keven Dupont 02:00 TRIPPING MINOR 13:08 PP
CARL 2nd Ryan Berard 02:00 ROUGHING MINOR 20:00
MCG 2nd Hubert Genest 02:00 ROUGHING MINOR 20:00
CARL 3rd Andrew Glass 02:00 HOOKING MINOR 5:15 PP
CARL 3rd Ryan Berard 02:00 TRIPPING MINOR 7:37 PP
MCG 3rd Chris Longpre-Poirier 02:00 CROSS CHECKING MINOR 14:42 PP
CARL 3rd Jordan Deagle 02:00 INTERFERENCE MINOR 17:20 PP

Individual Statistics

Carleton 5

Carleton 5
Pos # Player G A Totals S +/- FO Pen BLK
2 2Charles Carre 0 0 0 0 0 - 1-2 0
4 4Michael Folkes 0 0 0 0 0 - - 0
5 5Brad Albert 0 0 0 0 0 - - 0
7 7Jordan Deagle 0 0 0 0 0 - 2-4 0
8 8Andrew Glass 1 0 0 0 0 - 1-2 0
9 9Michael Lomas 1 0 0 0 0 - - 0
10 10Joey Manley 0 1 0 0 0 - - 0
12 12Mitch Porowski 0 2 0 0 0 - - 0
14 14Linden Bahm 0 2 0 0 0 - - 0
16 16Joey West 0 1 0 0 0 - - 0
19 19Shane Bakker 0 1 0 0 0 - - 0
20 20Joe Pleckaitis 0 0 0 0 0 - - 0
21 21Jeff Hayes 3 0 0 0 0 - - 0
22 22Ryan Berard 0 1 0 0 0 - 2-4 0
23 23Ryan MacLean 0 0 0 0 0 - - 0
24 24Matthew Stanisz 0 0 0 0 0 - - 0
25 25Tim Billingsley 0 2 0 0 0 - - 0
26 26Connor Barrett 0 0 0 0 0 - - 0
31 31Ryan Dube 0 0 0 0 0 - - 0
Totals 5 10 0 0 0 0-0 6-12 0

McGill 2

McGill 2
Pos # Player G A Totals S +/- FO Pen BLK
1 1Morin, Hubert 0 0 0 0 0 - - 0
2 2Genest, Hubert 0 0 0 0 0 - 1-2 0
3 3Laporte, Hugo 0 0 0 0 0 - - 0
4 4Bourgeois, Vincent 0 0 0 0 0 - - 0
5 5Biniek, Nicolas 1 0 0 0 0 - - 0
6 6Blunden, Neil 0 0 0 0 0 - - 0
7 7Rose, David 0 0 0 0 0 - - 0
8 8McKiernan, Ryan 0 1 0 0 0 - 1-2 0
9 9Le Sieur, Max 0 0 0 0 0 - - 0
10 10Vachon, Marc-Olivier 1 0 0 0 0 - - 0
12 12Braun, Trevor 0 0 0 0 0 - - 0
14 14Barnard, Vincent 0 0 0 0 0 - - 0
18 18Brunelle, Jonathan 0 0 0 0 0 - - 0
20 20Dupont, Keven 0 0 0 0 0 - 1-2 0
22 22Ducharme, Justin 0 0 0 0 0 - - 0
25 25Langelier-Parent, Guillaume 0 0 0 0 0 - - 0
26 26Longpre-Poirier, Chris 0 1 0 0 0 - 1-2 0
27 27Levesque, Benoit 0 1 0 0 0 - - 0
28 28Delisle-Houde, Patrick 0 1 0 0 0 - - 0
Totals 2 4 0 0 0 0-0 4-8 0

Goalkeeping Statistics

Carleton - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Ryan Dube W 60:00 2 0 16 16
Totals 2 0 16 16
McGill - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Morin, Hubert L 60:00 5 0 40 40
Totals 5 0 40 40

Faceoff Statistics