Skip To Main Content

Scoreboard

McGill University Athletics

McGill -VS- Carleton

Box Score

McGill logo
3
vs
Carleton logo
2

McGill
-VS-
Carleton

Team Score By Period
Team F Total
Winner McGill 1 1 1 3
Carleton 1 1 0 2
MCG
McKiernan, Ryan (2); Rose, David (1)
CARL
Mitch Porowski (1); Ryan MacLean (1)
Date:
1/11/2013
Start:
7:00PM
Time:
2:20
Attendance:
473
Location:
Carleton
VIEW
Match History vs Carleton

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By MCG CARL
1st - 3:59 MCG (PP) 1st 3:59 Ryan McKiernan Marc-Olivier Vachon, Jean-Philippe Mathieu 1 0
1st - 5:51 CARL 1st 5:51 Ryan MacLean Tyler Taylor, Shane Bakker 1 1
2nd - 14:37 MCG (PP) 2nd 14:37 Ryan McKiernan Hugo Laporte, Chris Longpre-Poirier 2 1
2nd - 18:46 CARL 2nd 18:46 Mitch Porowski Jeff Hayes, Linden Bahm 2 2
3rd - 8:53 MCG 3rd 8:53 David Rose Nicolas Biniek, Jean-Philippe Mathieu 3 2
3 2

Power Play Summary

MCG - Power Plays
No statistics available.
CARL - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CARL 1st Charles Carre 02:00 HOOKING MINOR 3:40 PP
CARL 1st Michael Lomas 02:00 HIGH STICKING MINOR 9:59 PP
MCG 1st David Rose 02:00 HIGH STICKING MINOR 11:47 PP
MCG 2nd Guillaume Monast 02:00 CROSS CHECKING MINOR 9:39 PP
MCG 2nd Guillaume Monast 02:00 CROSS CHECKING MINOR 11:39 PP
CARL 2nd Joey Manley 02:00 HIGH STICKING MINOR 12:50 PP
MCG 2nd Jean-Philippe Mathieu 02:00 HIGH STICKING MINOR 16:31 PP
MCG 3rd Guillaume Monast 02:00 INTERFERENCE MINOR 2:55 PP

Individual Statistics

McGill 3

McGill 3
Pos # Player G A Totals S +/- FO Pen BLK
1 1Morin, Hubert 0 0 0 0 0 - - 0
2 2Genest, Hubert 0 0 0 0 0 - - 0
3 3Laporte, Hugo 0 1 0 0 0 - - 0
4 4Bourgeois, Vincent 0 0 0 0 0 - - 0
5 5Biniek, Nicolas 0 1 0 0 0 - - 0
7 7Rose, David 1 0 0 0 0 - 1-2 0
8 8McKiernan, Ryan 2 0 0 0 0 - - 0
9 9Le Sieur, Max 0 0 0 0 0 - - 0
10 10Vachon, Marc-Olivier 0 1 0 0 0 - - 0
14 14Barnard, Vincent 0 0 0 0 0 - - 0
17 17Mathieu, Jean-Philippe 0 2 0 0 0 - 1-2 0
18 18Brunelle, Jonathan 0 0 0 0 0 - - 0
19 19Pompei, Mathieu 0 0 0 0 0 - - 0
20 20Dupont, Keven 0 0 0 0 0 - - 0
23 23Monast, Guillaume 0 0 0 0 0 - 3-6 0
25 25Langelier-Parent, Guillaume 0 0 0 0 0 - - 0
26 26Longpre-Poirier, Chris 0 1 0 0 0 - - 0
27 27Levesque, Benoit 0 0 0 0 0 - - 0
28 28Delisle-Houde, Patrick 0 0 0 0 0 - - 0
Totals 3 6 0 0 0 0-0 5-10 0

Carleton 2

Carleton 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Charles Carre 0 0 0 0 0 - 1-2 0
4 4Michael Folkes 0 0 0 0 0 - - 0
5 5Brad Albert 0 0 0 0 0 - - 0
7 7Jordan Deagle 0 0 0 0 0 - - 0
8 8Andrew Glass 0 0 0 0 0 - - 0
9 9Michael Lomas 0 0 0 0 0 - 1-2 0
10 10Joey Manley 0 0 0 0 0 - 1-2 0
11 11Tyler Taylor 0 1 0 0 0 - - 0
12 12Mitch Porowski 1 0 0 0 0 - - 0
14 14Linden Bahm 0 1 0 0 0 - - 0
16 16Joey West 0 0 0 0 0 - - 0
19 19Shane Bakker 0 1 0 0 0 - - 0
20 20Joe Pleckaitis 0 0 0 0 0 - - 0
21 21Jeff Hayes 0 1 0 0 0 - - 0
22 22Ryan Berard 0 0 0 0 0 - - 0
23 23Ryan MacLean 1 0 0 0 0 - - 0
24 24Matthew Stanisz 0 0 0 0 0 - - 0
25 25Tim Billingsley 0 0 0 0 0 - - 0
31 31Ryan Dube 0 0 0 0 0 - - 0
Totals 2 4 0 0 0 0-0 3-6 0

Goalkeeping Statistics

McGill - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Morin, Hubert W 60:00 2 0 20 20
Totals 2 0 20 20
Carleton - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Ryan Dube L 58:55 3 0 17 17
Totals 3 0 17 17

Faceoff Statistics