Skip To Main Content

Scoreboard

McGill University Athletics

2023 Men's Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Marelich, Brad .420 1.055 26-0 88 32 37 9 1 0 17 48 .545 14 2 11 1 .510 0 0 6-7
28 Mitchell, Alastair .397 1.010 22-0 58 12 23 7 0 0 20 30 .517 9 2 8 2 .493 0 1 0-0
13 Dunne, Evan .370 .971 22-0 54 15 20 0 4 0 9 28 .519 3 5 13 0 .452 0 0 2-2
12 Press, Jonas .360 1.061 26-0 89 31 32 6 4 2 25 52 .584 13 7 23 0 .477 0 0 4-5
30 Jarvis, Jett .321 .853 22-0 78 15 25 2 1 2 16 35 .449 7 4 8 1 .404 0 3 11-12
10 Zevnik, Daniel .290 .757 24-0 69 21 20 3 0 0 17 23 .333 14 2 20 0 .424 0 2 2-3
51 Perreault, Alessandro .288 .855 24-0 73 22 21 2 0 2 13 29 .397 21 2 22 0 .458 0 0 3-3
17 Grskovic, Aidan .286 .856 22-0 56 17 16 2 0 1 15 21 .375 22 0 13 0 .481 1 0 3-3
25/31 Boudreau, Henri .239 .721 32-5 67 18 16 4 3 0 21 26 .388 9 1 21 1 .333 1 0 2-3
21 Kim, Brandon .179 .628 23-0 56 13 10 4 0 0 9 14 .250 13 5 12 2 .378 0 1 1-1
34 Bodine, Chris .382 1.007 19-0 55 13 21 3 0 2 16 30 .545 6 3 9 0 .462 1 1 1-1
1 Kiss, Tanner .333 .871 6-0 9 2 3 0 0 0 4 3 .333 1 3 2 0 .538 0 0 0-0
8 Wong, Tim .167 .476 3-0 6 2 1 1 0 0 3 2 .333 0 0 2 0 .143 1 0 0-0
16 Forlini, Marco .000 .529 7-0 8 4 0 0 0 0 0 0 .000 8 1 8 0 .529 0 0 0-0
6/15 Dela Cruz, Marcus .000 .000 17-7 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2/22 Worrall, Donovan .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Welch, Caden .000 .000 10-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Braun, Gabriel .000 .000 9-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Zabudsky, Justin .000 .000 11-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .317 .885 26-26 772 217 245 43 13 9 185 341 .442 140 37 175 7 .443 4 8 35-40
Opponents .222 .673 26-26 650 144 144 18 4 4 114 182 .280 154 37 193 8 .393 11 3 32-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Dela Cruz, Marcus 5.40 1.75 3-1 14-7 0 0-0 0 40.0 38 29 24 32 49 0 0 0 158 .241 5 10 2 0 0
30 Jarvis, Jett 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 1 0 0 0 2 .500 0 0 0 0 0
28 Mitchell, Alastair 1.04 .87 2-0 7-0 0 0-0 0 17.1 8 5 2 7 14 0 0 0 60 .133 2 1 0 0 0
44 Zabudsky, Justin 4.05 1.73 2-2 9-0 0 0-0 2 13.1 8 7 6 15 22 0 0 0 50 .160 4 0 1 0 0
14 Factor, Nathaniel 4.12 1.98 1-3 7-3 0 0-0 0 19.2 20 17 9 19 20 0 0 1 81 .247 5 3 1 0 0
2 Worrall, Donovan 4.22 2.06 0-1 7-0 0 0-0 0 10.2 10 14 5 12 13 0 0 1 44 .227 2 1 0 0 0
32 Braun, Gabriel 4.50 1.75 3-1 8-7 0 0-0 0 24.0 13 21 12 29 33 0 0 0 83 .157 8 14 0 0 0
24 Welch, Caden 5.66 2.18 2-1 10-4 0 0-0 0 20.2 18 27 13 27 28 0 0 1 79 .228 7 4 0 0 0
25 Boudreau, Henri 6.75 1.41 2-2 6-5 0 0-0 0 22.2 25 21 17 7 19 0 0 0 93 .269 4 5 0 0 0
29 Tennill, Braden 10.80 3.00 0-0 4-0 0 0-0 0 3.1 4 4 4 6 2 0 0 1 12 .333 0 0 0 0 0
21 Kim, Brandon 16.20 4.80 0-0 2-0 0 0-0 0 1.2 3 3 3 5 2 0 0 0 8 .375 0 0 0 0 0
Totals 4.92 1.77 15-11 75-26 0 0 2 173.2 148 148 95 159 203 0 0 4 670 .221 37 38 4 0 0
Opponents 7.75 2.24 11-15 76-24 0 0 0 166.0 235 214 143 137 169 0 0 9 745 .315 42 35 6 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Dela Cruz, Marcus 7 2 5 0 1.000 0 7 3 0 0
14 Factor, Nathaniel 6 4 2 0 1.000 0 2 1 0 0
32 Braun, Gabriel 5 2 3 0 1.000 0 4 2 0 0
24 Welch, Caden 4 1 3 0 1.000 0 7 1 0 0
29 Tennill, Braden 2 1 1 0 1.000 0 0 2 0 0
8 Wong, Tim 2 1 1 0 1.000 0 0 0 0 0
44 Zabudsky, Justin 1 0 1 0 1.000 0 1 0 0 0
34 Bodine, Chris 154 139 12 3 .981 1 0 0 2 0
30 Jarvis, Jett 34 31 2 1 .971 1 0 0 0 0
17 Grskovic, Aidan 134 117 13 4 .970 2 0 0 8 0
51 Perreault, Alessandro 56 49 4 3 .946 2 0 0 0 0
12 Press, Jonas 51 40 8 3 .941 1 0 0 0 0
21 Kim, Brandon 27 13 12 2 .926 1 0 0 0 0
1 Kiss, Tanner 12 3 8 1 .917 1 0 0 0 0
7 Marelich, Brad 82 38 37 7 .915 6 0 0 0 0
31 Boudreau, Henri 56 43 8 5 .911 2 6 4 0 0
10 Zevnik, Daniel 66 20 37 9 .864 7 0 0 0 0
16 Forlini, Marco 5 1 3 1 .800 1 0 0 0 0
28 Mitchell, Alastair 4 2 1 1 .750 0 4 2 0 0
13 Dunne, Evan 32 14 9 9 .719 1 0 0 0 0
2 Worrall, Donovan 0 0 0 0 .000 0 2 1 0 0
Totals 740 521 170 49 .934 10 33 16 10 0
Opponents 548 378 126 44 .920 9 33 5 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Kiss, Tanner 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
34 Bodine, Chris .500 1.184 8-0 22 6 11 2 0 0 7 13 .591 5 0 6 0 .593 0 1 1-1
30 Jarvis, Jett .441 1.192 9-0 34 7 15 1 1 2 12 24 .706 2 1 2 0 .486 0 2 5-6
28 Mitchell, Alastair .391 .978 10-0 23 4 9 2 0 0 8 11 .478 4 1 3 0 .500 0 0 0-0
13 Dunne, Evan .385 .910 8-0 26 7 10 0 1 0 5 12 .462 1 2 6 0 .448 0 0 2-2
7 Marelich, Brad .368 .876 11-0 38 10 14 2 0 0 4 16 .421 4 2 3 0 .455 0 0 3-4
12 Press, Jonas .316 .921 11-0 38 12 12 4 1 0 5 18 .474 5 4 11 0 .447 0 0 2-2
10 Zevnik, Daniel .250 .614 10-0 32 6 8 1 0 0 5 9 .281 2 2 9 0 .333 0 1 1-2
8 Wong, Tim .250 .700 2-0 4 2 1 1 0 0 3 2 .500 0 0 1 0 .200 1 0 0-0
17 Grskovic, Aidan .238 .848 9-0 21 4 5 0 0 1 7 8 .381 9 0 3 0 .467 0 0 1-1
51 Perreault, Alessandro .156 .663 11-0 32 11 5 0 0 1 3 8 .250 13 1 12 0 .413 0 0 2-2
31 Boudreau, Henri .133 .503 11-0 30 6 4 1 1 0 10 7 .233 5 1 10 0 .270 1 0 0-1
21 Kim, Brandon .095 .488 10-0 21 7 2 1 0 0 3 3 .143 6 2 6 1 .345 0 0 0-0
16 Forlini, Marco .000 .571 3-0 3 1 0 0 0 0 0 0 .000 3 1 3 0 .571 0 0 0-0
Totals .298 .837 11-11 325 83 97 15 4 4 73 132 .406 60 17 75 1 .431 2 4 17-21
Opponents .211 .643 11-11 289 67 61 6 1 1 51 72 .249 71 20 90 3 .394 6 1 12-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Kim, Brandon 0.00 3.00 0-0 1-0 0 0-0 0 1.0 0 0 0 3 0 0 0 0 3 .000 0 0 0 0 0
28 Mitchell, Alastair 1.29 1.00 0-0 3-0 0 0-0 0 7.0 5 4 1 2 6 0 0 0 27 .185 1 1 0 0 0
24 Welch, Caden 2.77 1.38 2-1 4-3 0 0-0 0 13.0 5 7 4 13 20 0 0 0 44 .114 3 2 0 0 0
2 Worrall, Donovan 3.86 1.90 0-0 2-0 0 0-0 0 2.1 2 1 1 2 4 0 0 0 7 .286 1 0 0 0 0
44 Zabudsky, Justin 3.86 1.86 2-1 4-0 0 0-0 0 7.0 3 4 3 10 11 0 0 0 25 .120 3 0 1 0 0
32 Braun, Gabriel 4.05 2.26 1-0 2-2 0 0-0 0 6.2 5 9 3 9 10 0 0 0 25 .200 6 6 0 0 0
14 Factor, Nathaniel 5.91 2.35 0-1 3-2 0 0-0 0 10.2 13 12 7 11 7 0 0 0 48 .271 4 3 1 0 0
6 Dela Cruz, Marcus 6.92 1.62 0-1 5-2 0 0-0 0 13.0 11 12 10 10 20 0 0 0 52 .212 1 3 2 0 0
25 Boudreau, Henri 9.82 1.64 1-1 3-2 0 0-0 0 11.0 13 14 12 5 10 0 0 0 46 .283 3 5 0 0 0
29 Tennill, Braden 10.80 3.23 0-0 4-0 0 0-0 0 3.1 4 4 4 6 2 0 0 1 12 .333 0 0 0 0 0
Totals 5.40 1.76 6-5 31-11 0 0 0 75.0 61 67 45 71 90 0 0 1 289 .211 22 20 4 0 0
Opponents 6.21 2.06 5-6 35-11 0 0 0 75.1 95 83 52 60 75 0 0 4 326 .291 16 17 5 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Jarvis, Jett 12 11 1 0 1.000 0 0 0 0 0
32 Braun, Gabriel 5 2 3 0 1.000 0 3 2 0 0
14 Factor, Nathaniel 4 3 1 0 1.000 0 1 1 0 0
6 Dela Cruz, Marcus 4 1 3 0 1.000 0 2 0 0 0
28 Mitchell, Alastair 3 2 1 0 1.000 0 0 1 0 0
24 Welch, Caden 2 0 2 0 1.000 0 2 1 0 0
29 Tennill, Braden 1 0 1 0 1.000 0 0 2 0 0
34 Bodine, Chris 62 56 4 2 .968 1 0 0 1 0
17 Grskovic, Aidan 58 49 7 2 .966 0 0 0 3 0
12 Press, Jonas 33 26 5 2 .939 0 0 0 0 0
7 Marelich, Brad 33 19 11 3 .909 1 0 0 0 0
31 Boudreau, Henri 21 15 4 2 .905 0 4 2 0 0
51 Perreault, Alessandro 27 22 2 3 .889 2 0 0 0 0
10 Zevnik, Daniel 26 7 16 3 .885 2 0 0 0 0
21 Kim, Brandon 8 4 3 1 .875 1 0 0 0 0
13 Dunne, Evan 19 8 6 5 .737 1 0 0 0 0
16 Forlini, Marco 3 0 2 1 .667 1 0 0 0 0
1 Kiss, Tanner 2 0 1 1 .500 0 0 0 0 0
2 Worrall, Donovan 0 0 0 0 .000 0 0 1 0 0
44 Zabudsky, Justin 0 0 0 0 .000 0 0 0 0 0
8 Wong, Tim 0 0 0 0 .000 0 0 0 0 0
Totals 323 225 73 25 .923 9 12 10 4 0
Opponents 319 226 65 28 .912 6 17 4 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
09/02/23 Ottawa Knights (CPBL) W 12-4 28 12 11 11 2 0 0 5 0 3 0 1 1 0 1 7 18 8 1 .393
09/02/23 at Ottawa Nepean Canadians (CPBL) W 5-1 27 5 8 4 0 2 0 4 0 2 0 2 1 1 0 10 21 7 0 .296
09/03/23 Watson Elite (CPBL) W 12-0 20 12 7 11 1 0 0 8 0 0 0 2 0 0 0 7 15 6 1 .350
09/03/23 Carleton L 20-22 34 20 12 20 6 1 2 14 0 1 0 1 0 0 0 5 21 3 5 .353
09/04/23 Watson Elite (CPBL) W 7-3 29 7 11 5 3 0 0 3 0 1 0 0 0 0 0 6 21 8 3 .379
09/04/23 at Carleton W 13-7 41 13 16 11 3 3 0 4 0 2 0 0 0 0 0 4 21 8 1 .390
09/05/23 Concordia W 12-11 29 12 8 11 1 2 1 13 0 5 0 3 0 0 0 9 21 6 3 .276
09/12/23 Montreal W 16-0 28 16 13 12 3 1 0 6 0 0 0 1 0 1 0 5 15 2 0 .464
09/13/23 at Concordia W 10-9 30 10 9 9 0 0 1 7 0 2 2 1 2 0 0 4 24 6 2 .300
09/16/23 UQTR L 3-7 27 3 6 2 0 0 1 4 0 0 0 1 0 0 1 9 21 9 4 .222
09/16/23 UQTR L 4-6 34 4 8 4 1 0 1 5 0 3 0 1 0 0 0 7 27 8 3 .235
09/17/23 at Ottawa W 15-6 45 15 18 12 4 3 0 8 0 2 0 1 0 0 1 8 27 6 3 .400
09/20/23 at Concordia W 12-9 37 12 16 11 2 0 0 6 0 1 1 1 0 0 0 7 21 3 1 .432
09/21/23 Concordia W 11-3 31 11 14 11 3 1 0 7 0 1 0 4 0 1 0 2 21 7 1 .452
09/24/23 at Montreal W 9-6 30 9 9 8 2 0 0 1 0 0 1 2 0 0 0 9 21 16 1 .300
09/24/23 at Montreal L 2-5 24 2 5 1 2 0 0 7 0 3 0 2 2 0 0 6 18 5 5 .208
09/27/23 at UQTR L 0-6 25 0 3 0 0 0 0 2 0 0 0 0 0 0 0 10 18 6 2 .120
09/27/23 at UQTR L 4-5 30 4 6 4 1 0 0 2 0 2 0 1 0 0 0 7 18 5 5 .200
09/29/23 at Academie de Baseball Canada L 0-5 23 0 4 0 1 0 0 1 0 0 0 1 0 0 2 9 18 7 0 .174
10/01/23 at Queen's L 2-3 26 2 6 2 0 0 1 0 0 0 0 1 0 0 0 7 19 8 5 .231
10/01/23 at Queen's L 5-6 29 5 8 3 1 0 0 4 0 2 0 2 2 0 0 2 19 12 0 .276
10/14/23 Concordia W 11-1 29 11 13 10 1 0 0 7 0 4 1 1 0 0 0 3 18 6 0 .448
10/14/23 Concordia W 4-0 23 4 5 2 3 0 0 5 0 0 0 1 0 0 0 4 21 6 1 .217
11/02/23 at UQTR L 6-8 29 6 6 6 1 0 1 5 0 0 0 1 0 0 0 8 18 0 4 .207
11/02/23 at UQTR W 14-4 32 14 13 8 2 0 0 5 0 0 0 3 0 1 2 10 18 2 0 .406
11/04/23 UQTR L 8-10 32 8 10 7 0 0 1 7 0 1 0 3 0 0 0 10 21 11 1 .313
Total 217-147 772 217 245 185 43 13 9 140 0 35 5 37 8 4 7 175 521 171 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
09/02/23 Ottawa Knights (CPBL) W 12-4 6.0 1 4 1 8 10 0 0 0 0 0 3 0 1 0 0 1.50
09/02/23 at Ottawa Nepean Canadians (CPBL) W 5-1 7.0 3 1 1 1 13 0 0 0 0 0 0 0 2 0 0 1.29
09/03/23 Watson Elite (CPBL) W 12-0 5.0 4 0 0 1 5 0 0 0 1 0 0 0 3 0 0 0.00
09/03/23 Carleton L 20-22 7.0 12 22 9 13 7 0 0 2 2 0 1 0 3 1 0 11.57
09/04/23 Watson Elite (CPBL) W 7-3 7.0 4 3 1 3 10 0 0 0 1 0 1 0 4 1 0 1.29
09/04/23 at Carleton W 13-7 7.0 9 7 7 8 4 0 0 0 1 0 1 0 5 1 0 9.00
09/05/23 Concordia W 12-11 7.0 6 11 5 12 13 0 0 0 6 0 4 0 6 1 0 6.43
09/12/23 Montreal W 16-0 5.0 1 0 0 3 11 0 0 0 1 0 0 0 7 1 0 0.00
09/13/23 at Concordia W 10-9 8.0 9 9 5 6 15 0 0 0 0 0 1 0 8 1 0 5.63
09/16/23 UQTR L 3-7 7.0 5 7 6 7 5 0 0 0 2 0 3 0 8 2 0 7.71
09/16/23 UQTR L 4-6 9.0 7 6 4 10 5 0 0 0 4 1 3 0 8 3 0 4.00
09/17/23 at Ottawa W 15-6 9.0 9 6 4 5 7 0 0 0 1 0 2 0 9 3 0 4.00
09/20/23 at Concordia W 12-9 7.0 8 9 8 12 9 0 0 0 1 1 0 0 10 3 0 10.29
09/21/23 Concordia W 11-3 7.0 3 3 3 6 12 0 0 0 2 0 4 0 11 3 0 3.86
09/24/23 at Montreal W 9-6 7.0 8 6 5 0 4 0 0 0 1 0 2 0 12 3 0 6.43
09/24/23 at Montreal L 2-5 6.0 5 5 3 2 9 0 0 0 0 2 1 0 12 4 0 4.50
09/27/23 at UQTR L 0-6 6.0 5 6 4 7 5 0 0 1 3 0 2 0 12 5 0 6.00
09/27/23 at UQTR L 4-5 6.0 4 5 2 6 2 0 0 0 2 0 0 0 12 6 0 3.00
09/29/23 at Academie de Baseball Canada L 0-5 6.0 5 5 5 6 10 0 0 0 2 0 1 0 12 7 0 7.50
10/01/23 at Queen's L 2-3 6.1 6 3 1 2 5 0 0 0 0 0 0 0 12 8 0 1.42
10/01/23 at Queen's L 5-6 6.1 14 6 6 4 2 0 0 0 1 0 1 0 12 9 0 8.53
10/14/23 Concordia W 11-1 6.0 1 1 1 5 7 0 0 0 0 0 3 0 13 9 0 1.50
10/14/23 Concordia W 4-0 7.0 0 0 0 12 11 0 0 0 1 0 0 0 14 9 0 0.00
11/02/23 at UQTR L 6-8 6.0 5 8 1 9 8 0 0 1 3 0 1 0 14 10 0 1.50
11/02/23 at UQTR W 14-4 6.0 4 4 4 6 11 0 0 0 1 0 4 0 15 10 0 6.00
11/04/23 UQTR L 8-10 7.0 10 10 9 5 3 0 0 0 1 0 0 0 15 11 0 11.57
Total 217-147 173.2 148 147 95 159 203 0 0 4 37 4 38 0 15 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Ottawa (09/17/23)
RUNS SCORED 20 Carleton (09/03/23)
HITS 18 Ottawa (09/17/23)
RBIS 20 Carleton (09/03/23)
DOUBLES 6 Carleton (09/03/23)
TRIPLES 3 Carleton (09/04/23); Ottawa (09/17/23)
HOME RUNS 2 Carleton (09/03/23)
WALKS 14 Carleton (09/03/23)
STRIKEOUTS 10 UQTR (11/04/23); Ottawa Nepean Canadians (CPBL) (09/02/23); UQTR (09/27/23); UQTR (11/02/23)
SAC HITS 2 Concordia (09/13/23); Montreal (09/24/23); Queen's (10/01/23)
SAC FLIES 1 Montreal (09/12/23); Concordia (09/21/23); Ottawa Nepean Canadians (CPBL) (09/02/23); UQTR (11/02/23)
STOLEN BASES 5 Concordia (09/05/23)
HIT BY PITCH 4 Concordia (09/21/23)
CAUGHT STEALING 2 Concordia (09/13/23)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 UQTR (09/16/23); Ottawa (09/17/23)
RUNS ALLOWED 22 Carleton (09/03/23)
EARNED RUNS 9 Carleton (09/03/23); UQTR (11/04/23)
WALKS ALLOWED 13 Carleton (09/03/23)
STRIKEOUTS 15 Concordia (09/13/23)
HITS ALLOWED 14 Queen's (10/01/23)
HOME RUNS ALLOWED 2 Carleton (09/03/23)
WILD PITCHES 6 Concordia (09/05/23)
HIT BATTERS 4 Concordia (09/05/23); Concordia (09/21/23); UQTR (11/02/23)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 UQTR (09/16/23); Ottawa (09/17/23)
ASSISTS 16 Montreal (09/24/23)
ERRORS 5 Carleton (09/03/23); Montreal (09/24/23); UQTR (09/27/23); Queen's (10/01/23)
PASSED BALLS 4 Carleton (09/03/23)
DPS TURNED 1 Ottawa Knights (CPBL) (09/02/23); Carleton (09/03/23); Watson Elite (CPBL) (09/03/23); Concordia (10/14/23); Carleton (09/04/23)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Alastair Mitchell Ottawa (09/17/23)
RUNS SCORED 4 Jonas Press; Daniel Zevnik Ottawa Knights (CPBL) (09/02/23); Ottawa (09/17/23)
HITS 4 Alessandro Perreault; Brad Marelich Carleton (09/04/23); Ottawa (09/17/23)
RBIS 5 Alessandro Perreault; Jett Jarvis Carleton (09/03/23); Concordia (09/13/23)
DOUBLES 2 Alastair Mitchell; Brandon Kim; Chris Bodine; Brad Marelich; Jonas Press Carleton (09/03/23); Watson Elite (CPBL) (09/04/23); Concordia (09/21/23); Concordia (10/14/23); Montreal (09/24/23)
TRIPLES 1 Evan Dunne; Sacha Remillard; Jonas Press (3); Jett Jarvis; Brad Marelich Carleton (09/03/23); Concordia (09/05/23); Ottawa (09/17/23); Concordia (09/21/23); Carleton (09/04/23)
HOME RUNS 1 Jonas Press (2); Alessandro Perreault; Jett Jarvis (2); Aidan Grskovic; Chris Bodine (2) Queen's (10/01/23); Concordia (09/05/23); Concordia (09/13/23); UQTR (09/16/23); UQTR (11/02/23)
WALKS 3 Daniel Zevnik; Marco Forlini; Aidan Grskovic (2) Carleton (09/03/23); Ottawa Nepean Canadians (CPBL) (09/02/23); UQTR (11/02/23)
STRIKEOUTS 3 Daniel Zevnik (2); Marco Forlini; Alessandro Perreault; Brandon Kim UQTR (09/16/23); Ottawa (09/17/23); Montreal (09/24/23); UQTR (09/27/23)
SAC HITS 1 Daniel Zevnik; Brandon Kim; Jett Jarvis (3) Ottawa Knights (CPBL) (09/02/23); Ottawa Nepean Canadians (CPBL) (09/02/23); Queen's (10/01/23)
SAC FLIES 1 Tim Wong; Sacha Remillard; Aidan Grskovic; Chris Bodine Montreal (09/12/23); Concordia (09/21/23); Ottawa Nepean Canadians (CPBL) (09/02/23); UQTR (11/02/23)
STOLEN BASES 2 Brad Marelich; Jett Jarvis (3) Concordia (09/05/23); UQTR (09/27/23)
HIT BY PITCH 2 Jonas Press; Tanner Kiss Concordia (09/05/23); Ottawa Nepean Canadians (CPBL) (09/02/23)
CAUGHT STEALING 1 Jonas Press; Brad Marelich; Jett Jarvis; Daniel Zevnik Concordia (10/14/23); Concordia (09/13/23); Concordia (09/20/23); Montreal (09/24/23)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Marcus Dela Cruz Watson Elite (CPBL) (09/04/23)
RUNS ALLOWED 13 Caden Welch Carleton (09/03/23)
EARNED RUNS 7 Eugene Lee Carleton (09/04/23)
WALKS ALLOWED 6 Gabriel Braun; Marcus Dela Cruz Concordia (09/05/23); Concordia (10/14/23)
STRIKEOUTS 11 Caden Welch Montreal (09/12/23)
HITS ALLOWED 8 Eugene Lee; Marcus Dela Cruz Carleton (09/04/23); Queen's (10/01/23)
HOME RUNS ALLOWED 1 Donovan Worrall; Braden Tennill; Nathaniel Factor Carleton (09/03/23); UQTR (09/27/23); UQTR (11/02/23)
WILD PITCHES 4 Gabriel Braun Concordia (09/05/23)
HIT BATTERS 3 Gabriel Braun (4); Nathaniel Factor; Marcus Dela Cruz Concordia (10/14/23); UQTR (09/16/23); UQTR (11/02/23)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Aidan Grskovic Concordia (09/13/23)
ASSISTS 6 Daniel Zevnik Ottawa Knights (CPBL) (09/02/23)
ERRORS 2 Daniel Zevnik (2); Sacha Remillard (2); Jonas Press; Evan Dunne UQTR (09/27/23); Queen's (10/01/23); UQTR (09/16/23); Montreal (09/24/23)
PASSED BALLS 4 Aidan Grskovic Carleton (09/03/23)
DPS TURNED 1 Brad Marelich (3); Daniel Zevnik (3); Aidan Grskovic (2); Chris Bodine; Alessandro Perreault Concordia (09/13/23); Ottawa (09/17/23); Queen's (10/01/23); Montreal (09/24/23); UQTR (09/27/23)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Marelich, Brad.420
Mitchell, Alastair.397
Dunne, Evan.370
Press, Jonas.360
Jarvis, Jett.321
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Press, Jonas.584
Marelich, Brad.545
Dunne, Evan.519
Mitchell, Alastair.517
Jarvis, Jett.449
Team Leaders: Runs Scored
Runs Scored
Player High
Marelich, Brad32
Press, Jonas31
Perreault, Alessandro22
Zevnik, Daniel21
Boudreau, Henri18
Team Leaders: Hits
Hits
Player High
Marelich, Brad37
Press, Jonas32
Jarvis, Jett25
Mitchell, Alastair23
Perreault, Alessandro21
Team Leaders: Runs Batted In
Runs Batted In
Player High
Press, Jonas25
Boudreau, Henri21
Mitchell, Alastair20
Zevnik, Daniel17
Marelich, Brad17
Team Leaders: Doubles
Doubles
Player High
Marelich, Brad9
Mitchell, Alastair7
Press, Jonas6
Kim, Brandon4
Boudreau, Henri4
Team Leaders: Triples
Triples
Player High
Press, Jonas4
Dunne, Evan4
Boudreau, Henri3
Jarvis, Jett1
Marelich, Brad1
Team Leaders: Home Runs
Home Runs
Player High
Press, Jonas2
Jarvis, Jett2
Perreault, Alessandro2
Grskovic, Aidan1
Team Leaders: Total Bases
Total Bases
Player High
Press, Jonas52
Marelich, Brad48
Jarvis, Jett35
Mitchell, Alastair30
Perreault, Alessandro29
Team Leaders: Walks
Walks
Player High
Grskovic, Aidan22
Perreault, Alessandro21
Zevnik, Daniel14
Marelich, Brad14
Press, Jonas13
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Press, Jonas7
Dunne, Evan5
Kim, Brandon5
Jarvis, Jett4
Zevnik, Daniel2
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Jarvis, Jett3
Zevnik, Daniel2
Kim, Brandon1
Mitchell, Alastair1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Grskovic, Aidan1
Boudreau, Henri1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Jarvis, Jett11
Marelich, Brad6
Press, Jonas4
Grskovic, Aidan3
Perreault, Alessandro3
Team Leaders: Strikeouts
Strikeouts
Player High
Press, Jonas23
Perreault, Alessandro22
Boudreau, Henri21
Zevnik, Daniel20
Dunne, Evan13
Team Leaders: Grounded into DP
Grounded into DP
Player High
Kim, Brandon2
Mitchell, Alastair2
Jarvis, Jett1
Boudreau, Henri1
Marelich, Brad1
Team Leaders: At Bats
At Bats
Player High
Press, Jonas89
Marelich, Brad88
Jarvis, Jett78
Perreault, Alessandro73
Zevnik, Daniel69
Team Leaders: Games Played
Games Played
Player High
Boudreau, Henri32
Press, Jonas26
Marelich, Brad26
Zevnik, Daniel24
Perreault, Alessandro24
Team Leaders: Game Starts
Game Starts
Player High
Boudreau, Henri5

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
Dela Cruz, Marcus5.40
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
Dela Cruz, Marcus.241
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
Dela Cruz, Marcus75
Team Leaders: Wins
Wins
Player High
Dela Cruz, Marcus3
Team Leaders: Losses
Losses
Player High
Dela Cruz, Marcus1
Team Leaders: Innings Pitched
Innings Pitched
Player High
Dela Cruz, Marcus40.0
Team Leaders: Batters Struck Out
Batters Struck Out
Player High
Dela Cruz, Marcus49
Team Leaders: Appearances
Appearances
Player High
Dela Cruz, Marcus14
Team Leaders: Games Started
Games Started
Player High
Dela Cruz, Marcus7
Team Leaders: Wild Pitches
