Skip To Main Content

Scoreboard

McGill University Athletics

2022 Men's Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Bodine, Chris .421 1.006 20-0 57 14 24 4 0 0 15 28 .491 5 6 4 2 .515 0 2 1-1
30 Jarvis, Jett .377 .929 21-0 77 27 29 5 0 1 15 37 .481 7 3 6 1 .448 0 1 9-12
7 Marelich, Brad .358 .904 21-0 67 24 24 6 0 0 15 30 .448 9 3 3 2 .456 0 1 1-1
12 Press, Jonas .333 .875 21-0 60 18 20 3 0 1 23 26 .433 8 6 10 1 .442 3 0 2-2
2 Guern, Auguste .333 .826 19-0 57 14 19 6 0 0 24 25 .439 5 0 7 1 .387 0 2 2-2
11 Bompey, Wilton .296 1.068 16-0 27 19 8 2 1 1 10 15 .556 11 3 7 0 .512 2 1 1-1
1 Young, Milo .259 .747 18-0 58 19 15 2 1 0 7 19 .328 10 6 11 1 .419 0 1 10-12
29 Rachman, Matthew .366 .988 15-0 41 8 15 2 0 1 10 20 .488 10 1 11 1 .500 0 1 0-1
8 Vallejos, Carlos .304 .849 9-0 23 4 7 3 0 0 5 10 .435 3 2 6 0 .414 1 0 0-0
17 Grskovic, Aidan .300 .691 10-0 20 3 6 0 0 0 3 6 .300 2 1 4 0 .391 0 0 0-0
25 Rizzolo, Vincent .207 .688 13-0 29 7 6 2 1 0 4 10 .345 5 1 7 1 .343 0 2 0-0
16 Remillard, Sacha .182 .441 10-0 22 2 4 0 0 0 6 4 .182 2 1 3 0 .259 2 1 0-0
21 Kim, Brandon .167 .540 10-0 18 3 3 1 0 0 2 4 .222 2 2 8 0 .318 0 0 1-1
10 Zevnik, Daniel .158 .411 7-0 19 2 3 1 0 0 1 4 .211 1 0 4 0 .200 0 0 0-0
Totals .318 .841 21-21 575 164 183 37 3 4 140 238 .414 80 35 91 10 .427 8 12 27-33
Opponents .231 .664 21-21 540 86 125 17 2 1 72 149 .276 121 18 159 9 .388 2 4 30-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Welch, Caden 2.59 1.40 2-1 6-4 0 0-0 0 24.1 18 10 7 16 28 0 0 0 88 .205 6 2 0 0 0
5 Smith, Arthur "Cinch" 3.00 1.57 4-0 6-6 0 0-0 0 30.0 29 15 10 18 37 0 0 1 114 .254 1 4 0 0 0
32 Braun, Gabriel 3.13 1.78 2-1 5-5 0 0-0 0 23.0 20 11 8 21 19 0 0 0 83 .241 3 1 0 0 0
44 Zabudsky, Justin 0.00 4.00 0-0 1-0 0 0-0 0 1.0 3 4 0 1 1 0 0 0 7 .429 0 0 0 0 0
15 Dela Cruz, Marcus 1.59 1.59 1-0 3-1 0 0-0 0 5.2 4 2 1 5 8 0 0 0 22 .182 0 2 1 0 0
22 Worrall, Donovan 2.45 .91 1-0 9-0 0 0-0 1 11.0 6 4 3 4 15 0 0 0 40 .150 1 2 0 0 0
6 Cameron, Jack 2.89 1.39 1-0 4-4 0 0-0 0 18.2 17 9 6 9 13 0 0 0 72 .236 2 1 0 0 0
51 Leftakis, Platon 5.14 2.00 0-0 5-1 0 0-0 1 7.0 6 5 4 8 4 0 0 0 27 .222 1 0 0 0 0
14 Factor, Nathaniel 6.48 2.16 1-0 7-0 0 0-0 1 8.1 5 8 6 13 17 0 0 0 29 .172 1 3 0 0 0
28 Mitchell, Alastair 9.00 2.67 2-0 4-0 0 0-0 0 6.0 7 7 6 9 5 0 0 0 26 .269 2 2 0 0 0
31 Boudreau, Henri 9.00 2.67 0-0 4-0 0 0-0 0 3.0 3 4 3 5 3 0 0 0 13 .231 1 0 0 0 0
41 Lee, Eugene 10.80 3.90 0-0 5-0 0 0-0 0 3.1 6 4 4 7 7 0 0 0 17 .353 2 1 1 0 0
18 Murphy, Colin 20.25 4.50 0-0 2-0 0 0-0 0 1.1 1 3 3 5 2 0 0 0 4 .250 0 0 0 0 0
Totals 3.79 1.73 14-2 61-21 0 0 3 142.2 125 86 60 121 159 0 0 1 542 .231 20 18 2 0 0
Opponents 8.19 1.96 2-14 56-21 0 0 0 134.0 183 164 122 80 91 0 0 4 576 .318 20 35 2 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Marelich, Brad 75 66 9 0 1.000 10 0 0 0 0
10 Zevnik, Daniel 10 4 6 0 1.000 1 0 0 0 0
22 Worrall, Donovan 2 1 1 0 1.000 0 4 0 0 0
51 Leftakis, Platon 2 0 2 0 1.000 0 2 0 0 0
14 Factor, Nathaniel 1 1 0 0 1.000 0 5 1 0 1
17 Grskovic, Aidan 41 36 4 1 .976 0 0 0 0 0
34 Bodine, Chris 116 105 8 3 .974 1 0 0 4 0
30 Jarvis, Jett 34 30 3 1 .971 1 0 0 0 0
29 Rachman, Matthew 34 20 12 2 .941 2 0 0 0 0
8 Vallejos, Carlos 43 34 6 3 .930 2 0 0 2 0
12 Press, Jonas 24 22 0 2 .917 0 0 0 0 0
2 Guern, Auguste 57 27 25 5 .912 9 0 0 0 0
1 Young, Milo 55 23 27 5 .909 7 0 0 0 0
11 Bompey, Wilton 16 14 0 2 .875 0 0 0 0 0
16 Remillard, Sacha 7 6 0 1 .857 0 0 0 0 0
5 Smith, Arthur "Cinch" 7 5 1 1 .857 0 4 3 0 0
6 Cameron, Jack 7 1 5 1 .857 0 2 2 0 0
21 Kim, Brandon 15 8 4 3 .800 1 0 0 0 0
32 Braun, Gabriel 8 1 5 2 .750 1 2 3 0 0
24 Welch, Caden 3 1 1 1 .667 0 3 2 0 0
15 Dela Cruz, Marcus 0 0 0 0 .000 0 0 0 0 0
18 Murphy, Colin 0 0 0 0 .000 0 0 1 0 0
25 Rizzolo, Vincent 0 0 0 0 .000 0 0 0 0 0
28 Mitchell, Alastair 0 0 0 0 .000 0 4 0 0 0
31 Boudreau, Henri 0 0 0 0 .000 0 3 0 0 0
41 Lee, Eugene 0 0 0 0 .000 0 1 0 0 0
44 Zabudsky, Justin 0 0 0 0 .000 0 0 0 0 0
Totals 557 405 119 33 .941 13 30 12 6 1
Opponents 496 331 123 42 .915 14 27 6 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Guern, Auguste .667 1.750 2-0 3 2 2 1 0 0 4 3 1.000 1 0 0 0 .750 0 1 0-0
29 Rachman, Matthew .625 1.450 3-0 8 3 5 1 0 0 4 6 .750 2 0 1 0 .700 0 0 0-0
30 Jarvis, Jett .500 1.417 3-0 12 4 6 2 0 1 4 11 .917 0 0 0 0 .500 0 1 3-3
12 Press, Jonas .500 1.300 3-0 10 5 5 0 0 1 7 8 .800 0 1 3 0 .500 1 0 0-0
34 Bodine, Chris .500 1.334 3-0 6 3 3 1 0 0 6 4 .667 1 2 0 0 .667 0 1 1-1
11 Bompey, Wilton .500 1.850 2-0 4 2 2 0 0 1 2 5 1.250 1 0 2 0 .600 0 0 0-0
8 Vallejos, Carlos .500 1.167 2-0 4 3 2 0 0 0 1 2 .500 1 1 1 0 .667 0 0 0-0
25 Rizzolo, Vincent .400 1.000 2-0 5 2 2 1 0 0 1 3 .600 0 0 0 0 .400 0 0 0-0
7 Marelich, Brad .364 .781 3-0 11 5 4 0 0 0 0 4 .364 1 0 0 0 .417 0 0 0-0
1 Young, Milo .300 .762 3-0 10 4 3 0 0 0 0 3 .300 3 0 2 1 .462 0 0 4-5
21 Kim, Brandon .167 .500 2-0 6 0 1 1 0 0 0 2 .333 0 0 3 0 .167 0 0 0-0
16 Remillard, Sacha .000 .000 2-0 5 1 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
10 Zevnik, Daniel .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Grskovic, Aidan .000 .500 1-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .402 1.067 3-3 87 34 35 7 0 3 30 51 .586 10 5 14 1 .481 2 3 8-9
Opponents .232 .625 3-3 82 11 19 3 0 0 11 22 .268 15 1 30 0 .357 0 1 3-4

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Smith, Arthur "Cinch" 0.00 1.30 2-0 2-2 0 0-0 0 10.0 9 2 0 4 17 0 0 0 37 .243 1 0 0 0 0
6 Cameron, Jack 0.00 1.00 0-0 1-1 0 0-0 0 5.0 4 0 0 1 3 0 0 0 19 .211 0 1 0 0 0
14 Factor, Nathaniel 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 1 0 0 0 0
15 Dela Cruz, Marcus 0.00 3.64 0-0 1-0 0 0-0 0 1.1 1 1 0 3 3 0 0 0 5 .200 0 0 0 0 0
22 Worrall, Donovan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
31 Boudreau, Henri 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 0 1 1 0 0 0 5 .200 0 0 0 0 0
44 Zabudsky, Justin 0.00 4.00 0-0 1-0 0 0-0 0 1.0 3 4 0 1 1 0 0 0 7 .429 0 0 0 0 0
18 Murphy, Colin 40.50 25.00 0-0 1-0 0 0-0 0 0.2 1 3 3 4 2 0 0 0 3 .333 0 0 0 0 0
Totals 1.29 1.62 2-0 9-3 0 0 0 21.0 19 11 3 15 30 0 0 0 82 .232 2 1 0 0 0
Opponents 12.00 2.50 0-2 7-3 0 0 0 18.0 35 34 24 10 14 0 0 3 87 .402 3 5 1 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Marelich, Brad 13 13 0 0 1.000 0 0 0 0 0
1 Young, Milo 8 4 4 0 1.000 0 0 0 0 0
30 Jarvis, Jett 7 6 1 0 1.000 0 0 0 0 0
2 Guern, Auguste 6 3 3 0 1.000 0 0 0 0 0
8 Vallejos, Carlos 5 3 2 0 1.000 0 0 0 0 0
17 Grskovic, Aidan 4 4 0 0 1.000 0 0 0 0 0
10 Zevnik, Daniel 2 0 2 0 1.000 0 0 0 0 0
5 Smith, Arthur "Cinch" 2 1 1 0 1.000 0 2 1 0 0
6 Cameron, Jack 2 0 2 0 1.000 0 0 0 0 0
34 Bodine, Chris 28 26 1 1 .964 0 0 0 0 0
12 Press, Jonas 3 2 0 1 .667 0 0 0 0 0
21 Kim, Brandon 2 1 0 1 .500 0 0 0 0 0
11 Bompey, Wilton 1 0 0 1 .000 0 0 0 0 0
29 Rachman, Matthew 1 0 0 1 .000 0 0 0 0 0
14 Factor, Nathaniel 0 0 0 0 .000 0 0 0 0 1
15 Dela Cruz, Marcus 0 0 0 0 .000 0 0 0 0 0
16 Remillard, Sacha 0 0 0 0 .000 0 0 0 0 0
18 Murphy, Colin 0 0 0 0 .000 0 0 0 0 0
22 Worrall, Donovan 0 0 0 0 .000 0 0 0 0 0
25 Rizzolo, Vincent 0 0 0 0 .000 0 0 0 0 0
31 Boudreau, Henri 0 0 0 0 .000 0 1 0 0 0
44 Zabudsky, Justin 0 0 0 0 .000 0 0 0 0 0
Totals 84 63 16 5 .940 0 3 1 0 1
Opponents 76 54 12 10 .868 4 8 1 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
09/11/22 College Lafleche W 15-5 33 15 14 12 4 0 1 4 0 1 0 1 1 0 0 5 21 4 2 .424
09/11/22 College Lafleche W 3-2 21 3 4 3 1 0 0 3 0 1 0 0 1 0 1 6 20 7 1 .190
09/14/22 at Concordia W 13-0 28 13 14 12 4 0 0 3 0 1 1 2 0 1 0 1 15 4 0 .500
09/15/22 U de Montreal W 8-7 32 8 8 4 1 0 0 4 0 1 1 1 1 0 0 5 24 7 2 .250
09/17/22 Ottawa W 10-3 27 10 9 8 1 0 0 6 0 2 1 5 1 1 0 5 21 9 2 .333
09/17/22 Ottawa W 4-1 27 4 8 4 3 0 0 0 0 0 0 0 0 0 0 5 21 5 1 .296
09/24/22 Laurentian W 16-6 34 16 15 16 1 0 2 5 0 6 0 3 0 0 1 5 21 3 2 .441
09/24/22 Laurentian W 3-0 20 3 6 2 2 0 0 1 0 1 1 1 2 2 0 4 21 9 1 .300
10/01/22 Queen's L 1-3 24 1 2 1 0 1 0 1 0 0 0 0 0 0 1 4 21 5 0 .083
10/01/22 Queen's W 9-7 26 9 9 9 1 0 0 5 0 1 0 0 0 0 1 4 21 6 0 .346
10/02/22 at Ottawa W 8-7 29 8 5 4 1 0 0 2 0 0 0 4 1 0 0 6 21 1 2 .172
10/02/22 at Ottawa W 4-3 24 4 3 3 1 0 0 3 0 3 0 3 0 0 0 2 21 14 4 .125
10/05/22 at Montreal W 15-1 32 15 16 14 5 1 0 5 0 2 0 2 0 0 0 4 14 1 2 .500
10/06/22 at College Lafleche W 7-4 28 7 8 6 4 0 0 6 0 2 1 0 0 1 0 5 21 6 3 .286
10/06/22 at College Lafleche L 1-4 27 1 3 0 1 0 0 1 0 0 0 0 0 0 0 5 18 1 3 .111
10/07/22 Concordia L 2-15 22 2 5 2 0 0 0 6 0 0 0 0 0 1 2 4 21 2 4 .227
10/08/22 ABC L 6-11 37 6 11 5 1 0 0 8 0 2 1 3 0 0 0 9 27 4 3 .297
10/15/22 U de Montreal W 12-4 29 12 13 12 2 1 0 3 0 2 0 2 0 1 0 4 21 14 1 .448
10/15/22 U de Montreal W 15-2 29 15 17 11 1 0 0 6 0 0 0 0 0 0 1 4 15 4 0 .586
10/22/22 at Concordia W 4-0 21 4 5 4 1 0 1 3 0 0 0 4 2 1 2 2 21 10 3 .238
10/22/22 at Concordia W 8-1 25 8 8 8 2 0 0 5 0 2 0 4 3 0 1 2 21 5 1 .320
Total 164-86 575 164 183 140 37 3 4 80 0 27 6 35 12 8 10 91 427 121 37

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
09/11/22 College Lafleche W 15-5 7.0 8 5 0 5 9 0 0 0 1 0 0 0 1 0 0 0.00
09/11/22 College Lafleche W 3-2 7.0 4 2 2 3 7 0 0 0 1 0 2 0 2 0 0 2.57
09/14/22 at Concordia W 13-0 5.0 2 0 0 3 6 0 0 0 0 0 0 0 3 0 0 0.00
09/15/22 U de Montreal W 8-7 8.0 5 7 7 13 14 0 0 0 1 0 1 0 4 0 0 7.88
09/17/22 Ottawa W 10-3 7.0 8 3 1 6 4 0 0 0 1 1 3 0 5 0 0 1.29
09/17/22 Ottawa W 4-1 7.0 1 1 0 6 11 0 0 0 2 0 0 0 6 0 0 0.00
09/24/22 Laurentian W 16-6 7.0 7 6 3 8 15 0 0 0 0 0 0 0 7 0 0 3.86
09/24/22 Laurentian W 3-0 7.0 4 0 0 2 6 0 0 0 1 0 1 0 8 0 0 0.00
10/01/22 Queen's L 1-3 7.0 6 3 2 5 8 0 0 0 3 0 1 0 8 1 0 2.57
10/01/22 Queen's W 9-7 7.0 10 7 7 11 6 0 0 0 1 0 1 0 9 1 0 9.00
10/02/22 at Ottawa W 8-7 7.0 6 7 5 6 6 0 0 0 0 0 2 0 10 1 0 6.43
10/02/22 at Ottawa W 4-3 7.0 5 3 1 4 1 0 0 0 3 0 0 0 11 1 0 1.29
10/05/22 at Montreal W 15-1 4.2 4 1 1 0 8 0 0 0 2 1 2 0 12 1 0 1.93
10/06/22 at College Lafleche W 7-4 7.0 4 4 4 7 8 0 0 0 2 0 1 0 13 1 0 5.14
10/06/22 at College Lafleche L 1-4 6.0 6 4 2 5 9 0 0 0 1 0 2 0 13 2 0 3.00
10/07/22 Concordia L 2-15 7.0 16 15 10 10 6 0 0 1 0 0 0 0 13 3 0 12.86
10/08/22 ABC L 6-11 9.0 14 11 9 11 12 0 0 0 0 0 0 0 13 4 0 9.00
10/15/22 U de Montreal W 12-4 7.0 5 4 3 4 4 0 0 0 0 0 0 0 14 4 0 3.86
10/15/22 U de Montreal W 15-2 5.0 4 2 2 3 7 0 0 0 0 0 1 0 15 4 0 3.60
10/22/22 at Concordia W 4-0 7.0 1 0 0 6 7 0 0 0 1 0 0 0 16 4 0 0.00
10/22/22 at Concordia W 8-1 7.0 5 1 1 3 5 0 0 0 0 0 1 0 17 4 0 1.29
Total 164-86 142.2 125 86 60 121 159 0 0 1 20 2 18 0 17 4 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 ABC (10/08/22)
RUNS SCORED 16 Laurentian (09/24/22)
HITS 17 U de Montreal (10/15/22)
RBIS 16 Laurentian (09/24/22)
DOUBLES 5 Montreal (10/05/22)
TRIPLES 1 Queen's (10/01/22); U de Montreal (10/15/22); Montreal (10/05/22)
HOME RUNS 2 Laurentian (09/24/22)
WALKS 8 ABC (10/08/22)
STRIKEOUTS 9 ABC (10/08/22)
SAC HITS 3 Concordia (10/22/22)
SAC FLIES 2 Laurentian (09/24/22)
STOLEN BASES 6 Laurentian (09/24/22)
HIT BY PITCH 5 Ottawa (09/17/22)
CAUGHT STEALING 1 U de Montreal (09/15/22); Ottawa (09/17/22); Laurentian (09/24/22); ABC (10/08/22); Concordia (09/14/22)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 ABC (10/08/22)
RUNS ALLOWED 15 Concordia (10/07/22)
EARNED RUNS 10 Concordia (10/07/22)
WALKS ALLOWED 13 U de Montreal (09/15/22)
STRIKEOUTS 15 Laurentian (09/24/22)
HITS ALLOWED 16 Concordia (10/07/22)
HOME RUNS ALLOWED 1 Concordia (10/07/22)
WILD PITCHES 3 Queen's (10/01/22); Ottawa (10/02/22)
HIT BATTERS 3 Ottawa (09/17/22)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 ABC (10/08/22)
ASSISTS 14 U de Montreal (10/15/22); Ottawa (10/02/22)
ERRORS 4 Concordia (10/07/22); Ottawa (10/02/22)
PASSED BALLS 2 U de Montreal (09/15/22); Queen's (10/01/22)
DPS TURNED 4 U de Montreal (10/15/22)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Jett Jarvis College Lafleche (09/11/22); U de Montreal (09/15/22); Laurentian (09/24/22); ABC (10/08/22)
RUNS SCORED 4 Jett Jarvis Montreal (10/05/22)
HITS 4 Matt Rachman; Jett Jarvis; Brad Marelich College Lafleche (09/11/22); ABC (10/08/22); U de Montreal (10/15/22)
RBIS 6 Jonas Press Laurentian (09/24/22)
DOUBLES 2 Carlos Vallejos; Jonas Press; Jett Jarvis; Brad Marelich Ottawa (09/17/22); Concordia (09/14/22); Montreal (10/05/22); College Lafleche (10/06/22)
TRIPLES 1 Will Bompey; Vincent Rizzolo; Milo Young Queen's (10/01/22); U de Montreal (10/15/22); Montreal (10/05/22)
HOME RUNS 1 Jett Jarvis; Jonas Press; Matt Rachman College Lafleche (09/11/22); Laurentian (09/24/22); Concordia (10/22/22)
WALKS 2 Brad Marelich; Milo Young; Will Bompey College Lafleche (09/11/22); Laurentian (09/24/22); Queen's (10/01/22); Concordia (10/07/22); ABC (10/08/22)
STRIKEOUTS 2 Brandon Kim; Jonas Press; Milo Young; Matt Rachman College Lafleche (09/11/22); College Lafleche (09/11/22); Ottawa (09/17/22); Laurentian (09/24/22); Queen's (10/01/22)
SAC HITS 2 Vincent Rizzolo Concordia (10/22/22)
SAC FLIES 1 Carlos Vallejos; Jonas Press; Will Bompey; Sasha Remillard Ottawa (09/17/22); Laurentian (09/24/22); Concordia (10/07/22); U de Montreal (10/15/22); Concordia (09/14/22)
STOLEN BASES 3 Milo Young Laurentian (09/24/22)
HIT BY PITCH 2 Chris Bodine; Brandon Kim; Milo Young Laurentian (09/24/22); ABC (10/08/22); Ottawa (10/02/22)
CAUGHT STEALING 1 Milo Young; Jett Jarvis; Matt Rachman U de Montreal (09/15/22); Ottawa (09/17/22); Laurentian (09/24/22); ABC (10/08/22); Concordia (09/14/22)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Cinch Smith Concordia (10/22/22)
RUNS ALLOWED 7 Cinch Smith Concordia (10/07/22)
EARNED RUNS 6 Alastair Mitchell Concordia (10/07/22)
WALKS ALLOWED 5 Platon Leftakis; Caden Welch; Alastair Mitchell; Gabriel Braun U de Montreal (09/15/22); Ottawa (09/17/22); Queen's (10/01/22); Concordia (10/07/22); College Lafleche (10/06/22)
STRIKEOUTS 10 Cinch Smith Laurentian (09/24/22)
HITS ALLOWED 7 Caden Welch; Cinch Smith Queen's (10/01/22); Concordia (10/07/22)
HOME RUNS ALLOWED 1 Cinch Smith Concordia (10/07/22)
WILD PITCHES 3 Gabriel Braun Queen's (10/01/22)
HIT BATTERS 2 Caden Welch; Alastair Mitchell; Cinch Smith; Nathaniel Factor College Lafleche (09/11/22); Ottawa (09/17/22); Ottawa (10/02/22); College Lafleche (10/06/22)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Chris Bodine Laurentian (09/24/22)
ASSISTS 6 Milo Young Concordia (10/22/22)
ERRORS 3 Carlos Vallejos College Lafleche (10/06/22)
PASSED BALLS 2 Carlos Vallejos; Chris Bodine U de Montreal (09/15/22); Queen's (10/01/22)
DPS TURNED 3 Brad Marelich U de Montreal (10/15/22)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Bodine, Chris.421
Jarvis, Jett.377
Marelich, Brad.358
Press, Jonas.333
Guern, Auguste.333
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Bompey, Wilton.556
Bodine, Chris.491
Jarvis, Jett.481
Marelich, Brad.448
Guern, Auguste.439
Team Leaders: Runs Scored
Runs Scored
Player High
Jarvis, Jett27
Marelich, Brad24
Young, Milo19
Bompey, Wilton19
Press, Jonas18
Team Leaders: Hits
Hits
Player High
Jarvis, Jett29
Bodine, Chris24
Marelich, Brad24
Press, Jonas20
Guern, Auguste19
Team Leaders: Runs Batted In
Runs Batted In
Player High
Guern, Auguste24
Press, Jonas23
Jarvis, Jett15
Bodine, Chris15
Marelich, Brad15
Team Leaders: Doubles
Doubles
Player High
Guern, Auguste6
Marelich, Brad6
Jarvis, Jett5
Bodine, Chris4
Press, Jonas3
Team Leaders: Triples
Triples
Player High
Young, Milo1
Bompey, Wilton1
Team Leaders: Home Runs
Home Runs
Player High
Bompey, Wilton1
Press, Jonas1
Jarvis, Jett1
Team Leaders: Total Bases
Total Bases
Player High
Jarvis, Jett37
Marelich, Brad30
Bodine, Chris28
Press, Jonas26
Guern, Auguste25
Team Leaders: Walks
Walks
Player High
Bompey, Wilton11
Young, Milo10
Marelich, Brad9
Press, Jonas8
Jarvis, Jett7
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Young, Milo6
Press, Jonas6
Bodine, Chris6
Bompey, Wilton3
Jarvis, Jett3
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Guern, Auguste2
Bodine, Chris2
Young, Milo1
Bompey, Wilton1
Jarvis, Jett1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Press, Jonas3
Bompey, Wilton2
Team Leaders: Stolen Bases
Stolen Bases
Player High
Young, Milo10
Jarvis, Jett9
Press, Jonas2
Guern, Auguste2
Bompey, Wilton1
Team Leaders: Strikeouts
Strikeouts
Player High
Young, Milo11
Press, Jonas10
Bompey, Wilton7
Guern, Auguste7
Jarvis, Jett6
Team Leaders: Grounded into DP
Grounded into DP
Player High
Bodine, Chris2
Marelich, Brad2
Young, Milo1
Press, Jonas1
Guern, Auguste1
Team Leaders: At Bats
At Bats
Player High
Jarvis, Jett77
Marelich, Brad67
Press, Jonas60
Young, Milo58
Guern, Auguste57
Team Leaders: Games Played
Games Played
Player High
Press, Jonas21
Jarvis, Jett21
Marelich, Brad21
Bodine, Chris20
Guern, Auguste19

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
Welch, Caden2.59
Smith, Arthur "Cinch"3.00
Braun, Gabriel3.13
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
Welch, Caden.205
Braun, Gabriel.241
Smith, Arthur "Cinch".254
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
Smith, Arthur "Cinch"100
Welch, Caden66.6666666666667
Braun, Gabriel66.6666666666667
Team Leaders: Wins
Wins
Player High
Smith, Arthur "Cinch"4
Welch, Caden2
Braun, Gabriel2
Team Leaders: Losses
Losses
Player High
Welch, Caden1
Braun, Gabriel1
Team Leaders: Innings Pitched
Innings Pitched
Player High
Smith, Arthur "Cinch"30.0
Welch, Caden24.1
Braun, Gabriel23.0
Team Leaders: Batters Struck Out
Batters Struck Out
Player High
Smith, Arthur "Cinch"37
Welch, Caden28
Braun, Gabriel19
Team Leaders: Appearances
Appearances
Player High
Welch, Caden6
Smith, Arthur "Cinch"6
Braun, Gabriel5
Team Leaders: Games Started
Games Started
Player High
Smith, Arthur "Cinch"6
Braun, Gabriel5
Welch, Caden4
Team Leaders: Wild Pitches
Wild Pitches
Player High
Welch, Caden6
Braun, Gabriel3
Smith, Arthur "Cinch"1
Team Leaders: Hit Batters
Hit Batters
Player High
Smith, Arthur "Cinch"4
Welch, Caden2
Braun, Gabriel1
Team Leaders: Walks Allowed
Walks Allowed
Player High
Welch, Caden16
Smith, Arthur "Cinch"18
Braun, Gabriel21
Team Leaders: Hits Allowed
Hits Allowed
Player High
Welch, Caden18
Braun, Gabriel20
Smith, Arthur "Cinch"29
Team Leaders: Runs Allowed
Runs Allowed
Player High
Welch, Caden10
Braun, Gabriel11
Smith, Arthur "Cinch"15
Team Leaders: Earned Runs Allowed
Earned Runs Allowed
Player High
Welch, Caden7
Braun, Gabriel8
Smith, Arthur "Cinch"10
Team Leaders: Home Runs Allowed
Home Runs Allowed
Player High
Smith, Arthur "Cinch"1

Fielding

Team Leaders: Fielding Percentage
Fielding Percentage
Player High
Zevnik, Daniel1.000
Factor, Nathaniel1.000
Worrall, Donovan1.000
Leftakis, Platon1.000
Marelich, Brad1.000
Team Leaders: Total Chances
Total Chances
Player High
Bodine, Chris116
Marelich, Brad75
Guern, Auguste57
Young, Milo55
Vallejos, Carlos43
Team Leaders: Putouts
Putouts
Player High
Bodine, Chris105
Marelich, Brad66
Grskovic, Aidan36
Vallejos, Carlos34
Jarvis, Jett30
Team Leaders: Assists
Assists
Player High
Young, Milo27
Guern, Auguste25
Rachman, Matthew12
Marelich, Brad9
Bodine, Chris8
Team Leaders: Errors
Errors
Player High
Young, Milo5
Guern, Auguste5
Kim, Brandon3
Bodine, Chris3
Vallejos, Carlos3
Team Leaders: Fielding Double Plays
Fielding Double Plays
Player High
Marelich, Brad10
Guern, Auguste9
Young, Milo7
Rachman, Matthew2
Vallejos, Carlos2
Team Leaders: Stolen Bases Against
Stolen Bases Against
Player High
Factor, Nathaniel5
Worrall, Donovan4
Mitchell, Alastair4
Smith, Arthur "Cinch"4
Welch, Caden3
Team Leaders: Caught Stealing By
Caught Stealing By
Player High
Braun, Gabriel3
Smith, Arthur "Cinch"3
Welch, Caden2
Cameron, Jack2
Factor, Nathaniel1
Team Leaders: Passed Balls
Passed Balls
Player High
Bodine, Chris4
Vallejos, Carlos2
Team Leaders: Catchers Interference
Catchers Interference
Player High
Factor, Nathaniel1

