(VERSION FRANÇAISE CI-DESSOUS)MONTREAL – Hockey players
Samuel Labrecque of Granby, Que., and
Melodie Daoust of Valleyfield, Que., were named male and female athletes of the year, respectively, at the 39
th annual McGill varsity sports awards gala, held at La Plaza in the EVO Montreal student residence on Sherbrooke Street, Wednesday evening.
Labrecque, a second-year economics student in his final year of eligibility after transferring from Clarkson University, and Daoust, a physical education senior, received the Stuart Forbes and Gladys Bean trophies, respectively, as the student-athletes who brought most credit to the University by reason of their athletic achievements.
Basketball team captain
Vincent Dufort, a fifth-year guard from Smiths Falls, Ont., and hockey forward
Olivia Sutter of Red Deer, Alta., took home the Richard Pound and Muriel Roscoe trophies, respectively, awarded to the graduating male and female athletes for proficiency and leadership in athletics over their university career.
Casey Auerbach of Westmount, Que., a former player and current associate head coach on McGill's national champion baseball team who has battled Hodgkin's lymphoma since last April, received the Dr. Mac Teskey Trophy, presented to an individual who has overcome significant adversity to serve as an inspiration to others.
Ryan McClelland, a middle-distance runner from Toronto and a civil engineering major with a 3.51 grade-point average and was awarded the Uldis Auders Memorial Trophy as the top sophomore, in any sport, who best combines academic excellence with athletic prowess.
Hockey defenceman
Dominic Talbot-Tassi of Mascouche, Que., and basketball guard
Gladys Hakizimana of Montreal, were named as the McGill rookies of the year.
The
women's basketball squad received the Martlet Foundation Trophy as the varsity team of the year, in a CIS-sanctioned sport, for the second straight season. They registered a 24-4 record overall against CIS opponents, won the RSEQ conference championship and posted a fourth-place finish at the CIS Final Eight tournament.
The
lacrosse Redmen, who finished with a perfect 15-0 record against league opponents and captured the Canadian University Field Lacrosse Association's national championship, took home the Harry Griffiths Trophy, awarded to the top team in a non-CIS sport.
Tribute was also paid to McGill's 72 league all-stars, eight CIS all-Canadians and five conference championships won during the 2015-16 intercollegiate season. League banners were captured by both basketball teams (RSEQ), the lacrosse Redmen (CUFLA East), baseball Redmen (CCBA Northern Conference) and rugby Redmen (RSEQ), in addition to national titles in baseball (CCBA), lacrosse (CUFLA) and women's synchronized swimming (CUSSL).
Finally, commemorative plaques were presented to the MVPs of 28 varsity teams (see list below).
NOTE: SEE ALL-TIME LIST OF AWARD WINNERS BELOW THE FRENCH VERSION2015-16 MOST VALUABLE PLAYER AWARDS FOR McGILL VARSITY TEAMS=============================================================
BADMINTON:
Alan Shekhtman (2nd consec. year; Newton, Mass.) and
Anne Ying Wu (2nd consec. year; Kanata, Ont.)
BASEBALL:
Robert Sedin (Sunnyvale, CA, USA)
BASKETBALL:
Vincent Dufort (Smiths Falls, Ont.) and
Alex Kiss-Rusk (Beaconsfield, Que.)
CROSS-COUNTRY RUNNING:
Francois Jarry (Lachine, Que.) and
Melanie Myrand (Lachine, Que.)
FIELD HOCKEY:
Kylie Nabata (North Vancouver, B.C.)
FOOTBALL
: Yannick Langelier-Vanasse (Lachine, Que.)
GOLF:
Will Eberlee (Caledon, Ont.) and
Alisha Corringham (Pickering, Ont.)
HOCKEY:
Samuel Labrecque (Granby, Que.) and
Melodie Daoust (Valleyfield, Que.)
LACROSSE:
Anders Bjella (Milwaukee, WI, USA)
ROWING:
Tom Portsmouth (Marly-le-Roi, FRANCE) and
Esther Jamieson (Aurora, Ont.)
RUGBY
: Tommie Larochelle (Bromont, Que.) and
Audrey Marcotte (Chateauguay, Que.)
SKIING (alpine):
Cole Rosenberg (2nd consec. year; Toronto, Ont.) and
Allene Kennedy (4th consec. year; Truckee, Calif.)
SOCCER
: Roberto Bonalumi (Credaro, Italy) and
Zoe Fasoulakis (Vancouver, B.C.)
SWIMMING:
Jean-Daniel Vallieres (Longueuil, Que.) and
Simone Cseplo (Toronto, Ont.)
SYNCHRONIZED SWIMMING:
Mara Bender (Waterloo, Ont.)
TRACK & FIELD:
Helena Reinfels (2nd consec. year; Puslinch, Ont.) and
Riley van Ryswyk (2nd consec. year; Surrey, B.C.)
VOLLEYBALL:
Yasmeen Dawoodjee (2nd consec. year; Ottawa, Ont.)
FOR PHOTOS OR MORE INFORMATION CONTACT:
Earl ZukermanCommunications Officer
Athletics & Recreation
McGill University
514-398-7012 (Tel.)E-MAIL:
earl.zukerman@mcgill.ca ========================================================Samuel Labrecque et Mélodie Daoust nommés athlètes de l'année à McGill MONTRÉAL (6 avril 2016) – Les hockeyeurs
Samuel Labrecque de Granby, Qué., et
Mélodie Daoust de Valleyfield, Qué., ont été nommés athlètes masculin et féminin de l'année, lors du 39
ème gala sportif annuel de l'université McGill, mercredi soir.
Labrecque, un étudiant de deuxième année en économie qui en était à sa dernière année d'admissibilité sur le circuit universitaire, et Daoust, une étudiante de quatrième année en éducation physique, ont reçu respectivement les trophées Stuart Forbes et Gladys Bean remis aux athlètes ayant apporté le plus de crédit à l'université de par leurs performances sportives.
Le capitaine de l'équipe de basket-ball
Vincent Dufort, un arrière originaire de Smiths Falls, Ont., et la hockeyeuse
Olivia Sutter de Red Deer, en Alberta, ont pour leur part remporté les trophées Richard Pound et Muriel Roscoe, qui soulignent le leadership d'étudiants-athlètes au cours de l'ensemble de leur carrière universitaire.
Casey Auerbach, entraineur-adjoint de l'équipe championne canadienne de baseball, a mérité le trophée Dr Mac Teskey, remis à un individu qui a su faire face à l'adversité et est ainsi devenu une source d'inspiration pour ses pairs. Originaire de Westmount, Qué., Auerbach a appris en avril dernier qu'il avait un lymphome hodgkinien.
Ryan McClelland de Toronto, un coureur de demi-fond avec l'équipe d'athlétisme, a quant à lui reçu le trophée Uldis Auders en tant qu'athlète de deuxième année qui combine le mieux les performances sportives et académiques. Inscrit en génie, il a conservé une moyenne académique de 3,51.
De leur côté, le défenseur
Dominic Talbot-Tassi, un hockeyeur de Mascouche, Qué., et la Montréalaise
Gladys Hakizimana, arrière de l'équipe de basketball des Martlets, ont été nommés recrues de l'année.
Cette même formation féminine de
basket-ball a quant à elle reçu le trophée de la Fondation des Martlets pour la deuxième saison consécutive en tant qu'équipe de l'année de McGill sur le niveau de SIC. Les Martlets ont conservé un dossier cumulatif de 24-4 contre des adversaires de SIC en 2015-2016, ont conservé la bannière du RSEQ et ont pris le quatrième rang au championnat national de SIC.
Pour sa part, la formation de
crosse des Redmen a hérité du trophée Harry Griffiths octroyé à la meilleure équipe de l'année dans un sport non sanctionné par SIC. Les Redmen ont conservé une fiche parfaite de 15-0 pendant la saison et ont gagné le championnat de l'Association de crosse universitaire canadienne.
La soirée a également été l'occasion de souligner la sélection de 72 athlètes de McGill au sein de l'équipe étoiles de leur ligue et de huit athlètes parmi les étoiles de SIC, ainsi que les cinq championnats de conférence et trois titres nationaux remportés pendant la saison 2015-2016. Les bannières de conférence ont en effet été gagnées par les deux équipes de basketball (RSEQ) ainsi que les formations masculines de rugby (RSEQ), de baseball (CCBA Nord) et de crosse (CUFLA Est), alors que les championnats canadiens ont été remportés en baseball (CCBA), en crosse (CUFLA) et en nage synchronisée (CUSSL).
Finalement, des plaques ont été remises aux athlètes les plus utiles des 28 équipes élites de McGill (voir la liste ci-dessous).
Athlètes les plus utiles à leur équipe de McGill 2015-2016BADMINTON:
Alan Shekhtman (2ème année consécutive; Newton, Mass.) et
Anne Ying Wu (2ème année consécutive; Kanata, Ont.)
BASEBALL:
Robert Sedin (Sunnyvale, Calif.)
BASKETBALL:
Vincent Dufort (Smiths Falls, Ont.) et
Alex Kiss-Rusk (Beaconsfield, Qué.)
CROSS-COUNTRY RUNNING:
François Jarry (Lachine, Qué.) et
Mélanie Myrand (Lachine, Qué.)
HOCKEY SUR GAZON:
Kylie Nabata (North Vancouver, C.-B.)
FOOTBALL
: Yannick Langelier-Vanasse (Lachine, Qué.)
GOLF:
Will Eberlee (Caledon, Ont.) et
Alisha Corringham (Pickering, Ont.)
HOCKEY:
Samuel Labrecque (Granby, Qué.) et
Mélodie Daoust (Valleyfield, Qué.)
LACROSSE:
Anders Bjella (Milwaukee, WI)
AVIRON:
Tom Portsmouth (Marly-le-Roi, FRANCE) et
Esther Jamieson (Aurora, Ont.)
RUGBY
: Tommie Larochelle (Bromont, Qué.) et
Audrey Marcotte (Chateauguay, Qué.)
SKI ALPIN:
Cole Rosenberg (2ème année consécutive; Toronto, Ont.) et
Allene Kennedy (4ème année consécutive; Truckee, Calif.)
SOCCER
: Roberto Bonalumi (Credaro, ITALIE) et
Zoe Fasoulakis (Vancouver, C.-B.)
NATATION:
Jean-Daniel Vallières (Longueuil, Qué.) et
Simone Cseplo (Toronto, Ont.)
NAGE SYNCHRONISÉE: Mara Bender (Waterloo, Ont.)
ATHLÉTISME: Helena Reinfels (2ème année consécutive; Puslinch, Ont.) et
Riley van Ryswyk (2ème année consécutive; Surrey, C.-B.)
VOLLEYBALL:
Yasmeen Dawoodjee (2ème année consécutive; Ottawa, Ont.)
| MAJOR D.STUART FORBES TROPHY (presented to the McGill male athlete of the year) |
| 1947-48 | Jack Gelineau | Hockey |
| 1948-49 | Adin Merrow | Swimming |
| 1949-50 | Rocky Robillard | Hockey/Football |
| 1950-51 | Peter Robinson | Football |
| 1951-52 | Dave Caldwell | Football |
| 1952-53 | Bob MacLellan | Hockey/Football |
| 1953-54 | Lionel Waitman | Track/Football |
| 1954-55 | Herb English | Football/Hockey |
| 1955-56 | Jerry Anderson | Diving/Football |
| 1956-57 | Peter Reid | Nordic Skiing / X-Country |
| 1957-58 | Leo Konyk | Hockey/Football |
| 1958-59 | Dick Hinton | Boxing |
| 1959-60 | Cameron Grout | Swimming |
| 1960-61 | Carl Hansen | Football |
| 1961-62 | W. Peter Adams | Track/X-country / Skiing |
| 1962-63 | Tony Blair | Football / Skiing |
| 1963-64 | Willie Lambert | Football |
| 1964-65 | Colin Adair | Squash |
| 1965-66 | Dick Feidler | Football |
| 1966-67 | Dave Bruneau | Skiing |
| 1967-68 | Peter Martin | Squash |
| 1968-69 | Nasko Golomeev | Basketball |
| 1969-70 | Dave Fleiszer | Football |
| 1970-71 | John Hawes | Swimming |
| 1971-72 | John Hawes | Swimming |
| 1972-73 | Chris Rumball | Football |
| 1973-74 | Ross Brooks | Football |
| 1974-75 | Robert Kasting | Swimming |
| 1975-76 | Marc Beauregard | Football |
| 1976-77 | Charlie Galbraith | Basketball |
| 1977-78 | Tom Barbeau | Football |
| 1978-79 | Pat Kehoe | Basketball |
| 1979-80 | Marc Lacelle | Football |
| 1980-81 | Gordon Brabant | Basketball |
| 1981-82 | Brian Decaire | Soccer |
| 1982-83 | Dickens St. Vil | Soccer |
| 1983-84 | Gilles Hudon | Hockey |
| 1984-85 | Jaimie Crawford | Football / Basketball |
| 1985-86 | Mark Reade | Hockey |
| 1986-87 | Mark Reade | Hockey |
| 1987-88 | Michael Soles | Football |
| 1988-89 | Michael Soles | Football |
| 1989-90 | Paul Brousseau | Basketball |
| 1990-91 | Bryan Larkin | Hockey |
| 1991-92 | Martin Raymond | Hockey |
| 1992-93 | Paul Watson | Swimming |
| 1993-94 | Val St. Germain | Football |
| 1994-95 | Steve Papp | Football |
| 1995-96 | Leo Grépin | Swimming |
| 1996-97 | Pierre Gendron | Hockey |
| 1997-98 | Marc Mounicot | Soccer |
| 1998-99 | David Allard | Swimming |
| 1999-00 | Mathieu Darche | Hockey |
| 2000-01 | Randy Chevrier | Football |
| 2001-02 | Domenico Marcario | Basketball |
| 2002-03 | Alexandre Pichette | Swimming |
| 2003-04 | Ryan Tomicic | Swimming |
| 2004-05 | Mathieu Poitras | Hockey |
| 2005-06 | Mathieu Poitras | Hockey |
| 2006-07 | Ryan Tomicic | Swimming |
| 2007-08 | Charles-Antoine Sinotte | Football |
| 2008-09 | Steven Bielby | Swimming |
| 2009-10 | Francis Verreault-Paul | Hockey |
| 2010-11 | Alex Picard-Hooper | Hockey |
| 2011-12 | Marc-Andre Dorion | Hockey |
| 2012-13 | Steven Bielby | Swimming |
| 2013-14 | Laurent Duvernay-Tardif | Football |
| 2014-15 | Cedric McNicoll | Hockey |
| 2015-16 | Samuel Labrecque | Hockey |
| | |
| GLADYS BEAN TROPHY (presented to the McGill female athlete of the year) |
| 1991-92 | Linda Thyer | Track & Cross-country |
| 1992-93 | Andrea Nugent | Swimming |
| 1993-94 | Linda Thyer | Track & Cross-country |
| 1994-95 | Linda Thyer | Track & Cross-country |
| 1995-96 | Vicky Tessier | Basketball |
| 1996-97 | Vicky Tessier | Basketball |
| 1997-98 | Tambra Dunn | Track & Cross-country |
| 1998-99 | Holly McComb | Swimming |
| 1999-00 | Sarah Ali-Khan | Track & Cross-country |
| 2000-01 | Sarah Ali-Khan | Track & Cross-country |
| 2001-02 | Sarah Ali-Khan | Track & Cross-country |
| 2002-03 | Kim St. Pierre | Hockey |
| 2003-04 | Carolyn McCabe | Swimming |
| 2004-05 | Danielle Day | Soccer |
| 2005-06 | Shari Fraser | Soccer |
| 2006-07 | Vanessa Davidson | Hockey |
| 2007-08 | Vanessa Davidson | Hockey |
| 2008-09 | Charline Labonté | Hockey |
| 2009-10 | Cathy Chartrand | Hockey |
| 2010-11 | Cathy Chartrand | Hockey |
| 2011-12 | Ann-Sophie Bettez | Hockey |
| 2012-13 | Melodie Daoust | Hockey |
| 2013-14 | Katia Clément-Heydra | Hockey |
| 2014-15 | Mariam Sylla | Basketball |
| 2015-16 | Melodie Daoust | Hockey |
|
| RICHARD POUND AWARD (presented to a McGill male student-athlete, in his final year, for proficiency & leadership over his career) |
| 1991-92 | John-Paul Veri | Football |
| 1992-93 | Doug Naudie | Football |
| 1993-94 | Ken Friedman | Football |
| 1994-95 | Todd McDougall | Basketball |
| 1995-96 | Todd Marcellus | Hockey |
| 1996-97 | Reid McDougall | Rugby |
| 1997-98 | Derek Prohar | Hockey |
| 1998-99 | Jean-Philippe Darche | Football |
| 1999-00 | Olivier Lefebvre | Football |
| 2000-01 | Dan McLean | Hockey |
| 2001-02 | Costa Lambrakis | Volleyball |
| 2002-03 | David Burgess | Hockey |
| 2003-04 | Graeme Thomas | Baseball |
| 2004-05 | Denburk Reid | Baseball |
| 2005-06 | (NOT AWARDED) | |
| 2006-07 | Ryan Tomicic | Swimming |
| 2007-08 | David Urquhart | Hockey |
| 2008-09 | Ken Morin | Hockey |
| 2009-10 | Cayse Ruiter | Rugby |
| 2010-11 | Guillaume Doucet | Hockey |
| 2011-12 | Gideon Balloch | Rugby |
| 2012-13 | Steven Bielby | Swimming |
| 2013-14 | Ryan McKiernan | Hockey |
| 2014-15 | Benoit Levesque | Hockey |
| 2015-16 | Vincent Dufort | Basketball |
| | |
| MURIEL ROSCOE AWARD (presented to a McGill female student-athlete, in her final year, for proficiency & leadership over her career) |
| 1948-49 | (tie) Anne Merston Johnstone | Badminton |
| (tie) Louise McFarlane | Basketball |
| 1949-50 | (tie) Molly Camp | Basketball |
| (tie) Joan Mount | Swimming |
| 1950-51 | Roberta Tyler | Basketball |
| 1951-52 | (tie) Wendy Clough | Basketball |
| (tie) Bliss Mathews | Badminton/Diving/Swimming |
| 1952-53 | Alfreda Redgell | Badminton/Swimming |
| 1953-54 | Rexanne Moore | Tennis/Basketball |
| 1954-55 | Anne Turnbull | Basketball/Archery /Soccer |
| 1955-56 | (tie) Patricia Mowat | Tennis |
| (tie) Dorothy May | Basketball |
| 1956-57 | Sheila Morris | Badminton/Tennis |
| 1957-58 | Lorraine Brender | Volleyball |
| 1958-59 | Nadia Pavlychendo | Basketball |
| 1959-60 | (NOT AWARDED) | |
| 1960-61 | Marian McDougall | Diving |
| 1961-62 | (NOT AWARDED) | |
| 1962-63 | Judith Irwin | Diving |
| 1963-64 | Frances Rorke | Figure Skating |
| 1964-65 | (NOT AWARDED) | |
| 1965-66 | Bonnie Black | Hockey |
| 1966-67 | Sue Boville | Badminton |
| 1967-68 | Sue Snyder | Tennis/Hockey |
| 1968-69 | Susan Kelsey | Basketball |
| 1969-70 | Jeanné Adderley | Field Hockey |
| 1970-71 | Penny Drury | Field Hockey/Ski Team |
| 1971-72 | Alice Havel | Field Hockey |
| 1972-73 | (NOT AWARDED) | |
| 1973-74 | Barbara Dawson | Field Hockey/Volleyball |
| 1974-75 | Alice Jefferies | Alpine Skiing |
| 1975-76 | Suzanne Paquette | Field Hockey/Ice Hockey |
| 1976-77 | Carol Jefferies | Ice Hockey/Alpine Skiing |
| 1977-78 | Wendy Stack | Field Hockey/Ice Hockey |
| 1978-79 | Lois Moralejo | Swimming |
| 1979-80 | Laura Drover | Hockey |
| 1980-81 | Janet Biewald | Tennis/Rowing |
| 1981-82 | Lori Henritzy | Swimming |
| 1982-83 | Eniko Kiefer | Diving |
| 1983-84 | Annie Constantinides | Basketball |
| 1984-85 | Robin Anderson | Synchro Swimming |
| 1985-86 | Lizanne Bussieres | X-country/Track & Field |
| 1986-87 | Mary White | Alpine Skiing |
| 1987-88 | Hélène Cowan | Basketball |
| 1988-89 | Leah Hayman | Basketball |
| 1989-90 | Alexa Bagnell | Swimming |
| 1990-91 | Karian Aarup | Rugby/Hockey |
| 1991-92 | Tracy Darling | Swimming |
| 1992-93 | Jane Ross | Basketball |
| 1993-94 | Gayle Noble | Soccer |
| 1994-95 | Maryam Moayeri | Volleyball |
| 1995-96 | Karen Whiting | Synchro Swimming |
| 1996-97 | Anna Leong | Swimming |
| 1997-98 | Beth Brown | Hockey/Soccer |
| 1998-99 | Beth Robertson | Field Hockey |
| 1999-00 | Elisa Kearney | Track & Field |
| 2000-01 | Danielle Sweeney | Skiing, F. Hockey, Ultimate |
| 2001-02 | Elizabeth Jamieson | Volleyball |
| 2002-03 | Christie Finney | Soccer |
| 2003-04 | Sally Carter | Field Hockey, Badminton |
| 2004-05 | Andrea Drager | Field Hockey, Badminton |
| 2005-06 | Amanda Costa | Basketball |
| 2006-07 | Vanessa Foucher | Synchro Swimming |
| 2007-08 | Shauna Denis | Hockey |
| 2008-09 | Chantal Gauvin | Hockey |
| 2009-10 | Rebecca Martindale | Hockey |
| 2010-11 | Cathy Chartrand | Hockey |
| 2011-12 | Leanne Roach | Swimming |
| 2012-13 | Sarah McCuaig | Track & Field / Cross-country |
| 2013-14 | Helene Bibeau | Basketball |
| 2014-15 | Valerie De Broux | Swimming |
| 2015-16 | Olivia Sutter | Hockey |
| | |
| ULDIS AUDERS AWARD (presented to the McGill sophomore who has best combined athletic excellence with academic achievement) |
| 1981-82 | Willie Hinz | Basketball |
| 1982-83 | Vilhelm Boggild | Basketball |
| 1983-84 | Brian Hasegawa | Swimming |
| 1984-85 | Lloyd Lazar | Soccer |
| 1985-86 | Patrick Arsenault | Basketball |
| 1986-87 | John Hayward | Soccer |
| 1987-88 | Naomi Hasegawa | Soccer |
| 1988-89 | J.P. Vialard | Soccer |
| 1989-90 | Gayle Noble | Soccer |
| 1990-91 | Natalie Ioanidis | Soccer |
| 1991-92 | Doug Naudie | Football |
| 1992-93 | Julia Maughan | Soccer |
| 1993-94 | Léo Grépin | Swimming |
| 1994-95 | Anna Leong | Swimming |
| 1995-96 | Craig Hutchison | Swimming |
| 1996-97 | Joanne Hager | Soccer |
| 1997-98 | Jason Forsyth | Soccer |
| 1998-99 | Erik Shessler | Swimming |
| 1999-00 | Mathieu Harding | Soccer |
| 2000-01 | Kerry Cregan | Swimming |
| 2001-02 | Meghan Stewart | Rugby |
| 2002-03 | Derek Tsang | Soccer |
| 2003-04 | Christine Borisov | Volleyball |
| 2004-05 | Mathieu Laforest | Badminton |
| 2005-06 | Christian Dabrowski | Rowing |
| 2006-07 | Jean-Michel Filiatrault | Hockey |
| 2007-08 | Joanie Stilling | Swimming |
| 2008-09 | Guillaume Doucet | Hockey |
| 2009-10 | Steven Bielby | Swimming |
| 2010-11 | Sarah McCuaig | Track / X-Country |
| 2011-12 | Ryan McKiernan | Hockey |
| 2012-13 | Alexander Rohrbach | Lacrosse |
| 2013-14 | Mariam Sylla | Basketball |
| 2014-15 | Francois Bourque | Basketball |
| 2015-16 | Ryan McClelland | Track / X-Country |
| | |
| MAC TESKEY AWARD (presented when warranted to a McGill student-athlete for overcoming adversity while serving as an inspiration to others) |
| 1985-86 | Cliff Wilson | Football |
| 1986-87 | Mireille Béland | Basketball |
| 1987-88 | (NOT AWARDED) | |
| 1988-89 | (NOT AWARDED) | |
| 1989-90 | (NOT AWARDED) | |
| 1990-91 | (NOT AWARDED) | |
| 1991-92 | (NOT AWARDED) | |
| 1992-93 | Delando Hawthorne | Football |
| 1993-94 | Michael Emslie | Football |
| 1994-95 | Vicky Tessier | Basketball |
| 1995-96 | Debby Morse | Basketball |
| 1996-97 | Daniel Lafontaine | Football |
| 1997-98 | (NOT AWARDED) | |
| 1998-99 | Shawn Linden | Football |
| 1999-00 | Philippe Lazure | Soccer |
| 2000-01 | Stephane Ducharme | Hockey |
| 2001-02 | Nicolas Martin | Swimming |
| 2002-03 | (NOT AWARDED) | |
| 2003-04 | Cheeka Mitchell | Basketball |
| 2004-05 | (NOT AWARDED) | |
| 2005-06 | Neena Gupta | Soccer |
| 2006-07 | Marie-Eve Beaulieu-Demers | Basketball |
| 2007-08 | Benoit Arsenault | Hockey |
| 2008-09 | (NOT AWARDED) | |
| 2009-10 | Anneth Him-Lazarenko | Basketball |
| 2010-11 | (NOT AWARDED) | |
| 2011-12 | (NOT AWARDED) | |
| 2012-13 | Simon Bibeau | Basketball |
| 2013-14 | Daphnée Maude André-Morin | Volleyball |
| 2014-15 | Jonathan Telfort | Basketball |
| 2015-16 | Casey Auerbach | Baseball |
| | |
| MARTLET FOUNDATION TROPHY (varsity team of the year in a CIS-sanctioned sport) |
| 1985-86 | Basketball (W) |
| 1986-87 | Swimming (W) |
| 1987-88 | Football (M) |
| 1988-89 | Swimming (W) |
| 1989-90 | Soccer (W) |
| 1990-91 | Soccer (W) |
| 1991-92 | Soccer (W) |
| 1992-93 | Soccer (W) |
| 1993-94 | Soccer (W) |
| 1994-95 | Basketball (W) |
| 1995-96 | Basketball (W) |
| 1996-97 | Swimming (W) |
| 1997-98 | Soccer (M) |
| 1998-99 | Swimming (M) |
| 1999-00 | Hockey (M) |
| 2000-01 | Rugby (W) |
| 2001-02 | Soccer (W) |
| 2002-03 | Football (M) |
| 2003-04 | Swimming (W) |
| 2004-05 | Soccer (W) |
| 2005-06 | Hockey (M) |
| 2006-07 | Hockey (W) |
| 2007-08 | Hockey (W) |
| 2008-09 | Hockey (W) |
| 2009-10 | Hockey (W) |
| 2010-11 | Hockey (W) |
| 2011-12 | Hockey (M) |
| 2012-13 | Basketball (M) |
| 2013-14 | Hockey (W) |
| 2014-15 | Basketball (W) |
| 2015-16 | Basketball (W) |
| |
| HARRY GRIFFTHS TROPHY (varsity team of the year in a non CIS-sanctioned sport) |
| 1995-96 | Rugby (w) |
| 1996-97 | Rowing (m & w) |
| 1997-98 | Tennis (w) |
| 1998-99 | Synchro swimming (w) |
| 1999-00 | Rowing (m & w) |
| 2000-01 | Alpine Skiing (m & w) |
| 2001-02 | Alpine Skiing (m & w) |
| 2002-03 | Rugby (m) |
| 2003-04 | Alpine Skiing (m & w) |
| 2004-05 | Synchro swimming (w) |
| 2005-06 | Rowing (m & w) |
| 2006-07 | Baseball (m) |
| 2007-08 | Synchro swimming (w) |
| 2008-09 | Lacrosse (m) |
| 2009-10 | Lacrosse (m) |
| 2010-11 | (NOT AWARDED) |
| 2011-12 | (NOT AWARDED) |
| 2012-13 | Lacrosse (m) |
| 2013-14 | Rugby (m) |
| 2014-15 | Baseball (m) |
| 2015-16 | Lacrosse (m) |
| |
Pour de plus amples informations et des photos, veuillez contacter:Earl ZukermanChargé de communication
Sports & Loisirs
Université McGill
T: 514-398-7012
E:
earl.zukerman@mcgill.ca