MONTREAL – Three graduates from the McGill University Martlets were selected by the Montreal Stars during the Canadian Women's Hockey League Entry Draft in Toronto on Sunday. Linemates Katia Clement-Heydra of St. Bruno de Montarville, Que., and Leslie Oles of Beaconsfield, Que., were joined by defenceman Michelle Daigneault of Hay River, NWT.
They are among a dozen players produced by McGill that were either selected or put on a protected list for the CWHL Draft since the process was implemented in 2010.
Of the 54 players picked in the 2015 Draft, 26 were chosen from NCAA teams and 16 were products of CIS programs, with three players apiece from McGill, Concordia and Calgary. Other CIS teams to produce draft picks include Western with two, plus one apiece from the Montreal Carabins, Queen's Gaels, Wilfrid Laurier Golden Hawks, Manitoba Bisons, and Ottawa Gee-Gees.
Clement-Heydra, was a second-round selection, eighth overall. With the Martlets, she was a three-time conference all-star and two-time All-Canadian centre, ranks second on the team's all-time list for games played (206), fourth in goals (121), second in assists (177) and third in points (298). She graduated in June with an arts degree after majoring in industrial relations, served the past two seasons as the Martlets team captain.
Oles, chosen 18th overall, was a four-time all-star winger at McGill who ranks third among the team's all-time leaders in games played (199), third in goals (144), fifth in assists (149), fourth in points (293) and is the team's all-time leader in penalty minutes (324). A physical education grad, she was an alternate captain last year.
Daigneault, selected 28th overall, registered an 8-49-57 career record in 195 contests overall along the blueline. Allso an alternate captain with the Martlets, she recently graduated with a BA, majoring in psychology,
The first round of the CWHL Draft featured five picks from NCAA programs, including Canadian Olympian Marie-Philip Poulin of Beauceville, Que., who was chosen third overall by Montreal.
"When your draft class features three players who have already won Olympic gold medals, it is clear that the talent pool is unbelievably strong," said CWHL Commissioner
Brenda Andress in a league-issued press release. "The skill, determination and leadership represented in the 2015 draft is unparalleled. Looking at recent NCAA and CIS graduates alongside national team players from around the world and marrying this with the strength already in the league, suggests that the CWHL will again ice the best competition that this sport has to offer. I wish every one of these players the very best of luck in their upcoming tryout camps."
| All-time List of McGill Martlets Selected in CWHL Draft |
| | | | | |
| YEAR | NAME | POS | ROUND | OVERALL | TEAM |
| 2010 | Kim St-Pierre | G | (protected list) | Montreal |
| 2011 | Catherine Ward** | D | 2 | 7 | Montreal |
| 2011 | Caroline Hill | F | 3 | 13 | Montreal |
| 2011 | Alyssa Cecere | F | 6 | 31 | Montreal |
| 2012 | Charline Labonte | G | 1 | 5 | Montreal |
| 2012 | Ann-Sophie Bettez | F | 2 | 10 | Montreal |
| 2012 | Jordanna Peroff | F | 4 | 22 | Toronto |
| 2013 | Catherine Herron* | G | 2 | 9 | Montreal |
| 2014 | Chelsey Saunders | D | 4 | 20 | Montreal |
| 2015 | Katia Clement-Heydra | F | 2 | 8 | Montreal |
| 2015 | Leslie Oles | F | 4 | 18 | Montreal |
| 2015 | Michelle Daigneault | D | 6 | 28 | Montreal |
| | | | | |
| * | also played for Montreal Carabins | | |
| ** | Also played for Boston University | | |
2015 CWHL Draft Tracker
Pick | Player | Pos | School | Team |
|---|
| Round 1 |
| 1 | EDNEY, Sarah | D | Harvard University | Brampton Thunder |
| 2 | FULTON, Emily | LW | Cornell University | Toronto Furies |
| 3 | POULIN, Marie-Philip | C | Boston University | Montreal Stars |
| 4 | JENNER, Brianne | C | Cornell University | Calgary Inferno |
| 5 | BROWN, Kristina | C | Boston College | Boston Blades |
| Round 2 |
| 1 | MCPARLAND, Jenna | RW | University of Minnesota Duluth | Brampton Thunder |
| 2 | BROOKER, Laura | LW | Wilfrid Laurier University (CIS) | Toronto Furies |
| 3 | CLEMENT-HEYDRA, Katia | C | McGill University (CIS) | Montreal Stars |
| 4 | WICKENHEISER, Hayley | C | University of Calgary (CIS) | Calgary Inferno |
| 5 | GIANNINO, Nicole | LW | College of the Holy Cross | Boston Blades |
| Round 3 |
| 1 | VINT, Rebecca | C | Robert Morris University | Brampton Thunder |
| 2 | HOGAN, Ashton | C | Elmira College | Toronto Furies |
| 3 | EMARD, Karell | LW | St. Lawrence University | Montreal Stars |
| 4 | SAULNIER, Jill | LW | Cornell University | Calgary Inferno |
| 5 | TREMBLAY, Elizabeth | RW | College Lionel-Groulx (CEGEP) | Boston Blades |
| Round 4 |
| 1 | RICHARDS, Kristen | C | Niagara University / Robert Morris University | Brampton Thunder |
| 2 | STEVENSON, Sarah | C | Liberty University | Toronto Furies |
| 3 | OLES, Leslie | LW | McGill University (CIS) | Montreal Stars |
| 4 | TURNBULL, Blayre | C | University of Wisconsin | Calgary Inferno |
| 5 | FARRELL, Rachel | C | University of Connecticut | Boston Blades |
| Round 5 |
| 1 | KING, Becca | RW | University of Manitoba (CIS) | Brampton Thunder |
| 2 | GASKIN, Katie | D | Wayne State University, Elmira College | Toronto Furies |
| 3 | SHERRARD, Alyssa | LW | Concordia University (CIS) | Montreal Stars |
| 4 | LACQUETTE, Brigette | D | University of Minnesota-Duluth | Calgary Inferno |
| 5 | ST. GERMAIN, Sadie | F | Syracuse University | Boston Blades |
| Round 6 |
| 1 | FUJIMOTO, Moeko | LW | Japan National Team | Brampton Thunder |
| 2 | SAUNDERS, Michelle | D | Western University (CIS) | Toronto Furies |
| 3 | DAIGNEAULT, Michelle | D | McGill University (CIS) | Montreal Stars |
| 4 | AOKI, Kanae | D | Japan National Team | Calgary Inferno |
| 5 | CARIDDI, Amanda | G | Syracuse University | Boston Blades |
| Round 7 |
| 1 | CATION, Tara | D | Western University (CIS) | Brampton Thunder |
| 2 | KURATA, Tomomi | RW | Kansai University (Japan) | Toronto Furies |
| 3 | MORAND, Audrey | LW | Concordia University (CIS) | Montreal Stars |
| 4 | LOVELL, Elana | C | University of Calgary (CIS) | Calgary Inferno |
| 5 | DUNCAN, Sarah | D | Trinity College | Boston Blades |
| Round 8 |
| 1 | HANNAH, Whitney | C | N/A | Brampton Thunder |
| 2 | SENA, Suzuki | D | Seibu Princess Rabbits (Japan) | Toronto Furies |
| 3 | LACHANCE, Sara | C | Universite de Montreal (CIS) | Montreal Stars |
| 4 | PARENT, Janelle | LW | University of Calgary (CIS) | Calgary Inferno |
| 5 | CRONIN, Shannon | D | University of Southern Maine | Boston Blades |
| Round 9 |
| 1 | BROWNE, Hailey | LW | University of Maine / Mercyhurst University | Brampton Thunder |
| 2 | SAAR, Laura | D | Canadian Armed Forces | Toronto Furies |
| 3 | PREVOST, Melinda | C | University of Ottawa (CIS) | Montreal Stars |
| 4 | LIM, Engi | G | Queen's University (CIS) | Calgary Inferno |
| 5 | FLUKE, Emily | RW | Middlebury College | Boston Blades |
| Round 10 |
| 1 | ANDERSON, Jessica | G | Concordia University (CIS) | Montreal Stars |
| 2 | MOE, Jennifer | LW | Alberta Junior Female Hockey League (AJFHL) | Calgary Inferno |
| 3 | BRAY, Caitlin | D | Wesleyan University | Boston Blades |
| Round 11 |
| 1 | KARPYSZYN, Helmi | C | (OWHA) | Montreal Stars |
| 2 | TUTT, Brianne | D | N/A | Calgary Inferno |
| 3 | GORE, Marguerite | RW | Fenwick / CNU | Boston Blades |
| Round 12 |
| 1 | LOISELLE , Stephanie | G | N/A | Montreal Stars |
| 2 | BLAIR, Alexandra | D | College of St. Scholastica | Calgary Inferno |
| 3 | BURTON, Madison | C | Chicago Mission (HPHL) | Boston Blades |
SOURCE:
Earl ZukermanCommunications Officer
Athletics & Recreation
McGill University
514-398-7012 (Tel.)m.athletics.mcgill.ca (mobile website)www.mcgill athletics.ca
earl.zukerman@mcgill.ca@EarlZukerman (twitter) SEE COMPLETE McGILL VARSITY SCHEDULE ONLINE AT:
www.mcgillathletics.ca/calendar.aspx