Skip To Main Content

Scoreboard

McGill University Athletics

McGill -VS- Queen's

Box Score

McGill logo
2
vs
Queen's logo
3

McGill
-VS-
Queen's

Team Score By Period
Team F Total
McGill 1 0 1 0 2
Winner Queen's 1 1 0 1 3
McG
Psihogios, Pamela (1); Davidson, Gabrielle (1)
QNS
Courtney Jacklin (1); Taryn Pilon (1); Fiona Lester (1)
Date:
9/20/2014
Start:
7:32PM
Time:
1:59
Attendance:
112
Location:
Queen's
VIEW
Match History vs Queen's

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By McG QNS
1st - 14:40 McG (PP) 1st 14:40 Gabrielle Davidson Leslie Oles, Kelsie Moffatt 1 0
1st - 15:58 QNS (PP) 1st 15:58 Taryn Pilon Fiona Lester, Alisha Sealey 1 1
2nd - 8:46 QNS 2nd 8:46 Courtney Jacklin Mary Coughlin 1 2
3rd - 15:45 McG 3rd 15:45 Pamela Psihogios Gabrielle Davidson 2 2
OT - 3:22 QNS OT 3:22 Fiona Lester Taryn Pilon 2 3
2 3

Power Play Summary

McG - Power Plays
No statistics available.
QNS - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
McG 1st Marie-Philip Lavoie 02:00 HOOKING MINOR 1:31 PP
QNS 1st Alisha Sealey 02:00 HOLDING MINOR 10:42 PP
QNS 1st Danielle Bishoff 02:00 TRIPPING MINOR 14:30 PP
McG 1st Marie-Philip Lavoie 02:00 HOOKING MINOR 15:47 PP
QNS 2nd Courtney Jacklin 02:00 TRIPPING MINOR 9:20 PP
QNS 3rd Nadia Larocca 02:00 INTERFERENCE MINOR 6:05 PP
McG 3rd Gabrielle Davidson 02:00 INTERFERENCE ON GOALTENDER MINOR 8:05 PP

Individual Statistics

McGill 2

McGill 2
Pos # Player G A Totals S +/- FO Pen BLK
4 4Oles, Leslie 0 1 0 0 0 - - 0
5 5Hillier, Elizabeth 0 0 0 0 0 - - 0
6 6Cagianos, Joanne 0 0 0 0 0 - - 0
7 7Lavoie, Marie-Philip 0 0 0 0 0 - 2-4 0
9 9Serpico, Alexandria 0 0 0 0 0 - - 0
10 10Psihogios, Pamela 1 0 0 0 0 - - 0
11 11Daigneault, Michelle 0 0 0 0 0 - - 0
12 12MacKenzie, Alison 0 0 0 0 0 - - 0
13 13Moffatt, Kelsie 0 1 0 0 0 - - 0
14 14Fouracres, Brittney 0 0 0 0 0 - - 0
15 15Davidson, Gabrielle 1 1 0 0 0 - 1-2 0
18 18Davies, Emily 0 0 0 0 0 - - 0
19 19Clement-Heydra, Katia 0 0 0 0 0 - - 0
20 20Sutter, Olivia 0 0 0 0 0 - - 0
21 21Pohlod, Stefanie 0 0 0 0 0 - - 0
22 22Crampton, Adrienne 0 0 0 0 0 - - 0
23 23Pyke, Erika 0 0 0 0 0 - - 0
25 25Starnino, Erica 0 0 0 0 0 - - 0
28 28Constantinou, Cora 0 0 0 0 0 - - 0
32 32Hough, Taylor 0 0 0 0 0 - - 0
Totals 2 3 0 0 0 0-0 3-6 0

Queen's 3

Queen's 3
Pos # Player G A Totals S +/- FO Pen BLK
1 1Caitlyn Lahonen 0 0 0 0 0 - - 0
2 2Alisha Sealey 0 1 0 0 0 - 1-2 0
5 5Danielle Bishoff 0 0 0 0 0 - 1-2 0
6 6Nadia Larocca 0 0 0 0 0 - 1-2 0
7 7Michele Knecht 0 0 0 0 0 - - 0
8 8Kyla Crouse 0 0 0 0 0 - - 0
9 9Amber Sealey 0 0 0 0 0 - - 0
10 10Courtney Jacklin 1 0 0 0 0 - 1-2 0
11 11Chelsey Verbeek 0 0 0 0 0 - - 0
14 14Taryn Pilon 1 1 0 0 0 - - 0
16 16Megan Farrell 0 0 0 0 0 - - 0
17 17Emily Gervais 0 0 0 0 0 - - 0
18 18Shawna Griffin 0 0 0 0 0 - - 0
19 19Clare McKellar 0 0 0 0 0 - - 0
20 20Fiona Lester 1 1 0 0 0 - - 0
22 22Jessica Wakefield 0 0 0 0 0 - - 0
24 24Mary Coughlin 0 1 0 0 0 - - 0
25 25Danielle Girard 0 0 0 0 0 - - 0
28 28Micaela Smith 0 0 0 0 0 - - 0
Totals 3 4 0 0 0 0-0 4-8 0

Goalkeeping Statistics

McGill - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
32 32Hough, Taylor L 63:22 3 0 23 23
Totals 3 0 23 23
Queen's - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Caitlyn Lahonen W 63:22 2 0 34 34
Totals 2 0 34 34

Faceoff Statistics