Skip To Main Content

Scoreboard

McGill University Athletics

Carleton -VS- McGill

Box Score

Carleton logo
0
vs
McGill logo
6

Carleton
-VS-
McGill

Team Score By Period
Team F Total
Carleton 0 0 0 0
Winner McGill 2 1 3 6
CAR
McG
Oles, Leslie (2); Daoust, Melodie (2); Davidson, Gabrielle (1); Clement-Heydra, Katia (1)
Date:
10/27/2012
Start:
3:00PM
Time:
1:55
Attendance:
212
Location:
McGill
VIEW
Match History vs Carleton

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CAR McG
1st - 12:47 McG 1st 12:47 Gabrielle Davidson Kim Ton-That, Logan Murray 0 1
1st - 19:52 McG 1st 19:52 Katia Clement-Heydra Leslie Oles, Michelle Daigneault 0 2
2nd - 4:50 McG 2nd 4:50 Melodie Daoust Leslie Oles, Kelsie Moffatt 0 3
3rd - 1:54 McG 3rd 1:54 Melodie Daoust Kim Ton-That 0 4
3rd - 9:51 McG (PP) 3rd 9:51 Leslie Oles Kelsie Moffatt, Michelle Daigneault 0 5
3rd - 16:23 McG 3rd 16:23 Leslie Oles Katia Clement-Heydra, Melodie Daoust 0 6
0 6

Power Play Summary

CAR - Power Plays
No statistics available.
McG - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
McG 1st Melodie Daoust 02:00 ROUGHING MINOR 1:59 PP
CAR 1st Tawnya Guindon 02:00 INTERFERENCE MINOR 0:44 PP
CAR 2nd Victoria Gouge 02:00 TRIPPING MINOR 6:47 PP
CAR 3rd Stephanie Plourde 02:00 HOOKING MINOR 11:26 PP
McG 3rd Leslie Oles 02:00 INTERFERENCE ON GOALTENDER MINOR 9:32 PP
CAR 3rd Wendy Abramenko 02:00 BODYCHECKING MINOR 0:22 PP

Individual Statistics

Carleton 0

Carleton 0
Pos # Player G A Totals S +/- FO Pen BLK
5 5Julianne Bruce 0 0 0 0 0 - - 0
6 6Hedda Gjerde 0 0 0 0 0 - - 0
8 8Victoria Gouge 0 0 0 0 0 - 1-2 0
9 9Erin Beaver 0 0 0 0 0 - - 0
11 11Kelsey Evershed 0 0 0 0 0 - - 0
12 12Ainslee Kent 0 0 0 0 0 - - 0
13 13Jessica O'Grady 0 0 0 0 0 - - 0
15 15Stephanie Plourde 0 0 0 0 0 - 1-2 0
16 16Alexandra Yallouz 0 0 0 0 0 - - 0
18 18Sydnie MacDonald 0 0 0 0 0 - - 0
19 19Kelsey VanderVeen 0 0 0 0 0 - - 0
21 21Blaire MacDonald 0 0 0 0 0 - - 0
23 23Wendy Abramenko 0 0 0 0 0 - 1-2 0
44 44Sadie Wegner 0 0 0 0 0 - - 0
91 91Tawnya Guindon 0 0 0 0 0 - 1-2 0
98 98Eri Kiribuchi 0 0 0 0 0 - - 0
Totals 0 0 0 0 0 0-0 4-8 0

McGill 6

McGill 6
Pos # Player G A Totals S +/- FO Pen BLK
1 1Salisbury, Taylor 0 0 0 0 0 - - 0
2 2Tardif, Stacie 0 0 0 0 0 - - 0
3 3Ton-That, Kim 0 2 0 0 0 - - 0
4 4Oles, Leslie 2 2 0 0 0 - 1-2 0
5 5Hillier, Elizabeth 0 0 0 0 0 - - 0
6 6Cagianos, Joanne 0 0 0 0 0 - - 0
9 9Hamilton, Darragh 0 0 0 0 0 - - 0
11 11Daigneault, Michelle 0 2 0 0 0 - - 0
12 12Saunders, Chelsey 0 0 0 0 0 - - 0
13 13Moffatt, Kelsie 0 2 0 0 0 - - 0
14 14Fouracres, Brittney 0 0 0 0 0 - - 0
15 15Davidson, Gabrielle 1 0 0 0 0 - - 0
16 16Murray, Logan 0 1 0 0 0 - - 0
17 17Daoust, Melodie 2 1 0 0 0 - 1-2 0
19 19Clement-Heydra, Katia 1 1 0 0 0 - - 0
21 21Pohlod, Stefanie 0 0 0 0 0 - - 0
23 23Pyke, Erika 0 0 0 0 0 - - 0
24 24Hutchinson, Jessica 0 0 0 0 0 - - 0
26 26Della Porta , Bianca 0 0 0 0 0 - - 0
Totals 6 11 0 0 0 0-0 2-4 0

Goalkeeping Statistics

Carleton - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
98 98Eri Kiribuchi L 60:00 6 0 36 36
Totals 6 0 36 36
McGill - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Salisbury, Taylor W 60:00 0 0 19 19
Totals 0 0 19 19

Faceoff Statistics