Skip To Main Content

McGill University Athletics

2015 Men's Football Cumulative Statistics - McGill University Athletics

2015 Men's Football Cumulative Statistics

Team Stats (3-5, 3-5)

Overall Team Statistics
Statistic MCGILL Opponents
Scoring
24.00 31.13
192 249
First Downs
60 81
92 92
21 16
173 189
Rushing
1121 1373
49 37
185 201
5.8 6.6
134.0 167.0
10 15
1072 1336
Passing
280-164-11 264-167-5
7.29 8.61
255.25 284.00
12 13
2042 2272
Total Offense
476 479
6.2 7.3
366.3 440.0
2930 3520
23 29
Returns
19.03 15.38
38-723 32-492
6.87 11.70
46-316 43-503
19.00 13.45
5-95 11-148
Kicking
36.28 37.58
26.96 31.68
54-1959 57-2142
9-14 7-13
1-1 0-0
Penalties
99.13 107.13
100-793 95-857
Time Of Possession
30:13 29:47
04:01:41 03:58:19
Miscellaneous
22-38 (57.89%) 18-26 (69.23%)
0-0 (0.00%) 0-0 (0.00%)
9-6 13-8
16-85 14-83
19-21 28-28
-207 -102
18-19 28-31
13-19 23-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
05 Guimont-Mota, Luis 8 92 485 16 469 5.1 3 34 58.63
08 Khandar, Nicolas 8 29 271 7 264 9.1 1 45 33.00
07 English, Nicolas 8 39 214 3 211 5.4 3 34 26.38
01 Houle, Joel 5 15 96 0 96 6.4 1 18 19.20
06 Lusikila, Mike 1 4 34 0 34 8.5 1 14 34.00
xx Cossette, Simon 5 3 21 0 21 7.0 1 12 4.20
Team 4 3 0 23 -23 -7.7 0 0 -5.75  
Total 8 185 1121 49 1072 5.8 10 45 134.00
Opponents 8 201 1373 37 1336 6.6 15 35 167.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
07 English, Nicolas 8 129.65 115 194 7 59.28% 1399 10 52 174.88
01 Houle, Joel 5 101.39 40 75 4 53.33% 485 1 38 97.00
xx Cossette, Simon 5 215.92 5 5 0 100.00% 69 0 20 13.80
17 Brouillette, Louis 8 336.27 2 3 0 66.67% 57 1 52 7.13
Mannarino, Matt 6 156.27 2 3 0 66.67% 32 0 17 5.33  
Total 8 126.12 164 280 11 58.57% 2042 12 52 255.25
Opponents 8 148.01 167 264 5 63.26% 2272 13 68 284.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Brouillette, Louis 8 42 495 11.79 3 38 61.88
85 Langelier-Vanasse, Yannick 8 37 474 12.81 5 52 59.25
Langelier-v., Y 7 36 469 13.03 5 52 67.00  
04 Bertellin, Remi 8 24 354 14.75 1 36 44.25
81 Mack, Jonathan 8 15 250 16.67 2 52 31.25
12 Etienne, Kevin 7 20 221 11.05 0 22 31.57
Gaudreault, Nic 7 8 78 9.75 0 18 11.14  
84 Dwinnell, Jacob 8 5 59 11.80 0 23 7.38
08 Khandar, Nicolas 8 3 31 10.33 1 30 3.88
05 Guimont-Mota, Luis 8 4 29 7.25 0 10 3.63
Lapierre, Phil 5 2 26 13.00 0 15 5.20  
80 Lapierre, Philippe 6 2 26 13.00 0 15 4.33
86 Gagnon, Malik 7 1 9 9.00 0 9 1.29
15 Baye, Kenny 2 1 6 6.00 0 6 3.00
01 Houle, Joel 5 1 5 5.00 0 5 1.00
03 Stewart, Devon 8 1 5 5.00 0 0 0.63
Total 8 202 2537 12.56 17 52 317.13
Opponents 8 167 2272 13.60 13 68 284.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Forgues, Karl 5 33 17 50.0 4.5-21 3.0-20 0 1 0 1 2 0 0
14 Couturier-Lagace, Anthony 8 30 11 41.0 2.5-9 2.0-8 0 2 0 1 1 0 0
95 Guindo, Ousmane 8 21 16 37.0 2.5-14 1.5-10 0 0 0 0 1 0 0
29 Dessources, Mack 8 23 13 36.0 0-0 0-0 0 0 0 0 0 0 0
03 Stewart, Devon 8 24 12 36.0 3.5-19 4.0-18 0 0 0 0 0 0 0
14 Couturier-l., A 7 28 6 34.0 2.5-9 2.0-8 0 2 0 0 1 0 0  
41 Wagner, Dane 8 23 10 33.0 3.0-8 1.0-1 1 0 0 1 0 0 0
25 Tremblay, Charles-William 7 19 12 31.0 2.0-12 1.0-9 2 2 0 1 1 0 0
51 Rouyer, Maxime 8 12 12 24.0 1.5-8 1.5-8 0 0 0 0 0 0 0
28 Bouchard, Jean-Christophe 7 15 7 22.0 0.5-2 0-0 1 0 0 0 0 0 0
22 Brunet, Alexandre 6 10 12 22.0 1.5-3 0-0 0 1 0 0 0 0 0
25 Tremblay, C-w 4 14 7 21.0 2.0-12 1.0-9 1 2 0 1 1 0 0  
31 Polynice, David 8 12 8 20.0 0-0 0-0 1 1 0 0 0 0 0
28 Bouchard, Jean-c 6 13 6 19.0 0.5-2 0-0 1 0 0 0 0 0 0  
16 Murat, Woldy 8 14 4 18.0 0-0 0-0 0 1 0 0 0 0 0
22 Brunet, Alexand 4 6 9 15.0 1.5-3 0-0 0 0 0 0 0 0 0  
22 Brunet, Alex 3 6 6 12.0 0-0 0-0 0 1 0 0 0 0 0  
46 Katchelewa, Kamba 8 6 6 12.0 1.0-7 1.0-7 0 0 0 0 0 0 0
26 Sainvry, Jethro 5 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
86 Gagnon, Malik 7 6 4 10.0 0-0 0-0 0 1 0 0 0 0 0
10 Gracioppo, Eric 7 4 4 8.0 0-0 0-0 0 1 0 1 0 0 0
56 Kali, Anis 8 2 6 8.0 0.5-2 0-0 0 0 0 0 0 0 0
94 Caron, Rodrigue 8 2 5 7.0 1.0-5 0-0 0 0 0 0 0 0 0
47 Ishimwe-bag., S 7 3 4 7.0 0-0 0-0 0 1 0 1 0 0 0  
47 Ishimwe-Baganizi, Stephane 8 3 4 7.0 0-0 0-0 0 1 0 1 0 0 0
92 Aubin-Lavoie, Simon 6 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
08 Khandar, Nicolas 8 3 3 6.0 0-0 0-0 0 0 0 0 2 1 0
xx Atoapoma, Seth 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
04 Bertellin, Remi 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Tremblay, Cw 1 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
17 Brouillette, Louis 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
09 Carrier, Philippe 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
05 Guimont-Mota, Luis 8 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
68 Gusew, Steve 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
85 Langelier-v., Y 7 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0  
85 Langelier-Vanasse, Yannick 8 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
24 Lefebvre-Tardif, Alexandre 4 2 1 3.0 1.0-4 1.0-4 0 0 0 0 1 0 0
81 Mack, Jonathan 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
52 Dube, Vincent 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Dwinnell, Jacob 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
62 Gamit, Terence 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Lefebvre-t., A 3 2 0 2.0 1.0-4 1.0-4 0 0 0 0 1 0 0  
96 Macdonald, Scott 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
96 MacDonald-Ducharme, Scott 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
25 W. tremblay, C 1 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0  
32 Asselin, Sebast 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
92 Aubin-l., Simon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Bienaime, Quent 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Bienaime, Quentin 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Etienne, Kevin 7 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
2 Gaudreault, Nic 7 1 0 1.0 1.0-14 0-0 0 0 0 0 0 0 0  
01 Houle, Joel 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Lapierre, Philippe 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Lawson, Jonathan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Spooner, Qadr 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 0 0 0 0-0 0-0 0 0 0 1 0 0 2  
Total 8 383 230 613.0 33.5-158 20.0-106 8 17 0 10 14 1 2
Opponents 8 289 166 455.0 30.0-119 14.0-83 11 27 0 6 9 3 10

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Lavallee, Justin 33 1188 36.00 54 0 0 3 1 0
04 Bertellin, Remi 17 666 39.18 63 0 0 5 1 1
17 Brouillette, Louis 4 105 26.25 35 0 0 0 0 0
Total 54 1959 36.28 63 0 0 8 2 1
Opponents 57 2142 37.58 51 1 0 15 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Lavallee, Justin 5-7 71.43% 2-2 0-0 3-4 0-1 0-0 35 0
17 Brouillette, Louis 4-6 66.67% 2-2 1-1 1-3 0-0 0-0 33 0
04 Bertellin, Remi 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
Total 9-14 64.29% 4-4 1-1 4-7 0-2 0-0 35 0
Opponents 7-13 53.85% 2-3 2-3 2-5 1-2 0-0 44 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
04 Bertellin, Remi 29 1648 56.8 0 0
49 Lavallee, Justin 2 105 52.5 0 0
17 Brouillette, Louis 2 51 25.5 0 1
Total 33 1804 54.7 0 1
Opponents 38 2166 57.0 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
17 Brouillette, Louis 35 211 6.03 0 18
Langelier-v., Y 4 64 16.00 0 40  
85 Langelier-Vanasse, Yannick 4 64 16.00 0 40
04 Bertellin, Remi 4 21 5.25 0 16
Asselin, Sebast 1 16 16.00 0 16  
31 Polynice, David 2 4 2.00 0 12
Total 50 380 7.60 0 40
Opponents 43 503 11.70 0 49

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
04 Bertellin, Remi 15 285 19.00 0 52
Asselin, Sebast 9 228 25.33 0 61  
Langelier-v., Y 6 101 16.83 0 29  
85 Langelier-Vanasse, Yannick 6 101 16.83 0 29
08 Khandar, Nicolas 2 60 30.00 0 21
31 Polynice, David 3 39 13.00 0 16
17 Brouillette, Louis 3 10 3.33 0 5
Total 44 824 18.73 0 61
Opponents 32 492 15.38 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 Brouillette, Louis 3 4 0 11-13 0-0 0 1-1 0 41
Langelier-v., Y 5 0 0 0-0 0-0 0 0-0 0 30  
85 Langelier-Vanasse, Yannick 5 0 0 0-0 0-0 0 0-0 0 30
49 Lavallee, Justin 0 5 0 8-8 0-0 0 0-0 0 23
07 English, Nicolas 3 0 0 0-0 0-1 0 0-0 0 18
05 Guimont-Mota, Luis 3 0 0 0-0 0-0 0 0-0 0 18
08 Khandar, Nicolas 2 0 0 0-0 0-0 0 0-0 0 12
81 Mack, Jonathan 2 0 0 0-0 0-0 0 0-0 0 12
04 Bertellin, Remi 1 0 0 0-0 0-0 0 0-0 0 6
xx Cossette, Simon 1 0 0 0-0 0-0 0 0-0 0 6
01 Houle, Joel 1 0 0 0-0 0-0 0 0-0 0 6
06 Lusikila, Mike 1 0 0 0-0 0-0 0 0-0 0 6
25 Tremblay, Charles-William 1 0 0 0-0 0-0 0 0-0 0 6
Tremblay, C-w 1 0 0 0-0 0-0 0 0-0 0 6  
Team 0 0 2 0-0 0-0 0 0-0 0 4  
03 Stewart, Devon 0 0 0 0-0 0-0 1 0-0 0 2
Total 29 9 2 19-21 0-1 1 1-1 0 226
Opponents 29 7 10 28-28 0-0 1 1-1 0 245

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2015 vs Bishop's W 10-3 1-0 2:42 972
9/11/2015 at Montreal L 2-42 1-1 2:44 5100
9/19/2015 at Concordia L 21-33 1-2 3:30 3000
09/26/2015 vs Acadia W 45-15 2-2 2:46 523
10/03/2015 at Bishop's W 53-11 3-2 3:05 2019
10/17/2015 at Sherbrooke L 10-45 3-3 3:00 2011
10/24/2015 vs Concordia L 41-43 3-4 3:31 1757
10/31/2015 vs Laval L 10-57 3-5 2:45 580
15962

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2015 Bishop's 25 127 0 18 18 212 1 33 212 1 33 2 94 0 61 9 72 0 18
9/11/2015 Montreal 15 58 0 13 12 155 0 21 155 0 21 6 111 0 30 3 11 0 7
9/19/2015 Concordia 23 93 1 18 27 307 1 38 307 1 38 5 108 0 29 7 44 0 16
09/26/2015 Acadia 28 296 4 45 13 183 2 31 183 2 31 2 17 0 16 9 83 0 40
10/03/2015 Bishop's 27 195 3 34 29 390 3 47 390 3 47 1 6 0 6 7 62 0 16
10/17/2015 Sherbrooke 28 98 1 26 16 162 0 21 162 0 21 7 102 0 21 6 20 0 9
10/24/2015 Concordia 19 87 0 15 30 454 5 52 454 5 52 7 170 0 52 3 8 0 5
10/31/2015 Laval 20 118 1 34 19 179 0 22 179 0 22 8 115 0 23 2 16 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2015 Bishop's 32 30 62 5.0 23 5.0 16 1 1 0 0 0 0 2 0 0
9/11/2015 Montreal 47 12 59 5.0 16 3.0 12 2 1 0 1 31 0 3 0 1
9/19/2015 Concordia 35 26 61 3.0 15 2.0 14 0 0 0 1 64 0 0 0 0
09/26/2015 Acadia 32 28 60 4.0 28 1.0 9 2 1 0 0 0 0 2 0 1
10/03/2015 Bishop's 45 14 59 4.0 23 3.0 19 2 1 56 1 0 0 1 1 0
10/17/2015 Sherbrooke 29 22 51 2.0 5 0 0 0 1 0 0 0 0 1 0 0
10/24/2015 Concordia 41 34 75 2.0 9 1.0 6 0 0 0 2 0 0 2 0 0
10/31/2015 Laval 44 20 64 1.0 9 1.0 9 3 3 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2015 Bishop's 12 462 38.500 54 0 0 0 1 0 1-3 14 0 1 60 60.00 0 0
9/11/2015 Montreal 10 362 36.200 47 0 0 0 0 3 0-0 0 2 118 59.00 0 0
9/19/2015 Concordia 6 222 0.000 47 0 0 0 0 1 2-2 33 0 3 114 38.00 0 1
09/26/2015 Acadia 4 172 43.000 63 1 0 0 1 1 1-1 13 0 8 477 59.63 0 0
10/03/2015 Bishop's 1 34 34.000 34 0 0 0 0 0 1-4 13 0 9 485 53.89 0 0
10/17/2015 Sherbrooke 8 258 0.000 44 0 0 0 0 0 1-1 35 0 2 121 60.50 0 0
10/24/2015 Concordia 5 191 38.200 43 0 0 0 0 2 2-2 33 0 6 318 53.00 0 0
10/31/2015 Laval 8 258 32.200 42 0 0 0 0 1 1-1 35 0 2 111 55.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2015 Bishop's 18 93 0 11 14 160 0 33 160 0 33 1 22 0 22 13 171 0 35
9/11/2015 Montreal 27 195 2 34 21 339 2 35 339 2 35 2 33 0 21 7 74 0 20
9/19/2015 Concordia 20 174 2 30 27 275 2 24 275 2 24 2 23 0 14 4 25 0 13
09/26/2015 Acadia 21 135 0 26 17 294 1 68 294 1 68 8 121 0 23 3 33 0 25
10/03/2015 Bishop's 25 133 1 18 19 225 0 29 225 0 29 9 138 0 36 3 21 0 10
10/17/2015 Sherbrooke 30 175 3 16 13 233 3 62 233 3 62 2 35 0 20 5 70 0 49
10/24/2015 Concordia 27 150 3 17 33 411 2 58 411 2 58 6 82 0 22 3 8 0 6
10/31/2015 Laval 33 281 4 35 23 335 3 58 335 3 58 2 38 0 23 5 101 0 38

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2015 Bishop's 36 24 60 4.0 10 1.0 5 0 0 0 1 23 0 5 0 0
9/11/2015 Montreal 34 8 42 4.0 24 3.0 23 2 2 0 1 15 0 4 0 1
9/19/2015 Concordia 48 14 62 6.0 29 3.0 23 1 1 0 3 31 0 3 0 1
09/26/2015 Acadia 27 28 55 7.0 28 3.0 13 2 1 6 0 0 0 5 2 4
10/03/2015 Bishop's 39 22 61 1.0 2 0 0 1 0 0 1 5 0 2 1 0
10/17/2015 Sherbrooke 31 36 67 2.0 3 0 0 2 2 0 2 33 0 3 0 1
10/24/2015 Concordia 37 16 53 2.0 7 1.0 5 0 0 0 1 0 0 1 0 1
10/31/2015 Laval 37 18 55 4.0 16 3.0 14 1 0 0 2 41 0 4 0 2

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2015 Bishop's 12 452 37.700 48 0 0 0 0 4 1-2 32 0 2 118 59.00 0 0
9/11/2015 Montreal 4 183 45.800 49 0 0 0 0 0 1-2 26 0 6 397 66.17 0 0
9/19/2015 Concordia 8 296 0.000 46 0 0 0 0 3 1-1 44 0 5 297 59.40 0 0
09/26/2015 Acadia 9 333 37.000 51 0 0 0 1 4 0-1 0 0 2 104 52.00 0 0
10/03/2015 Bishop's 8 270 33.800 46 1 0 0 0 0 1-2 19 0 1 47 47.00 0 0
10/17/2015 Sherbrooke 7 293 0.000 51 0 0 0 1 3 0-1 0 0 7 373 53.29 0 0
10/24/2015 Concordia 6 179 29.800 33 0 0 0 0 1 2-2 30 0 7 398 56.86 0 0
10/31/2015 Laval 3 136 45.300 50 0 1 0 1 0 1-2 21 0 8 432 54.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bishop's 10-3 18/12 9/5 9/6 0/1 25-127 / 18-93 18-38-1 / 14-30-0 212/160 64-332 / 53-237 166/216 1/1
Montreal 2-42 13/22 4/9 6/13 3/0 15-58 / 27-195 12-30-1 / 21-29-1 155/339 48-182 / 59-520 153/122 3/2
Concordia 21-33 23/25 5/11 12/12 6/2 23-93 / 20-174 27-44-3 / 27-38-1 307/275 67-400 / 58-449 216/79 4/1
Acadia 45-15 24/17 13/8 8/9 3/0 28-296 / 21-135 13-23-0 / 17-33-0 183/294 54-404 / 55-409 100/160 1/1
Bishop's 53-11 31/22 14/7 16/10 1/5 27-195 / 25-133 29-35-1 / 19-32-1 390/225 62-584 / 60-338 124/164 1/2
Sherbrooke 10-45 18/23 5/13 11/7 2/3 28-98 / 30-175 16-39-2 / 13-23-0 162/233 67-260 / 53-408 122/138 4/1
Concordia 41-43 27/34 4/13 21/17 2/4 19-87 / 27-150 30-40-1 / 33-52-2 454/411 60-523 / 80-554 178/90 1/2
Laval 10-57 19/34 6/15 9/18 4/1 20-118 / 33-281 19-31-2 / 23-27-0 179/335 54-245 / 61-605 131/180 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bishop's 0-1 / 2-4 0-0 / 0-0 31:58 / 28:02 3:56 5.08 / 5.17 5.58 / 5.33 5.19 / 4.47 12-38.5 / 12-37.7 10-72 / 9-85
Montreal 1-3 / 3-3 0-0 / 0-0 28:01 / 31:59 -3:58 3.87 / 7.22 5.17 / 11.69 3.79 / 8.81 10-36.2 / 4-45.8 9-84 / 11-133
Concordia 6-7 / 2-2 0-0 / 0-0 30:54 / 29:06 1:48 4.04 / 8.70 6.98 / 7.24 5.97 / 7.74 6-0 / 8-0 21-125 / 15-135
Acadia 3-7 / 0-4 0-0 / 0-0 29:46 / 30:14 -0:28 10.57 / 6.43 7.96 / 8.91 7.48 / 7.44 4-43.0 / 9-37.0 10-65 / 17-125
Bishop's 3-3 / 2-3 0-0 / 0-0 29:38 / 30:22 -0:44 7.22 / 5.32 11.14 / 7.03 9.42 / 5.63 1-34.0 / 8-33.8 8-59 / 9-74
Sherbrooke 4-7 / 2-2 0-0 / 0-0 31:12 / 28:48 2:24 3.50 / 5.83 4.15 / 10.13 3.88 / 7.70 8-0 / 7-0 12-115 / 12-105
Concordia 3-5 / 5-6 0-0 / 0-0 28:41 / 31:19 -2:38 4.58 / 5.56 11.35 / 7.90 8.72 / 6.93 5-38.2 / 6-29.8 21-178 / 11-98
Laval 2-5 / 2-2 0-0 / 0-0 31:31 / 28:29 3:02 5.90 / 8.52 5.77 / 12.41 4.54 / 9.92 8-32.2 / 3-45.3 9-95 / 11-102

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2015 Bishop's W 10-3 1 1 3 0 0 0 1 0 0 0 0 0 0
9/11/2015 Montreal L 2-42 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/2015 Concordia L 21-33 3 3 18 2 1 1 1 0 0 0 0 0 0
09/26/2015 Acadia W 45-15 4 4 23 3 2 1 1 0 0 0 0 0 0
10/03/2015 Bishop's W 53-11 4 4 24 3 3 0 1 0 0 0 0 0 0
10/17/2015 Sherbrooke L 10-45 2 1 7 1 1 0 0 0 0 1 0 0 0
10/24/2015 Concordia L 41-43 4 4 24 3 0 3 1 0 0 0 0 0 0
10/31/2015 Laval L 10-57 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 19 18 106 13 8 5 5 0 0 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2015 Bishop's L 3-10 0 0 0 0 0 0 0 0 0 0 0 0 0
9/11/2015 Montreal W 42-2 6 5 25 3 2 1 1 0 0 0 1 0 0
9/19/2015 Concordia W 33-21 4 3 21 3 2 1 0 0 0 1 0 0 0
09/26/2015 Acadia L 15-45 0 0 0 0 0 0 0 0 0 0 0 0 0
10/03/2015 Bishop's L 11-53 2 2 11 1 1 0 1 0 0 0 0 0 0
10/17/2015 Sherbrooke W 45-10 6 5 35 5 3 2 0 1 0 0 0 0 0
10/24/2015 Concordia W 43-41 6 6 38 5 3 2 1 0 0 0 0 0 0
10/31/2015 Laval W 57-10 7 7 45 6 4 2 1 0 0 0 0 0 0
TOTALS 31 28 175 23 15 8 4 1 0 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Luis Guimont-Mota vs Bishop's (9/4/2015)
14 Luis Guimont-Mota vs Sherbrooke (10/17/2015)
Yards Rushing 153 Nicolas Khandar vs Acadia (09/26/2015)
TD Rushes 2 Luis Guimont-Mota vs Acadia (09/26/2015)
Long Rush 45 Nicolas Khandar vs Acadia (09/26/2015)
Pass Attempts 39 Nicolas English vs Sherbrooke (10/17/2015)
Pass Completions 28 Nicolas English vs Concordia (10/24/2015)
Yards Passing 393 Nicolas English vs Concordia (10/24/2015)
TD Passes 4 Nicolas English vs Concordia (10/24/2015)
Longest Pass 52 Nicolas English vs Concordia (10/24/2015)
52 Louis Brouillette vs Concordia (10/24/2015)
Receptions 9 Louis Brouillette vs Concordia (10/24/2015)
Yards Receiving 154 Yannick Langelier-Vanasse vs Concordia (10/24/2015)
TD Receptions 2 Louis Brouillette vs Concordia (10/24/2015)
2 Yannick Langelier-Vanasse vs Concordia (10/24/2015)
Longest Reception 52 Jonathan Mack vs Concordia (10/24/2015)
52 Yannick Langelier-Vanasse vs Concordia (10/24/2015)
Field Goals 2 Justin Lavallee vs Concordia (10/24/2015)
2 Louis Brouillette vs Concordia (9/19/2015)
Longest Field Goal 35 Justin Lavallee vs Laval (10/31/2015)
35 Justin Lavallee vs Sherbrooke (10/17/2015)
Punts 12 Justin Lavallee vs Bishop's (9/4/2015)
Longest Punt 63 Remi Bertellin vs Acadia (09/26/2015)
Longest Punt Return 40 Yannick Langelier-Vanasse vs Acadia (09/26/2015)
Longest Kickoff Return 61 Sebastien Asselin vs Bishop's (9/4/2015)
Tackles 15 Karl Forgues vs Bishop's (9/4/2015)
Interceptions 1 David Polynice vs Concordia (10/24/2015)
1 Dane Wagner vs Concordia (10/24/2015)
1 Jean-Christophe Bouchard vs Montreal (9/11/2015)
1 Charles-William Tremblay vs Concordia (9/19/2015)
1 Charles-William Tremblay vs Bishop's (10/03/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 vs Acadia (09/26/2015)
Yards Rushing 296 vs Acadia (09/26/2015)
TD Rushes 4 vs Acadia (09/26/2015)
Pass Attempts 44 vs Concordia (9/19/2015)
Pass Completions 30 vs Concordia (10/24/2015)
Yards Passing 454 vs Concordia (10/24/2015)
TD Passes 5 vs Concordia (10/24/2015)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Jean-Guy Rimpel vs Concordia (10/24/2015)
Yards Rushing 135 Jean-Guy Rimpel vs Concordia (9/19/2015)
TD Rushes 2 Jean-Guy Rimpel vs Concordia (10/24/2015)
2 Hugo Richard vs Laval (10/31/2015)
2 Sebastien Serre vs Laval (10/31/2015)
2 Will Altema vs Montreal (9/11/2015)
Long Rush 35 Hugo Richard vs Laval (10/31/2015)
Pass Attempts 52 Trenton Miller vs Concordia (10/24/2015)
Pass Completions 33 Trenton Miller vs Concordia (10/24/2015)
Yards Passing 411 Trenton Miller vs Concordia (10/24/2015)
TD Passes 3 Jeremi Roch vs Sherbrooke (10/17/2015)
Longest Pass 68 Cody Cluett vs Acadia (09/26/2015)
Receptions 9 Yanic Lessard vs Concordia (10/24/2015)
9 Daniel Skube vs Concordia (10/24/2015)
Yards Receiving 163 Regis Cibasu vs Montreal (9/11/2015)
TD Receptions 1 Eugene McMinns vs Acadia (09/26/2015)
1 Justin Julien vs Concordia (10/24/2015)
1 Yanic Lessard vs Concordia (10/24/2015)
1 Benoit Gagnon-B vs Laval (10/31/2015)
1 Felix Faubert-L vs Laval (10/31/2015)
1 Etienne Moisan vs Laval (10/31/2015)
