Skip To Main Content

Scoreboard

McGill University Athletics

McGill football trio invited to CFL Eastern Regional combine evaluation camp

(L to R): Joel Houle, Ousmane Guindo, David Polynice
Mathieu Belanger, courtesy U.Laval

Men's Football | 3/7/2018 8:03:00 AM


MONTREAL -- Three McGill University football players were among 49 prospects invited to attend the Canadian Football League's Eastern Regional Combine camp at Olympic Stadium, Wednesday, in preparation for the upcoming CFL Draft on May 3.

Selected from the Redmen was team captain Joel Houle, Ousmane Guindo and David Polynice

Houle is a 6-foot-3, 230-pound tight-end from Chateauguay, Que., is a management senior majoring in finance. Guindo is a 5-foot-10, 233-pound defensive lineman from Laval, Que., majoring in sociology. Polynice is a 5-foot-11, 184-pound defensive back from Montreal, who is an industrial relations senior.

The list of invitees included 24 players from the RSEQ conference, 18 from the AUS and seven from the OUA.

After a day of testing, the CFL announced that Laval WR Marco Dubois, Carleton DB Justin Howell, Ottawa LB Khadim Mbaye and OL Arnaud Gendron-Dumouchel of the Montreal Carabins all earned an invite to the national edition of the Combine in Winnipeg at the end of the month.

 

Two more regional combines will be held — Friday in Toronto and March 22 in Winnipeg.

A shifty wide receiver, Dubois separated himself from the rest of the prospects with a dominant day of testing.  The Laval product finished atop three of the major testing categories, running a 4.56 hand time in the 40 and topping both the Broad and Vertical Jump. Carleton's Justin Howell also found himself on the day's leaderboard in multiple spots, finishing second in the 3-Cone and Shuttle and just behind Dubois in the 40 with a 4.58.


RESULTS OF CFL EASTERN COMBINE CAMP
 
Name # Pos School Ht Wt Bench 40 Vertical (IN.) Broad 3-Cone Shuttle
ALARIE-TARDIF, Vincent 50 RB Laval 5'11.1" 209 13 4.94 28 8'9.8" 7.53 4.44
ALTEMA, Will 51 RB Montreal 6'0.0" 222 21 4.81 28.5 9'6.2" 7.45 4.37
BAGNELL, Gabriel 117 DL Acadia 6'1.0" 239 22 4.75 30 9'1.0" 7.94 4.5
BARTOLACCI, Nicholas 104 OL Saint Mary's 6'1.4" 289 22 5.27 27.5 8'6.0" DNF 4.69
BELL, Dylan 28 DB St. FX 5'10.0" 196 14 4.91 28.5 9'1.8" 7.55 4.53
BROUSSEAU, Charles 65 LB Sherbrooke 5'11.1" 220 23 5.02 31 9'6.0" 7.31 4.4
BUAMA MAFUTA, Tresor 118 DL Saint Mary's 6'0.0" 290 28 5.32 33 8'4.0" 8.32 4.72
CLAVEAU, Marc-Antoine 119 DL Laval 6'0.5" 274 22 5.32 21.5 8'1.0" 7.85 4.66
CREEDON, Jacob 105 OL Acadia 6'0.0" 285 18 5.64 26.5 8'1.0" 8.39 5.03
CZAJA, Jacob 106 OL St. FX 6'3.6" 289 22 5.52 26 7'8.0" 8.44 5.19
DESCHAMPS, Remy 120 DL Sherbrooke 6'4.9" 246 DNF DNF DNF DNF DNF DNF
DUBE, Vincent 80 K Bishop's 5'11.5" 212 6 5.16 23.5 8'3.0" 7.9 4.79
DUBOIS, Marco 25 WR Laval 6'4.0" 215 19 4.56 37 10'4.5" 7.38 4.31
DUFOUR, Antony 6 WR Laval 5'11.2" 187 16 4.58 28.5 9'1.0" 7.38 4.32
DUPERRON, Tomy 66 LB Sherbrooke 5'10.2" 193 17 4.66 35 10'2.0" 7.52 4.37
FABIAN, Stephen 49 K Concordia 6'1.6" 180 DNF 4.62 33 9'4.0" DNF DNF
FORDE, Kyle 121 DL St. FX 5'11.8" 259 16 DNF 19.5 DNF DNF DNF
FORTIER, David 67 LB Sherbrooke 5'11.5" 213 18 4.77 30.5 9'7.0" 7.3 4.32
GENDRON-DUMOUCHEL, Arnaud 107 OL Montreal 6'8.9" 308 17 5.52 24 8'1.0" 8.25 4.82
GINGRAS-GAGNON, Simon 7 WR Laval 6'0.1" 215 25 4.81 30.5 9'3.0" 7.31 4.35
GUINDO, Ousmane 122 DL McGill 5'10.4" 224 24 5.1 24.5 8'3.0" 7.88 4.59
HERBST, Brad 68 LB Saint Mary's 5'10.8" 220 15 4.93 27 9'2.0" 7.68 4.47
HOULE, Joel 52 RB McGill 6'2.8" 229 16 4.98 27.5 9'2.0" 7.53 4.56
HOWELL, Justin 29 DB Carleton 5'10.5" 199 17 4.58 33 9'8.0" 7.14 4.19
JACQUES, Vincent 30 DB Montreal 5'8.9" 201 12 5.05 27.5 8'9.8" 7.52 4.47
JEAN, Gregory-Joseph 69 LB Montreal 5'10.0" 194 8 5.01 25.5 8'8.0" 7.54 4.37
LATOUR, Maxime 123 LS Sherbrooke 6'3.1" 231 10 5.12 22 8'6.5" 7.7 4.56
LOGGALE, Mandella 31 DB Saint Mary's 6'0.0" 185 3 4.78 28.5 9'6.0" 7.39 DNF
LUBIN, Ricard 131 LB Ottawa 5'9.9" 206 15 4.86 32 9'10.0" 7.73 4.44
MAGAN-FRANCE, Jeremy 124 DL Bishop's 6'0.8" 271 28 5.01 26.5 8'5.0" 7.82 4.69
MBAYE, Khadim 70 LB Ottawa 6'1.2" 236 20 4.82 27.5 9'0.0" 7.63 4.5
MCCOY, Mitch 8 WR UNB 5'11.2" 183 9 4.78 33.5 9'9.0" 7.27 DNF
MCGREER, Nolan 108 OL Carleton 6'3.0" 261 16 5.33 32 8'7.0" 8.04 4.54
NETTLE, Matthew 71 LB Acadia 5'11.8" 210 17 4.78 29 9'1.0" 7.65 4.53
OUELLET, Gabriel 32 DB Laval 5'9.5" 194 20 4.7 32.5 9'4.0" 7.35 4.22
OUELLET DE CARLO, Matthew 109 OL Bishop's 6'4.0" 318 18 5.67 22.5 7'11.0" 9.04 5.16
PAQUET, Guillaume 9 WR Montreal 5'10.2" 187 7 4.64 31.5 9'5.8" 7.09 4.12
PEIRSON, Andrew 110 OL Gannon 6'1.2" 300 16 5.41 22.5 7'6.0" 8.29 4.88
POLYNICE, David 33 DB McGill 5'10.8" 177 4 4.77 33.5 9'11.8" 7.67 4.4
RENAUD, Alexandre 72 LB Concordia DNF DNF DNF DNF DNF DNF
RICHARD, Hugo 58 QB Laval 6'1.8" 222 11 4.99 25.5 9'1.0" 7.67 4.57
ROBINSON, Shaun 125 DL Mount Allison DNF DNF DNF DNF DNF DNF
ROSTEK, Nate 34 DB Mount Allison 5'10.8" 194 14 5 27.5 9'3.0" DNF DNF
ROY, Marc-Philippe 35 DB Sherbrooke 5'10.4" 189 15 4.74 33.5 9'6.0" 7.22 4.22
SCOTT, Kaleb 59 QB Saint Mary's 6'1.9" 184 8 DNF 28 8'9.0" DNF DNF
SMELLIE, Dashaun 10 WR Bishop's 6'2.0" 214 11 4.77 30.5 9'2.8" 7.49 4.63
SOCHOLOTIUK, Jordan 53 RB St. FX 5'8.9" 202 12 4.74 30 9'0.0" 7.6 4.4
TANGUAY, Anthony 36 DB Sherbrooke 5'9.8" 184 13 4.72 29.5 9'4.8" 7.54 4.37
TESSIER, Maxime 126 DL Sherbrooke 6'1.0" 286 27 5.11 28.5 8'7.0" 7.95 4.84
VIEIRA, Bryce 54 RB Ottawa 5'8.8" 195 15 4.6 31.5 9'5.0" 7.16 4.22
Print Friendly Version

Players Mentioned

Ousmane Guindo

#95 Ousmane Guindo

DL
5' 10"
Fourth Year
4
Joel Houle

#54 Joel Houle

TE
6' 3"
Fourth Year
4
David Polynice

#31 David Polynice

DB
5' 11"
Fourth Year
4

Players Mentioned

Ousmane Guindo

#95 Ousmane Guindo

5' 10"
Fourth Year
4
DL
Joel Houle

#54 Joel Houle

6' 3"
Fourth Year
4
TE
David Polynice

#31 David Polynice

5' 11"
Fourth Year
4
DB