Skip To Main Content

Scoreboard

McGill University Athletics

2012-13 Women's Hockey Cumulative Statistics

Team (32-11, 21-0)

Overall Team Statistics
Statistic McGill Opponents
Shots
Goals-Shots 181-1398 94-941
Goals Per Game 4.2 2.2
Shot Percentage .129 .100
Shots Per Game 32.5 21.9
Assists 293 131
Saves 847 1217
Power Plays
Goals-Opportunities 46-213 27-149
Conversion Percentage .216 .181
Goal Breakdown
Total 181 94
Power Play 46 27
Short Handed 7 3
Empty Net 2 2
Unassisted 0 0
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 169 235
Minutes 365 522
Per Game 3.9 5.5
Minutes Per Game 8.5 12.1
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
4 Oles, Leslie 39 37 41 78 0 .000 0 7 3 0 7 0 0 4 0 34-84 0 0 0 0
17 Daoust, Melodie 32 29 46 75 0 .000 0 6 0 0 5 0 0 2 0 14-28 0 0 0 0
19 Clement-Heydra, Katia 43 36 38 74 0 .000 0 11 2 0 6 0 0 4 0 3-6 0 0 0 0
15 Davidson, Gabrielle 38 27 15 42 0 .000 0 10 2 0 5 0 0 0 0 18-47 0 0 0 0
12 Saunders, Chelsey 43 17 25 42 0 .000 0 6 0 0 3 0 0 0 0 5-10 0 0 0 0
16 Murray, Logan 39 4 20 24 0 .000 0 0 0 0 0 0 0 0 0 13-26 0 0 0 0
3 Ton-That, Kim 41 6 14 20 0 .000 0 1 0 0 1 0 0 0 0 8-16 0 0 0 0
2 Tardif, Stacie 43 2 18 20 0 .000 0 2 0 0 1 0 0 0 0 7-14 0 0 0 0
14 Fouracres, Brittney 39 4 14 18 0 .000 0 1 0 0 1 0 0 0 0 7-14 0 0 0 0
11 Daigneault, Michelle 43 2 15 17 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
13 Moffatt, Kelsie 36 1 14 15 0 .000 0 1 0 0 0 0 0 0 0 7-14 0 0 0 0
5 Hillier, Elizabeth 42 1 7 8 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
23 Pyke, Erika 43 4 3 7 0 .000 0 1 0 0 0 0 0 0 0 4-8 0 0 0 0
21 Pohlod, Stefanie 38 2 5 7 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
9 Hamilton, Darragh 39 5 1 6 0 .000 0 0 0 0 0 0 0 0 0 5-10 0 0 0 0
6 Cagianos, Joanne 38 1 5 6 0 .000 0 0 0 0 0 0 0 0 0 11-22 0 0 0 0
22 Crampton, Adrienne 40 1 5 6 0 .000 0 0 0 0 1 0 0 0 0 17-34 0 0 0 0
10 Psihogios, Pamela 24 0 4 4 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
26 Della Porta , Bianca 36 2 1 3 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
32 Hough, Taylor 10 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
24 Hutchinson, Jessica 28 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
1 Salisbury, Taylor 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Weckman, Andrea 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 2 2 0 2 0 .000 0 0 0 0 2 0 2 0 0 0-0 0 0 0 0  
Total 43 183 293 476 0 .000 0 46 7 0 32 0 2 10 0 169-365 0 0 0 0
Opponents 43 94 131 225 0 .000 0 27 3 0 11 0 0 0 0 234-520 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
32 Hough, Taylor 10-0 411:32 18 2.62 0 0 0 134 .882 5 3 0 0
1 Salisbury, Taylor 26-0 1375:00 43 1.88 0 0 0 468 .916 17 5 0 4
29 Weckman, Andrea 16-0 798:59 31 2.33 0 0 0 245 .888 10 3 0 1

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
4 Oles, Leslie 38 36 39 75 0 .000 0 7 3 0 6 0 0 4 0 33-82 0 0 0 0
17 Daoust, Melodie 32 29 46 75 0 .000 0 6 0 0 5 0 0 2 0 14-28 0 0 0 0
19 Clement-Heydra, Katia 42 36 35 71 0 .000 0 11 2 0 6 0 0 4 0 3-6 0 0 0 0
15 Davidson, Gabrielle 37 27 15 42 0 .000 0 10 2 0 5 0 0 0 0 18-47 0 0 0 0
12 Saunders, Chelsey 42 15 25 40 0 .000 0 5 0 0 3 0 0 0 0 5-10 0 0 0 0
16 Murray, Logan 38 4 20 24 0 .000 0 0 0 0 0 0 0 0 0 13-26 0 0 0 0
3 Ton-That, Kim 40 6 14 20 0 .000 0 1 0 0 1 0 0 0 0 8-16 0 0 0 0
2 Tardif, Stacie 42 2 18 20 0 .000 0 2 0 0 1 0 0 0 0 7-14 0 0 0 0
14 Fouracres, Brittney 38 4 14 18 0 .000 0 1 0 0 1 0 0 0 0 7-14 0 0 0 0
11 Daigneault, Michelle 42 2 14 16 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
13 Moffatt, Kelsie 35 1 14 15 0 .000 0 1 0 0 0 0 0 0 0 7-14 0 0 0 0
5 Hillier, Elizabeth 41 1 7 8 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
23 Pyke, Erika 42 4 3 7 0 .000 0 1 0 0 0 0 0 0 0 4-8 0 0 0 0
21 Pohlod, Stefanie 37 2 5 7 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
9 Hamilton, Darragh 39 5 1 6 0 .000 0 0 0 0 0 0 0 0 0 5-10 0 0 0 0
6 Cagianos, Joanne 37 1 5 6 0 .000 0 0 0 0 0 0 0 0 0 11-22 0 0 0 0
22 Crampton, Adrienne 39 1 5 6 0 .000 0 0 0 0 1 0 0 0 0 17-34 0 0 0 0
10 Psihogios, Pamela 23 0 4 4 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
26 Della Porta , Bianca 35 2 1 3 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
32 Hough, Taylor 10 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
24 Hutchinson, Jessica 27 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
1 Salisbury, Taylor 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Weckman, Andrea 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 2 2 0 2 0 .000 0 0 0 0 2 0 2 0 0 0-0 0 0 0 0  
Total 42 180 287 467 0 .000 0 45 7 0 31 0 2 10 0 167-361 0 0 0 0
Opponents 42 93 129 222 0 .000 0 27 3 0 11 0 0 0 0 232-516 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
32 Hough, Taylor 10-0 411:32 18 2.62 0 0 0 134 .882 5 3 0 0
1 Salisbury, Taylor 25-0 1315:00 42 1.92 0 0 0 451 .915 16 5 0 4
29 Weckman, Andrea 16-0 798:59 31 2.33 0 0 0 245 .888 10 3 0 1

Game-By-Game

McGill

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/15/12 Lac St. Louis Tigers (BoysAA) W 4-3 3 6 9 17 .176 1-2 0 0 0 0 0 0 0 0
9/20/12 Lac St. Louis Royals (BoysAA) L 2-5 2 4 6 20 .100 0-0 1 0 0 0 0 0 0 0
9/22/12 at Guelph W 6-4 6 6 12 36 .167 3-6 2 0 0 1 0 0 0 0
9/23/12 at Queen's W 4-3 3 5 8 30 .100 1-2 0 0 0 0 0 0 0 0
9/29/12 at Providence (NCAA) L 2-3 2 4 6 20 .100 3-6 1 0 0 0 0 0 0 0
9/30/12 at Boston University (NCAA) L 1-4 1 0 1 20 .050 6-12 0 0 0 0 0 0 0 0
10/03/12 at St. Lawrence (NCAA) L 4-5 4 5 9 20 .200 6-12 0 1 0 0 0 0 0 0
10/05/12 Montreal (NWHL) L 2-4 2 1 3 25 .080 3-6 0 0 0 0 0 0 0 0
10/13/12 at Concordia W 8-1 8 13 21 44 .182 5-10 2 1 0 1 0 0 0 0
10/14/12 Ottawa W 5-1 5 9 14 41 .122 4-16 2 0 0 1 0 0 0 0
10/19/12 at Dartmouth (NCAA) L 0-5 0 0 0 14 .000 6-12 0 0 0 0 0 0 0 0
10/20/12 at Harvard (NCAA) L 1-4 1 1 2 13 .077 3-6 0 0 0 0 0 0 0 0
10/24/12 at Vermont (NCAA) L 0-1 0 0 0 31 .000 3-6 0 0 0 0 0 0 0 0
10/27/12 Carleton W 6-0 6 11 17 42 .143 2-4 1 0 0 1 0 0 0 0
10/28/12 at Concordia W 5-3 5 6 11 44 .114 2-4 1 0 0 1 0 0 0 0
11/02/12 at Montreal W 4-1 4 8 12 38 .105 5-10 2 0 0 1 0 0 0 0
11/03/12 at Ottawa W 4-0 4 6 10 29 .138 4-19 1 0 0 1 0 0 0 0
11/10/12 Concordia W 3-1 3 5 8 41 .073 4-8 1 0 0 1 0 0 0 0
11/11/12 at Ottawa W 8-3 8 15 23 47 .170 4-8 2 0 0 1 0 0 0 0
11/17/12 Montreal W 8-3 8 16 24 35 .229 2-4 1 0 0 1 0 0 0 0
11/24/12 at Carleton W 7-1 7 13 20 38 .184 4-8 1 0 0 1 0 0 0 0
11/30/12 Carleton W 4-0 4 7 11 47 .085 2-4 0 0 0 1 0 0 0 0
12/01/12 Brown (NCAA) W 3-1 3 6 9 29 .103 2-4 1 0 1 1 0 0 0 0
12/28/12 at Guelph W 6-4 6 9 15 23 .261 3-6 1 1 0 1 0 0 0 0
12/29/12 at K-W Rangers (PWHL) W 4-3 4 6 10 38 .105 6-12 2 1 0 1 0 0 0 0
12/30/12 at Laurier W 4-3 4 4 8 24 .167 3-6 1 0 0 1 0 0 0 0
1/04/13 at Yale (NCAA) W 3-1 3 6 9 24 .125 2-4 1 0 0 1 0 0 0 0
1/05/13 at Quinnipiac (NCAA) L 1-4 1 2 3 17 .059 2-4 1 0 0 0 0 0 0 0
1/12/13 Connecticut (NCAA) W 4-1 4 7 11 24 .167 6-12 1 0 0 1 0 0 0 0
1/18/13 Montreal W 4-3 4 6 10 30 .133 3-6 1 1 0 1 0 0 0 0
1/19/13 Ottawa W 6-1 6 7 13 46 .130 3-6 2 0 0 1 0 0 0 0
1/25/13 at Ottawa W 6-1 6 9 15 37 .162 7-14 0 0 0 1 0 0 0 0
1/26/13 at Carleton W 7-2 7 13 20 40 .175 7-14 5 0 0 1 0 0 0 0
2/01/13 Montreal W 3-1 3 6 9 26 .115 6-12 2 0 0 1 0 0 0 0
2/02/13 at Concordia W 5-0 5 8 13 34 .147 3-6 2 1 0 1 0 0 0 0
2/10/13 Carleton W 6-2 6 11 17 50 .120 3-6 3 0 0 1 0 0 0 0
2/15/13 at Montreal W 5-4 5 6 11 22 .227 7-14 0 1 0 1 0 0 0 0
2/16/13 Concordia W 7-1 7 13 20 42 .167 3-6 1 0 0 1 0 0 0 0
2/20/13 Carleton W 9-0 9 14 23 49 .184 5-10 3 0 0 1 0 0 0 0
2/22/13 at Carleton W 3-1 3 4 7 53 .057 4-8 1 0 1 1 0 0 0 0
2/27/13 Montreal W 6-1 6 10 16 33 .182 6-12 0 0 0 1 0 0 0 0
3/01/13 at Montreal L 2-3 2 3 5 26 .077 4-8 0 0 0 0 0 0 0 0
3/03/13 Montreal L 1-2 1 2 3 39 .026 11-30 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/15/12 Lac St. Louis Tigers (BoysAA) W 4-3 64:40 3 2.81 27 .900 1 0 0 0 0 0
9/20/12 Lac St. Louis Royals (BoysAA) L 2-5 59:33 5 5.08 26 .839 0 1 0 0 0 0
9/22/12 at Guelph W 6-4 60:00 4 4.00 30 .882 1 0 0 0 0 0
9/23/12 at Queen's W 4-3 65:00 3 2.77 24 .889 1 0 0 0 0 0
9/29/12 at Providence (NCAA) L 2-3 59:29 3 3.05 22 .880 0 1 0 0 0 0
9/30/12 at Boston University (NCAA) L 1-4 60:00 4 4.00 21 .840 0 1 0 0 0 0
10/03/12 at St. Lawrence (NCAA) L 4-5 60:36 5 5.00 24 .828 0 1 0 0 0 0
10/05/12 Montreal (NWHL) L 2-4 59:23 4 4.07 30 .882 0 1 0 0 0 0
10/13/12 at Concordia W 8-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
10/14/12 Ottawa W 5-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
10/19/12 at Dartmouth (NCAA) L 0-5 60:00 5 5.00 32 .865 0 1 0 0 0 0
10/20/12 at Harvard (NCAA) L 1-4 60:00 4 4.00 25 .862 0 1 0 0 0 0
10/24/12 at Vermont (NCAA) L 0-1 58:40 1 1.03 14 .933 0 1 0 0 0 0
10/27/12 Carleton W 6-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
10/28/12 at Concordia W 5-3 60:00 3 3.00 14 .824 1 0 0 0 0 0
11/02/12 at Montreal W 4-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
11/03/12 at Ottawa W 4-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
11/10/12 Concordia W 3-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
11/11/12 at Ottawa W 8-3 60:00 3 3.00 18 .857 1 0 0 0 0 0
11/17/12 Montreal W 8-3 60:00 3 3.00 29 .906 1 0 0 0 0 0
11/24/12 at Carleton W 7-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
11/30/12 Carleton W 4-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
12/01/12 Brown (NCAA) W 3-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
12/28/12 at Guelph W 6-4 60:00 4 4.00 13 .765 1 0 0 0 0 0
12/29/12 at K-W Rangers (PWHL) W 4-3 60:00 3 3.00 12 .800 1 0 0 0 0 0
12/30/12 at Laurier W 4-3 60:00 3 3.00 23 .885 1 0 0 0 0 0
1/04/13 at Yale (NCAA) W 3-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
1/05/13 at Quinnipiac (NCAA) L 1-4 60:00 4 4.00 29 .879 0 1 0 0 0 0
1/12/13 Connecticut (NCAA) W 4-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
1/18/13 Montreal W 4-3 60:00 3 3.00 24 .889 1 0 0 0 0 0
1/19/13 Ottawa W 6-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
1/25/13 at Ottawa W 6-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
1/26/13 at Carleton W 7-2 60:00 2 2.00 12 .857 1 0 0 0 0 0
2/01/13 Montreal W 3-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
2/02/13 at Concordia W 5-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
2/10/13 Carleton W 6-2 60:00 2 2.00 15 .882 1 0 0 0 0 0
2/15/13 at Montreal W 5-4 60:00 4 4.00 20 .833 1 0 0 0 0 0
2/16/13 Concordia W 7-1 60:00 1 1.00 7 .875 1 0 0 0 0 0
2/20/13 Carleton W 9-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
2/22/13 at Carleton W 3-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
2/27/13 Montreal W 6-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
3/01/13 at Montreal L 2-3 58:28 3 3.10 21 .875 0 1 0 0 0 0
3/03/13 Montreal L 1-2 59:42 2 2.03 24 .923 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/15/12 at Lac St. Louis Tigers (BoysAA) L 3-4 3 5 8 30 .100 0-0 0 0 0 0 0 0 0 0
9/20/12 at Lac St. Louis Royals (BoysAA) W 5-2 5 3 8 31 .161 2-4 0 0 1 1 0 0 0 0
9/22/12 Guelph L 4-6 4 4 8 34 .118 6-12 1 0 0 0 0 0 0 0
9/23/12 Queen's L 3-4 3 5 8 27 .111 1-2 0 0 0 0 0 0 0 0
9/29/12 Providence (NCAA) W 3-2 3 1 4 25 .120 4-8 0 0 0 1 0 0 0 0
9/30/12 Boston University (NCAA) W 4-1 4 7 11 25 .160 3-6 1 1 0 1 0 0 0 0
10/03/12 St. Lawrence (NCAA) W 5-4 5 9 14 29 .172 4-8 1 0 0 1 0 0 0 0
10/05/12 at Montreal (NWHL) W 4-2 4 5 9 34 .118 2-4 1 0 1 1 0 0 0 0
10/13/12 Concordia L 1-8 1 2 3 23 .043 4-8 1 0 0 0 0 0 0 0
10/14/12 at Ottawa L 1-5 1 1 2 18 .056 12-24 0 0 0 0 0 0 0 0
10/19/12 Dartmouth (NCAA) W 5-0 5 10 15 37 .135 5-10 4 0 0 1 0 0 0 0
10/20/12 Harvard (NCAA) W 4-1 4 5 9 29 .138 7-14 0 0 0 1 0 0 0 0
10/24/12 Vermont (NCAA) W 1-0 1 2 3 15 .067 6-12 1 0 0 1 0 0 0 0
10/27/12 at Carleton L 0-6 0 0 0 19 .000 4-8 0 0 0 0 0 0 0 0
10/28/12 Concordia L 3-5 3 5 8 17 .176 4-8 0 0 0 0 0 0 0 0
11/02/12 Montreal L 1-4 1 1 2 17 .059 6-23 0 0 0 0 0 0 0 0
11/03/12 Ottawa L 0-4 0 0 0 24 .000 4-8 0 0 0 0 0 0 0 0
11/10/12 at Concordia L 1-3 1 2 3 12 .083 4-8 1 0 0 0 0 0 0 0
11/11/12 Ottawa L 3-8 3 3 6 21 .143 5-10 2 0 0 0 0 0 0 0
11/17/12 at Montreal L 3-8 3 4 7 32 .094 4-19 1 0 0 0 0 0 0 0
11/24/12 Carleton L 1-7 1 1 2 15 .067 7-14 0 0 0 0 0 0 0 0
11/30/12 at Carleton L 0-4 0 0 0 12 .000 5-10 0 0 0 0 0 0 0 0
12/01/12 at Brown (NCAA) L 1-3 1 1 2 24 .042 5-10 0 0 0 0 0 0 0 0
12/28/12 Guelph L 4-6 4 6 10 17 .235 3-6 1 0 0 0 0 0 0 0
12/29/12 K-W Rangers (PWHL) L 3-4 3 5 8 15 .200 5-10 1 0 0 0 0 0 0 0
12/30/12 Laurier L 3-4 3 4 7 26 .115 9-18 2 0 0 0 0 0 0 0
1/04/13 Yale (NCAA) L 1-3 1 2 3 18 .056 2-4 0 0 0 0 0 0 0 0
1/05/13 Quinnipiac (NCAA) W 4-1 4 7 11 33 .121 3-6 1 0 0 1 0 0 0 0
1/12/13 at Connecticut (NCAA) L 1-4 1 1 2 22 .045 4-8 1 0 0 0 0 0 0 0
1/18/13 at Montreal L 3-4 3 2 5 27 .111 4-8 0 0 0 0 0 0 0 0
1/19/13 at Ottawa L 1-6 1 2 3 12 .083 10-20 1 0 0 0 0 0 0 0
1/25/13 Ottawa L 1-6 1 1 2 16 .063 6-12 0 0 0 0 0 0 0 0
1/26/13 Carleton L 2-7 2 4 6 14 .143 12-24 2 0 0 0 0 0 0 0
2/01/13 at Montreal L 1-3 1 1 2 16 .063 8-16 0 0 0 0 0 0 0 0
2/02/13 Concordia L 0-5 0 0 0 18 .000 11-22 0 0 0 0 0 0 0 0
2/10/13 at Carleton L 2-6 2 4 6 17 .118 8-27 1 0 0 0 0 0 0 0
2/15/13 Montreal L 4-5 4 3 7 24 .167 11-41 0 1 0 0 0 0 0 0
2/16/13 at Concordia L 1-7 1 1 2 8 .125 5-10 0 0 0 0 0 0 0 0
2/20/13 at Carleton L 0-9 0 0 0 17 .000 13-26 0 0 0 0 0 0 0 0
2/22/13 Carleton L 1-3 1 2 3 18 .056 5-10 0 0 0 0 0 0 0 0
2/27/13 at Montreal L 1-6 1 2 3 23 .043 6-12 1 0 0 0 0 0 0 0
3/01/13 Montreal W 3-2 3 4 7 24 .125 2-4 1 1 0 1 0 0 0 0
3/03/13 at Montreal W 2-1 2 4 6 26 .077 4-8 1 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/15/12 at Lac St. Louis Tigers (BoysAA) L 3-4 65:00 3 2.77 14 .824 0 1 0 0 0 0
9/20/12 at Lac St. Louis Royals (BoysAA) W 5-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
9/22/12 Guelph L 4-6 60:00 6 6.00 30 .833 0 1 0 0 0 0
9/23/12 Queen's L 3-4 65:00 3 2.77 27 .900 0 1 0 0 0 0
9/29/12 Providence (NCAA) W 3-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
9/30/12 Boston University (NCAA) W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
10/03/12 St. Lawrence (NCAA) W 5-4 60:36 4 4.00 16 .800 1 0 0 0 0 0
10/05/12 at Montreal (NWHL) W 4-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
10/13/12 Concordia L 1-8 60:00 8 8.00 36 .818 0 1 0 0 0 0
10/14/12 at Ottawa L 1-5 60:00 5 5.00 36 .878 0 1 0 0 0 0
10/19/12 Dartmouth (NCAA) W 5-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
10/20/12 Harvard (NCAA) W 4-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
10/24/12 Vermont (NCAA) W 1-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
10/27/12 at Carleton L 0-6 60:00 6 6.00 36 .857 0 1 0 0 0 0
10/28/12 Concordia L 3-5 60:00 5 5.00 39 .886 0 1 0 0 0 0
11/02/12 Montreal L 1-4 60:00 4 4.00 34 .895 0 1 0 0 0 0
11/03/12 Ottawa L 0-4 60:00 4 4.00 25 .862 0 1 0 0 0 0
11/10/12 at Concordia L 1-3 60:00 3 3.00 38 .927 0 1 0 0 0 0
11/11/12 Ottawa L 3-8 60:00 8 8.00 39 .830 0 1 0 0 0 0
11/17/12 at Montreal L 3-8 60:00 8 8.00 27 .771 0 1 0 0 0 0
11/24/12 Carleton L 1-7 60:00 7 7.00 31 .816 0 1 0 0 0 0
11/30/12 at Carleton L 0-4 60:00 4 4.00 43 .915 0 1 0 0 0 0
12/01/12 at Brown (NCAA) L 1-3 59:30 3 3.05 26 .897 0 1 0 0 0 0
12/28/12 Guelph L 4-6 60:00 6 6.00 17 .739 0 1 0 0 0 0
12/29/12 K-W Rangers (PWHL) L 3-4 60:00 4 4.00 34 .895 0 1 0 0 0 0
12/30/12 Laurier L 3-4 59:48 4 4.07 20 .833 0 1 0 0 0 0
1/04/13 Yale (NCAA) L 1-3 58:27 3 3.10 21 .875 0 1 0 0 0 0
1/05/13 Quinnipiac (NCAA) W 4-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
1/12/13 at Connecticut (NCAA) L 1-4 58:02 4 4.14 20 .833 0 1 0 0 0 0
1/18/13 at Montreal L 3-4 59:07 4 4.07 26 .867 0 1 0 0 0 0
1/19/13 at Ottawa L 1-6 60:00 6 6.00 40 .870 0 1 0 0 0 0
1/25/13 Ottawa L 1-6 60:00 6 6.00 31 .838 0 1 0 0 0 0
1/26/13 Carleton L 2-7 60:00 7 7.00 33 .825 0 1 0 0 0 0
2/01/13 at Montreal L 1-3 60:00 3 3.00 23 .885 0 1 0 0 0 0
2/02/13 Concordia L 0-5 60:00 5 5.00 29 .853 0 1 0 0 0 0
2/10/13 at Carleton L 2-6 60:00 6 6.00 44 .880 0 1 0 0 0 0
2/15/13 Montreal L 4-5 59:08 5 5.08 17 .773 0 1 0 0 0 0
2/16/13 at Concordia L 1-7 60:00 7 7.00 35 .833 0 1 0 0 0 0
2/20/13 at Carleton L 0-9 60:00 9 9.00 40 .816 0 1 0 0 0 0
2/22/13 Carleton L 1-3 59:37 3 3.05 50 .943 0 1 0 0 0 0
2/27/13 at Montreal L 1-6 60:00 6 6.00 27 .818 0 1 0 0 0 0
3/01/13 Montreal W 3-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
3/03/13 at Montreal W 2-1 60:00 1 1.00 38 .974 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/15/12 Lac St. Louis Tigers (BoysAA) W 3/3 6/5 17/30 1-2 / 0-0
9/20/12 Lac St. Louis Royals (BoysAA) L 2/5 4/3 20/31 0-0 / 2-4
9/22/12 at Guelph W 6/4 6/4 36/34 3-6 / 6-12
9/23/12 at Queen's W 3/3 5/5 30/27 1-2 / 1-2
9/29/12 at Providence (NCAA) L 2/3 4/1 20/25 3-6 / 4-8
9/30/12 at Boston University (NCAA) L 1/4 0/7 20/25 6-12 / 3-6
10/03/12 at St. Lawrence (NCAA) L 4/5 5/9 20/29 6-12 / 4-8
10/05/12 Montreal (NWHL) L 2/4 1/5 25/34 3-6 / 2-4
10/13/12 at Concordia W 8/1 13/2 44/23 5-10 / 4-8
10/14/12 Ottawa W 5/1 9/1 41/18 4-16 / 12-24
10/19/12 at Dartmouth (NCAA) L 0/5 0/10 14/37 6-12 / 5-10
10/20/12 at Harvard (NCAA) L 1/4 1/5 13/29 3-6 / 7-14
10/24/12 at Vermont (NCAA) L 0/1 0/2 31/15 3-6 / 6-12
10/27/12 Carleton W 6/0 11/0 42/19 2-4 / 4-8
10/28/12 at Concordia W 5/3 6/5 44/17 2-4 / 4-8
11/02/12 at Montreal W 4/1 8/1 38/17 5-10 / 6-23
11/03/12 at Ottawa W 4/0 6/0 29/24 4-19 / 4-8
11/10/12 Concordia W 3/1 5/2 41/12 4-8 / 4-8
11/11/12 at Ottawa W 8/3 15/3 47/21 4-8 / 5-10
11/17/12 Montreal W 8/3 16/4 35/32 2-4 / 4-19
11/24/12 at Carleton W 7/1 13/1 38/15 4-8 / 7-14
11/30/12 Carleton W 4/0 7/0 47/12 2-4 / 5-10
12/01/12 Brown (NCAA) W 3/1 6/1 29/24 2-4 / 5-10
12/28/12 at Guelph W 6/4 9/6 23/17 3-6 / 3-6
12/29/12 at K-W Rangers (PWHL) W 4/3 6/5 38/15 6-12 / 5-10
12/30/12 at Laurier W 4/3 4/4 24/26 3-6 / 9-18
1/04/13 at Yale (NCAA) W 3/1 6/2 24/18 2-4 / 2-4
1/05/13 at Quinnipiac (NCAA) L 1/4 2/7 17/33 2-4 / 3-6
1/12/13 Connecticut (NCAA) W 4/1 7/1 24/22 6-12 / 4-8
1/18/13 Montreal W 4/3 6/2 30/27 3-6 / 4-8
1/19/13 Ottawa W 6/1 7/2 46/12 3-6 / 10-20
1/25/13 at Ottawa W 6/1 9/1 37/16 7-14 / 6-12
1/26/13 at Carleton W 7/2 13/4 40/14 7-14 / 12-24
2/01/13 Montreal W 3/1 6/1 26/16 6-12 / 8-16
